Shanghai CKF Bearing Co.,Ltd
Free Member
Z-512764.ZL cylindrical roller bearing 145mm*225mm*156mm

Z-512764.ZL Cylindrical Roller Bearing 145mm*225mm*156mm

Min. Order:
1 Piece
Payment term:
T/T LC
Delivery time:
3 DAYS
Technical Parameters:
Product Designations:
Z-512764.ZL
Structure:
4 row
Inside Diameter:
145 mm
Outside Diameter:
225 mm
Thickness:
156 mm
Weight:
23.5 KG
Brand:
CKF HIKI
Precision Rating:
PO, P6, P5, P4, P2
Bearing Material:
bearing steel
Seals Type:
open
Z-512764.ZL Cylindrical Roller Bearing 145mm*225mm*156mm

Z-512764.ZL cylindrical roller bearing 145mm*225mm*156mm CKF HIKI

 

Model d mm (bore diameter) D mm B  mm F  mm rs  min r1smin dynamic load rating (kN) static load rating (kN) weight (kg) description
Z-502894.02.ZL 160 230 130 180 1,5 1,5 830 1340 17,6 bearing
Z-504547.ZL 240 330 180 265 2,1 2,1 2040 3900 46,9 bearing
Z-506962.ZL 150 230 156 174 2,1 2,1 1140 1860 24 bearing
Z-507333.ZL 220 310 192 246 2,1 2,1 1830 3200 44,8 bearing
Z-507336.ZL 260 370 220 292 3 3 2200 4050 76 bearing
Z-507339.ZL 280 390 220 312 3 3 2280 4300 81,5 bearing
Z-507344.ZL 200 280 170 222 2 2 1630 2900 33,4 bearing
Z-507536.ZL 180 260 168 202 2 2 1200 2000 29,7 bearing
Z-507735.ZL 190 260 168 212 2 2 1340 2600 26,7 bearing
Z-508657.ZL 190 270 200 212 2 2 1660 3000 35,9 bearing
Z-508726.ZL 200 280 200 222 2,1 2,1 1630 3200 38,8 bearing
Z-508727.ZL 230 330 206 260 2 2 2080 3750 58,2 bearing
Z-510150.02.ZL 160 230 168 179 2,1 2,1 1160 2080 22,8 bearing
Z-511605.ZL 145 210 155 166 2 2 1080 1930 18 bearing
Z-512580.ZL 200 290 192 226 2 2 1730 3000 41,9 bearing
Z-512764.ZL 145 225 156 169 2 2 1250 1960 23,5 bearing
Z-522742.ZL 200 270 170 222 2,1 2,1 1290 2600 28,2 bearing
Z-524289.02.ZL 300 420 300 332 7x20° 1.5 4150 8000 128 bearing
Z-527104.ZL 280 390 275 308 3 2 3600 6800 99,3 bearing
Z-527634.ZL 340 480 350 378 10x20° 1.5 5300 11000 205 bearing
Z-529468.N12BA   165,1 225,45 168,3 181 1,5 1,5 1100 2000 19,8 bearing
Z-543975.ZL 370 520 380 409 10x20° 1,5 6100 11800 248 bearing
Z-804868.ZL-N12BA   260 360 204 287 1160 2040 bearing
502894B 160 230 130 180 1,5 1,5 830 1340 17,6 bearing
504547 240 330 180 265 2,1 2,1 2040 3900 46,9 bearing
506962 150 230 156 174 2,1 2,1 1140 1860 24 bearing
507333 220 310 192 246 2,1 2,1 1830 3200 44,8 bearing
507336 260 370 220 292 3 3 2200 4050 76 bearing
507339 280 390 220 312 3 3 2280 4300 81,5 bearing
507344 200 280 170 222 2 2 1630 2900 33,4 bearing
507536 180 260 168 202 2 2 1200 2000 29,7 bearing
507735 190 260 168 212 2 2 1340 2600 26,7 bearing

Share this product to:     Let more people see your product
How can you buy Z-512764.ZL Cylindrical Roller Bearing 145mm*225mm*156mm on the Internet?
High quality Z-512764.ZL ( 23.5 kg Mass, ID: 145 mm OD: 225 mm WD: 156 mm , PO, P6, P5, P4, P2 Accuracy Class , bearing steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. Z-512764.ZL. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
Z-512764.ZL Related Products »