Home > Products > Cylindrical Roller Bearing > Z-502894.02.ZL cylindrical roller bearing160mm*230mm*130mm
Z-502894.02.ZL Cylindrical Roller Bearing160mm*230mm*130mm
Min. Order:
1 Piece
Payment term:
T/T LC
Delivery time:
3 DAYS
Technical Parameters:
Product Designations:
Z-502894.02.ZL
Structure:
4 row
Inside Diameter:
160 mm
Outside Diameter:
230 mm
Thickness:
130 mm
Weight:
17.6 KG
Brand:
CKF,HIKI
Precision Rating:
PO, P6, P5, P4, P2
Bearing Material:
bearing steel
Seals Type:
open
Z-502894.02.ZL Cylindrical Roller Bearing160mm*230mm*130mm
CKF HIKI
Z-502894.02.ZL bearing 160mm*230mm*130mm
Model | d mm (bore diameter) | D mm | B mm | F mm | rs min | r1smin | dynamic load rating (kN) | static load rating (kN) | weight (kg) | description |
Z-502894.02.ZL | 160 | 230 | 130 | 180 | 1,5 | 1,5 | 830 | 1340 | 17,6 | bearing |
Z-504547.ZL | 240 | 330 | 180 | 265 | 2,1 | 2,1 | 2040 | 3900 | 46,9 | bearing |
Z-506962.ZL | 150 | 230 | 156 | 174 | 2,1 | 2,1 | 1140 | 1860 | 24 | bearing |
Z-507333.ZL | 220 | 310 | 192 | 246 | 2,1 | 2,1 | 1830 | 3200 | 44,8 | bearing |
Z-507336.ZL | 260 | 370 | 220 | 292 | 3 | 3 | 2200 | 4050 | 76 | bearing |
Z-507339.ZL | 280 | 390 | 220 | 312 | 3 | 3 | 2280 | 4300 | 81,5 | bearing |
Z-507344.ZL | 200 | 280 | 170 | 222 | 2 | 2 | 1630 | 2900 | 33,4 | bearing |
Z-507536.ZL | 180 | 260 | 168 | 202 | 2 | 2 | 1200 | 2000 | 29,7 | bearing |
Z-507735.ZL | 190 | 260 | 168 | 212 | 2 | 2 | 1340 | 2600 | 26,7 | bearing |
Z-508657.ZL | 190 | 270 | 200 | 212 | 2 | 2 | 1660 | 3000 | 35,9 | bearing |
Z-508726.ZL | 200 | 280 | 200 | 222 | 2,1 | 2,1 | 1630 | 3200 | 38,8 | bearing |
Z-508727.ZL | 230 | 330 | 206 | 260 | 2 | 2 | 2080 | 3750 | 58,2 | bearing |
Z-510150.02.ZL | 160 | 230 | 168 | 179 | 2,1 | 2,1 | 1160 | 2080 | 22,8 | bearing |
Z-511605.ZL | 145 | 210 | 155 | 166 | 2 | 2 | 1080 | 1930 | 18 | bearing |
Z-512580.ZL | 200 | 290 | 192 | 226 | 2 | 2 | 1730 | 3000 | 41,9 | bearing |
Z-512764.ZL | 145 | 225 | 156 | 169 | 2 | 2 | 1250 | 1960 | 23,5 | bearing |
Z-522742.ZL | 200 | 270 | 170 | 222 | 2,1 | 2,1 | 1290 | 2600 | 28,2 | bearing |
Z-524289.02.ZL | 300 | 420 | 300 | 332 | 7x20° | 1.5 | 4150 | 8000 | 128 | bearing |
Z-527104.ZL | 280 | 390 | 275 | 308 | 3 | 2 | 3600 | 6800 | 99,3 | bearing |
Z-527634.ZL | 340 | 480 | 350 | 378 | 10x20° | 1.5 | 5300 | 11000 | 205 | bearing |
Z-529468.N12BA | 165,1 | 225,45 | 168,3 | 181 | 1,5 | 1,5 | 1100 | 2000 | 19,8 | bearing |
Z-543975.ZL | 370 | 520 | 380 | 409 | 10x20° | 1,5 | 6100 | 11800 | 248 | bearing |
Z-804868.ZL-N12BA | 260 | 360 | 204 | 287 | 1160 | 2040 | bearing | |||
502894B | 160 | 230 | 130 | 180 | 1,5 | 1,5 | 830 | 1340 | 17,6 | bearing |
504547 | 240 | 330 | 180 | 265 | 2,1 | 2,1 | 2040 | 3900 | 46,9 | bearing |
506962 | 150 | 230 | 156 | 174 | 2,1 | 2,1 | 1140 | 1860 | 24 | bearing |
507333 | 220 | 310 | 192 | 246 | 2,1 | 2,1 | 1830 | 3200 | 44,8 | bearing |
507336 | 260 | 370 | 220 | 292 | 3 | 3 | 2200 | 4050 | 76 | bearing |
507339 | 280 | 390 | 220 | 312 | 3 | 3 | 2280 | 4300 | 81,5 | bearing |
507344 | 200 | 280 | 170 | 222 | 2 | 2 | 1630 | 2900 | 33,4 | bearing |
507536 | 180 | 260 | 168 | 202 | 2 | 2 | 1200 | 2000 | 29,7 | bearing |
507735 | 190 | 260 | 168 | 212 | 2 | 2 | 1340 | 2600 | 26,7 | bearing |
508657 | 190 | 270 | 200 | 212 | 2 | 2 | 1660 | 3000 | 35,9 | bearing |
508726 | 200 | 280 | 200 | 222 | 2,1 | 2,1 | 1630 | 3200 | 38,8 | bearing |
508727 | 230 | 330 | 206 | 260 | 2 | 2 | 2080 | 3750 | 58,2 | bearing |
510150B | 160 | 230 | 168 | 179 | 2,1 | 2,1 | 1160 | 2080 | 22,8 | bearing |
511605 | 145 | 210 | 155 | 166 | 2 | 2 | 1080 | 1930 | 18 | bearing |
512580 | 200 | 290 | 192 | 226 | 2 | 2 | 1730 | 3000 | 41,9 | bearing |
512764 | 145 | 225 | 156 | 169 | 2 | 2 | 1250 | 1960 | 23,5 | bearing |
522742 | 200 | 270 | 170 | 222 | 2,1 | 2,1 | 1290 | 2600 | 28,2 | bearing |
524289B | 300 | 420 | 300 | 332 | 7x20° | 1.5 | 4150 | 8000 | 128 | bearing |
527104 | 280 | 390 | 275 | 308 | 3 | 2 | 3600 | 6800 | 99,3 | bearing |
527634 | 340 | 480 | 350 | 378 | 10x20° | 1.5 | 5300 | 11000 | 205 | bearing |
529468.N12BA | 165,1 | 225,45 | 168,3 | 181 | 1,5 | 1,5 | 1100 | 2000 | 19,8 | bearing |
543975 | 370 | 520 | 380 | 409 | 10x20° | 1,5 | 6100 | 11800 | 248 | bearing |
804868.N12BA | 260 | 360 | 204 | 287 | 1160 | 2040 | bearing | |||
314190 | 160 | 230 | 130 | 180 | 1,5 | 1,5 | 830 | 1340 | 17,6 | bearing |
635194 | 240 | 330 | 180 | 265 | 2,1 | 2,1 | 2040 | 3900 | 46,9 | bearing |
313891A | 150 | 230 | 156 | 174 | 2,1 | 2,1 | 1140 | 1860 | 24 | bearing |
313839 | 220 | 310 | 192 | 246 | 2,1 | 2,1 | 1830 | 3200 | 44,8 | bearing |
313823 | 260 | 370 | 220 |
Let more people see your product
How can you buy Z-502894.02.ZL Cylindrical Roller Bearing160mm*230mm*130mm on the Internet?
High quality Z-502894.02.ZL ( 17.6 kg Mass, ID: 160 mm OD: 230 mm WD: 130 mm , PO, P6, P5, P4, P2 Accuracy Class , bearing steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. Z-502894.02.ZL. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
Previous Product: E-100UZS222
Next Product: Z-502894.02.ZL
Related Search:
Categories: Cylindrical Roller Bearings
Z-502894.02.ZL Related Products »
Product GroupsInformationCopyright © 2010-2022.Tradebearings All rights reserved. |