WUXI IKC Machinery Parts Co. Ltd
Free Member
Taper roller bearing 33219

Taper Roller Bearing 33219

Min. Order:
1 Piece
Payment term:
T/T or Western Union or Paypal
Delivery time:
Negotiation
Technical Parameters:
Product Designations:
33219
Structure:
taper roller bearing
Inside Diameter:
95 mm
Outside Diameter:
170 mm
Thickness:
58 mm
Weight:
5.54 KG
Brand:
IKC
Precision Rating:
P0,P6,P5 ,P4
Bearing Material:
GCr15 , GCr15SiMn
Seals Type:
Open
Taper Roller Bearing 33219

Basic Info.

Model NO.:33219
Rolling Body:Roller Bearings
The Number of Rows:Single
Outer Dimension:Small and Medium-Sized (60-115mm)
Load Direction:Radial Bearing
Material:Bearing Steel
Separated:Separated
75*130*41 Mm:5.54Kg
Export Markets:South America, Africa, Mid East, Western Europe

Additional Info.

Trademark:IKC
Packing:Color Box
Standard:high quality
Origin:China
Production Capacity:5000000 PCS/Year

Product Description


Taper roller bearings are generally used to support combined load mainly consisting of radial load. Their cups are separable for easy assembling during mounting and using, radial clearance and axial clearanxce can be installed separarely.

Specifications:



1. Precision Rating:P0,P6,P5 ,P4

2. Seals Type:OPEN

3. Number of Row:Single Row

 
4. Material:GCr15 , GCr15SiMn

5. Cage Material:Steel,nylon,brass

 
6. Vibration:V1,V2,V3,V4

7. Appliacation:general machinery, automobiles

8. Feature:Low noice,long life

 
9. Quality standard:ISO9001:2000 certificate

Our taper roller bearings:

 





Corners of our factory:
Our bearings are:

1) Good quality, competitive prices
 

2) Wide application and attractive appearance
 

3) Widely used in general machinery, automobiles, agricultural machinery and so on.
 

4)The range of inner diameter size is below 1600mm.
 

30200 series, 30300 series, 32000 series, 32200 series, 32300 series,
 

 
Part of the items:
 
Item Dimension (mm) LOAD RATING WEIGHT(kg)
  d D B DYNAMIC STATIC  
30202 15 35 11.75 11900 13500 0.053
30203 17 40 13.25 20000 20200 0.082
30204 20 47 15.25 28300 29200 0.128
30205 25 52 16.25 31600 34400 0.14
30206 30 62 17.25 40500 43800 0.23
30207 35 72 18.25 53400 59200 0.32
30208 40 80 19.75 59900 65400 0.41
30209 45 85 20.75 64800 74700 0.46
30210 50 90 21.75 73600 87500 0.52
30211 55 100 22.75 94900 114000 0.68
30212 60 110 23.75 99100 117000 0.87
30213 65 120 24.75 12100 146000 1.1
30214 70 125 26.25 128000 157000 1.28
30215 75 130 27.25 141000 179000 1.33
30216 80 140 28.25 151000 187000 1.59
30217 85 150 30.5 184000 235000 2.02
30218 90 160 32.5 197000 250000 2.49
30219 95 170 34.5 218000 276000 2.95
30220 100 180 37 278000 375000 3.77
30221 105 190 39 309000 419000 4.48
30222 110 200 41 314000 445000 5.21
30224 120 215 43.5 335000 487000 6.19
30226 130 230 43.75 364000 525000 6.94
30228 140 250 45.75 407000 589000 8.75
30302 15 42 14.25 24400 22500 0.1
30303 17 47 15.25 30300 28400 0.13
30304 20 52 16.25 35600 34500 0.17
30305 25 62 18.25 50200 50100 0.26
30306 30 72 20.75 59500 60600 0.38
             
30307 35 80 22.75 80400 85600 0.52
30308 40 90 25.25 91400 102000 0.72
30309 45 100 27.25 114000 130000 0.96
30310 50 110 29.25 131000 150000 1.23
30311 55 120 31.5 150000 172000 1.56
30312 60 130 33.5 186000 221000 1.96
30313 65 140 36 206000 242000 2.41
30314 70 150 38 233000 276000 2.92
30315 75 160 40 250000 318000 3.58
30316 80 170 42.5 278000 356000 4.27
30317 85 180 44.5 304000 292000 4.97
30318 90 190 46.5 341000 341000 5.79
30319 95 200 49.5 368000 483000 6.8
30320 100 215 51.5 402000 490000 8.2
31305 25 62 18.25 40700 46000 0.264
31306 30 72 20.75 47300 50000 0.396
31307 35 80 22.75 61600 67000 0.518
31308 40 90 25.25 81000 96000 0.727
31309 45 100 27.25 91000 102000 0.947
31310 50 110 29.25 106000 120000 1.22
31311 55 120 31.5 130000 158000 1.56
31312 60 130 33.5 145000 176000 1.91
31313 65 140 36 165000 202000 2.39
31314 70 150 38 218000 274000 2.95
31315 75 160 40 209000 245000 3.39
32004X 20 42 15 21100 29400 0.1
32005X 25 47 15 28500 35400 0.14
32006X 30 55 17 36300 45400 0.17
32007X 35 62 18 44200 57800 0.23
32008X 40 68 19 51400 71600 0.27
32009X 45 75 20 61600 84600 0.33
32010X 50 80 20 64800 92900 0.37
32011X 55 90 23 88000 126000 0.57
32012X 60 95 23 89600 132000 0.6
32013X 65 100 23 91000 138000 0.63
32014X 70 110 25 105000 166000 0.94
32015X 75 115 25 106100 170000 0.9
32016X 80 125 29 154000 239000 1.28
32017X 85 130 29 151000 235000 1.34
32018X 90 140 32 170000 264000 1.73
             
32019X 95 145 32 172000 274000 1.8
32020X 100 150 32 180000 296000 1.77
32021X 105 160 35 210000 339000 2.32
32022X 110 170 38 261000 433000 3.11
32024X 120 180 38 271000 466000 3.34
32028X 140 210 45 364000 641000 5.29
32030X 150 225 48 369000 655000 6.38
32032X 160 240 51 429000 780000 7.53
32036X 180 280 64 644000 1160000 14.5
32204 20 47 19.25 36500 39500 0.161
32205 25 52 19.25 42000 47000 0.184
32206 30 62 21.25 50300 57600 0.28
32207 35 72 24.25 69300 82300 0.43
32208 40 80 24.75 74900 86400 0.52
32209 45 85 24.75 81100 98800 0.56
32210 50 90 24.75 82300 100000 0.6
32211 55 100 26.75 112000 141000 0.82
32212 60 110 29.75 127000 160000 1.12
32213 65 120 32.75 161000 209000 1.52
32214 70 125 33.25 169000 224000 1.59
32215 75 130 33.25 170000 227000 1.65
32216 80 140 35.25 190000 249000 2.03
32217 85 150 38.5 227000 305000 2.57
32218 90 160 42.5 258000 348000 3.28
32219 95 170 45.5 293000 401000 4.01
32220 100 180 49 341000 478000 4.9
32221 105 190 53 369000 516000 5.9
32222 110 200 56 426000 612000 7.06
32224 120 215 61.5 502000 753000 8.89
32226 130 230 67.75 429000 895000 11.5
32228 140 250 71.75 640000 1060000 14.4
32230 150 270 77 718000 1190000 18.2
32232 160 290 84 852000 1440000 21.1
30034 170 310 91 1010000 1630000 28.5
32236 180 320 91 998000 1720000 29.8
32238 190 340 97 1110000 1920000 36
32240 200 360 104 1210000 2000000 42.7
32244 220 400 115 1530000 2560000 58.3
32304 20 52 22.25 46400 48300 0.23
32305 25 62 25.25 67000 72300 0.36
             
32306 30 72 28.75 81100 89800 0.55
32307 35 80 32.75 107000 123000 0.74
32308 40 90 35.25 123000 150000 1.01
32309 45 100 38.25 143000 172000 1.34
32310 50 110 42.25 173000 211000 1.66
32310/55 55 110 42.25 173000 211000 1.66
32311 55 120 45.5 211000 265000 2.13
32312 60 130 48.5 244000 310000 2.69
32313 65 140 51 280000 358000 3.26
32314 70 150 54 316000 407000 4.25
32315 75 160 58 346000 488000 5.34
32316 80 170 61.5 387000 549000 6.38
32317 85 180 63.5 421000 599000 7.3
32318 90 190 67.5 477000 477000 8.78
32319 95 200 71.5 515000 745000 10.7
32320 100 215 77.5 572000 780000 13
32321 105 225 81.5 646000 95000 14.5
32322 110 240 84.5 722000 1070000 17.8
32324 120 260 90.5 824000 1240000 21.7
32334 170 360 128 13000000 1760000 59.5
33015 75 115 31 147000 240000 1.15
33019 95 145 39 228000 378000 2.19
33022 110 170 47 315000 563000 3.8
33109 45 80 26 88000 119000 0.52

Share this product to:     Let more people see your product
How can you buy Taper Roller Bearing 33219 on the Internet?
High quality 33219 ( 5.54 kg Mass, ID: 95 mm OD: 170 mm WD: 58 mm , P0,P6,P5 ,P4 Accuracy Class , GCr15 , GCr15SiMn Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 33219. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
33219 Related Products »