TA3520 Drawn Cup Needle Roller Bearings 35x45x20mm
Min. Order:
1 Piece
Payment term:
TT ,PAYPAL ,Western Union,L/C
Delivery time:
3-15 days
Technical Parameters:
Product Designations:
TA3520
Structure:
Needle Roller Bearings
Inside Diameter:
35 mm
Outside Diameter:
45 mm
Thickness:
20 mm
Weight:
0.0625 KG
Brand:
Neutral or OEM
Precision Rating:
P0 P6 P5 P4 P2
Bearing Material:
bearing steel Gcr15
Seals Type:
RS 2RS
TA3520 Drawn Cup Needle Roller Bearings 35x45x20mm
Item No:TA3520 Drawn Cup Needle Roller Bearings 35x45x20mm
Type:Drawn cup needle roller bearings with retainer
Material:bearing steel Gcr15
Shaft Diameter |
Bearing Designation | Mass Approx |
Boundary Dimensions | Basi cLoad Rating | Limiting Speed | ||||
Current Code | Original Code | Fw | D | C | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm |
4 | TLA 48 | 1.6 | 4 | 8 | 4 | 140 | 100 | 75000 | |
5 | TLA 59 | 1.8 | 5 | 9 | 9 | 190 | 160 | 65000 | |
6 | TLA 69 | 6 | 10 | 9 | 210 | 190 | 55000 | ||
7 | TLA 79 | 2 | 7 | 11 | 9 | 250 | 250 | 50000 | |
8 | TLA 810 | 2.1 | 8 | 12 | 10 | 340 | 370 | 45000 | |
TA 810 | 8 | 15 | 10 | 350 | 290 | 45000 | |||
TA 815 | 8 | 15 | 15 | 590 | 570 | 45000 | |||
9 | TA 912 | 1.8 | 9 | 16 | 12 | 520 | 500 | 45000 | |
TA 916 | 2.1 | 9 | 16 | 16 | 710 | 740 | 45000 | ||
10 | TLA 1010 | 2.2 | 10 | 14 | 10 | ||||
TLAM 1010 | 2.2 | 10 | 14 | 10 | |||||
TLA 1012 | 2.6 | 10 | 14 | 12 | |||||
TLAM 1012 | 2.3 | 10 | 14 | 12 | |||||
TLA 1014 2RS | 2.5 | 10 | 14 | 14 | |||||
TLA 1015 | 10 | 14 | 15 | ||||||
TA 101610 | 2.3 | 10 | 16 | 10 | |||||
TA 1012 | 2.9 | 10 | 17 | 12 | |||||
TA 1010 | 10 | 17 | 1O | 420 | 390 | 40000 | |||
TA 1012 | 2.2 | 10 | 17 | 12 | 570 | 570 | 40000 | ||
12 | TLA 1212 | 2.4 | 12 | 18 | 12 | ||||
TA 1212 | 2.7 | 12 | 19 | 12 | 610 | 640 | 35000 | ||
TA 1215 | 12 | 19 | 15 | 760 | 850 | 35000 | |||
TLA 1216 2RS | 3 | 12 | 18 | 16 | |||||
1 3 | TLA 1312 | 3 | 13 | 19 | 12 | 690 | 830 | 30000 | |
14 | TLA 1412 | 3.4 | 14 | 20 | 12 | ||||
TLA 1416 | 14 | 20 | 16 | ||||||
TLA 1416 2RS | 5.35 | 14 | 20 | 16 | |||||
TA 1420 | 5.8 | 14 | 22 | 20 | 1410 | 1760 | 30000 | ||
15 | TLA 1512 | 6.6 | 15 | 21 | 12 | ||||
TLAM 1516 | 3 | 15 | 21 | 16 | |||||
TA 1510 | 3.4 | 15 | 22 | 10 | 540 | 580 | 25000 | ||
TA 1512 | 4 | 15 | 22 | 12 | 730 | 850 | 25000 | ||
16 | TLA 1612 | 4.3 | 16 | 22 | 12 | ||||
TLA 1616 | 4.1 | 16 | 22 | 16 | |||||
TA l616 | 4.6 | 16 | 24 | 16 | 1130 | 1350 | 25000 | ||
TA 1620 | 4.9 | 16 | 24 | 20 | 1490 | 1940 | 25000 | ||
17 | TLA l72220 | 5.6 | 17 | 22 | 20 | ||||
TLA l72318 | 17 | 23 | 18 | ||||||
TA l715 | 17 | 24 | 15 | 980 | 1300 | 25000 | |||
18 | TLA 1812 | 18 | 24 | 12 | |||||
TLA 1816 | 18 | 24 | 16 | ||||||
TA 1813 | 16.4 | 18 | 25 | 13 | 930 | 1220 | 20000 | ||
TA 1815 | 18.5 | 18 | 25 | 15 | 1020 | 1390 | 20000 | ||
TA 1817 | 21 | 18 | 25 | 17 | 1210 | 1720 | 20000 | ||
19 | TA 1916 | 23 | 19 | 27 | 16 | 1240 | 1600 | 20000 | |
TA 1920 | 29 | 19 | 27 | 20 | 1650 | 2300 | 20000 | ||
20 | TLA 2012 | 20 | 26 | 12 | |||||
TLA 2016 | 20 | 26 | 16 |
Share this product to: Let more people see your product
How can you buy TA3520 Drawn Cup Needle Roller Bearings 35x45x20mm on the Internet?
High quality TA3520 ( 0.0625 kg Mass, ID: 35 mm OD: 45 mm WD: 20 mm , P0 P6 P5 P4 P2 Accuracy Class , bearing steel Gcr15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. TA3520. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality TA3520 ( 0.0625 kg Mass, ID: 35 mm OD: 45 mm WD: 20 mm , P0 P6 P5 P4 P2 Accuracy Class , bearing steel Gcr15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. TA3520. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
TA3520 Related Products »
-
- TA3520 Drawn Cup Needle Roller Bearings 35x45x20mm
- Item No:TA3520 Drawn Cup Needle Roller Bearings 35x45x20mm Type:Drawn cup