Home > Products > Spherical Roller Bearing > Spherical Roller Bearing 23048 CA / W33 240mm x 360mm x 92mm
Spherical Roller Bearing 23048 CA / W33 240mm X 360mm X 92mm
Min. Order:
1 Piece
Payment term:
TT / LC / Western Union
Delivery time:
5-7days after order confirmed
Technical Parameters:
Product Designations:
23048 CA / W33
Structure:
Spherical Roller Bearing
Inside Diameter:
240 mm
Outside Diameter:
360 mm
Thickness:
92 mm
Weight:
34.9 KG
Brand:
Bassing on you
Precision Rating:
P0 - P2
Bearing Material:
Grc15/Chrome Steel
Seals Type:
Open
Spherical Roller Bearing 23048 CA / W33 240mm X 360mm X 92mm
Spherical Roller Bearing 23048 CA / W33 240mm x 360mm x 92mm
About Product :
Model Number |
23048 CA / W33 |
Part Name |
Spherical Roller Bearing |
Precision Rating |
ABEC-1 to ABEC-9 |
Vibration and Noise | Z0V0 / Z1V1 / Z2V2 / Z3V3 |
Material | Gcr15 Chrome Steel |
Number of Row | Double Row |
Cage | Brass Cage |
Dimensions(mm)(d*D*b) |
240mm x 360mm x 92mm |
Weight / Mass ( KG ) |
34.9kg |
HS Code |
8482300000 |
Original Country Show | CHINA |
Spherical Roller Bearing List :
d | D | B | C | Co | r/min | L/P | Type |
260 | 420 | 106 | 1797 | 2850 | 1300 | 1600 | 23056 CCK/W33 + OH 3056 H * |
260 | 460 | 146 | 2784 | 4250 | 1000 | 1300 | 23156 CCK/W33 + OH 3156 H * |
260 | 500 | 130 | 2795 | 3750 | 1100 | 1500 | 22256 CCK/W33 + OH 3156 H * |
260 | 500 | 176 | 3425 | 4900 | 800 | 1100 | 23256 CCK/W33 + OH 2356 H * |
260 | 580 | 175 | 4158 | 5200 | 800 | 1100 | 22356 CCK/W33 + OH 2356 H * |
280 | 420 | 90 | 1413 | 2500 | 1400 | 1600 | 23960 CCK/W33 + OH 3960 H * |
280 | 460 | 118 | 2219 | 3450 | 1200 | 1500 | 23060 CCK/W33 + OH 3060 H * |
280 | 500 | 160 | 3368 | 5100 | 950 | 1200 | 23160 CCK/W33 + OH 3160 H * |
280 | 540 | 140 | 3239 | 4250 | 1000 | 1400 | 22260 CCK/W33 + OH 3160 H * |
280 | 540 | 192 | 4052 | 5850 | 750 | 1000 | 23260 CCK/W33 + OH 3260 H * |
300 | 440 | 90 | 1480 | 2700 | 1400 | 1500 | 23964 CCK/W33 + OH 3964 H * |
300 | 480 | 121 | 2348 | 3800 | 1100 | 1400 | 23064 CCK/W33 + OH 3064 H * |
300 | 540 | 176 | 3923 | 6000 | 850 | 1100 | 23164 CCK/W33 + OH 3164 H * |
300 | 580 | 150 | 3708 | 4900 | 950 | 1300 | 22264 CCK/W33 + OH 3164 H * |
300 | 580 | 208 | 4607 | 6700 | 700 | 950 | 23264 CCK/W33 + OH 3264 H * |
320 | 460 | 90 | 1490 | 2800 | 1300 | 1400 | 23968 CCK/W33 + OH 3968 H * |
320 | 520 | 133 | 2812 | 4550 | 1000 | 1300 | 23068 CCK/W33 + OH 3068 H * |
320 | 580 | 190 | 4445 | 6800 | 800 | 1000 | 23168 CCK/W33 + OH 3168 H * |
320 | 620 | 224 | 5362 | 7800 | 560 | 800 | 23268 CAK/W33 + OH 3268 H * |
340 | 480 | 90 | 1456 | 2750 | 1200 | 1300 | 23972CCK/W33 + OH 3972 H * |
340 | 540 | 134 | 2850 | 4800 | 950 | 1200 | 23072CCK/W33 + OH 3072 H * |
340 | 600 | 192 | 4515 | 6950 | 750 | 1000 | 23172CCK/W33 + OH 3172 H * |
340 | 650 | 170 | 4430 | 6200 | 630 | 850 | 22272CAK/W33 + OH 3172 H * |
340 | 650 | 232 | 5663 | 8300 | 530 | 750 | 23272CAK/W33 + OH 3272 H * |
360 | 520 | 106 | 2011 | 3800 | 1100 | 1200 | 23976 CCK/W33 + OH 3976 H * |
360 | 560 | 135 | 2984 | 5000 | 900 | 1200 | 23076 CCK/W33 + OH 3076 H * |
360 | 620 | 194 | 4561 | 7100 | 560 | 1000 | 23176 CAK/W33 + OH 3176 H * |
360 | 680 | 240 | 6126 | 9150 | 500 | 750 | 23276 CAK/W33 + OH 3276 H * |
380 | 540 | 106 | 2038 | 3900 | 1100 | 1200 | 23980 CCK/W33 + OH 3980 H * |
380 | 600 | 148 | 3511 | 5850 | 850 | 1100 | 23080 CCK/W33 + OH 3080 H * |
380 | 650 | 200 | 4864 | 7650 | 530 | 950 | 23180 CAK/W33 + OH 3180 H * |
380 | 720 | 256 | 6881 | 10400 | 480 | 670 | 23280 CAK/W33 + OH 3280 H * |
380 | 820 | 243 | 7832 | 10400 | 430 | 750 | 22380 CAK/W33 + OH 3280 H * |
400 | 560 | 106 | 2083 | 4150 | 1000 | 1100 | 23984 CCK/W33 + OH 3984 H * |
400 | 620 | 150 | 3541 | 6000 | 600 | 1100 | 23084 CAK/W33 + OH 3084 H * |
400 | 700 | 224 | 5919 | 9300 | 480 | 900 | 23184 CKJ/W33 + OH 3184 H * |
400 | 760 | 272 | 7677 | 11600 | 450 | 630 | 23284 CAK/W33 + OH 3284 H * |
410 | 600 | 118 | 2506 | 4900 | 950 | 1000 | 23988 CCK/W33 + OH 3988 H * |
410 | 650 | 157 | 3831 | 6550 | 560 | 1000 | 23088 CAK/W33 + OH 3088 H * |
410 | 720 | 226 | 6215 | 10000 | 450 | 850 | 23188 CAK/W33 + OH 3188 H * |
410 | 790 | 280 | 8150 | 12500 | 430 | 600 | 23288 CAK/W33 + OH 3288 H * |
430 | 620 | 118 | 2558 | 5000 | 600 | 1000 | 23992CAK/W33 + OH 3992 H * |
430 | 680 | 163 | 4065 | 6950 | 560 | 950 | 23092CAK/W33 + OH 3092 H * |
430 | 760 | 240 | 6760 | 10800 | 430 | 800 | 23192CAK/W33 + OH 3192 H * |
430 | 830 | 296 | 8958 | 13700 | 400 | 560 | 23292CAK/W33 + OH 3292 H * |
450 | 650 | 128 | 2990 | 5700 | 560 | 1000 | 23996 CAK/W33 + OH 3996 H * |
450 | 700 | 165 | 3996 | 6800 | 530 | 950 | 23096 CAK/W33 + OH 3096 H * |
450 | 790 | 248 | 7362 | 12000 | 400 | 750 | 23196 CAK/W33 + OH 3196 H * |
450 | 870 | 310 | 9805 | 15000 | 380 | 530 | 23296 CAK/W33 + OH 3296 H * |
Spherical Roller Bearing 23048 CA / W33 240mm x 360mm x 92mm Contact with us freely !
Share this product to: Let more people see your product
How can you buy Spherical Roller Bearing 23048 CA / W33 240mm X 360mm X 92mm on the Internet?
High quality 23048 CA / W33 ( 34.9 kg Mass, ID: 240 mm OD: 360 mm WD: 92 mm , P0 - P2 Accuracy Class , Grc15/Chrome Steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 23048 CA / W33. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality 23048 CA / W33 ( 34.9 kg Mass, ID: 240 mm OD: 360 mm WD: 92 mm , P0 - P2 Accuracy Class , Grc15/Chrome Steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 23048 CA / W33. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
Previous Product: C4TZ3552A
Next Product: 24048 CA / W33
Related Search:
Categories: Spherical Roller Bearings
23048 CA / W33 Related Products »
-
- Spherical Roller Bearing 24020 CA / W33 100mm x 150mm x 50mm
- Bearing No:24020 CA / W33 Bearing Name:Spherical Roller Bearing Size:100mm x 150mm x 50mm Price:Low
-
- Spherical Roller Bearing 22220 CA / W33 100mm x 180mm x 46mm
- Bearing No:22220 CA / W33 Bearing Name:Spherical Roller Bearing Size:100mm x 180mm x 46mm Price:Low
-
- Spherical Roller Bearing 22320 CA / W33 100mm x 215mm x 73mm
- Bearing No:22320 CA / W33 Bearing Name:Spherical Roller Bearing Size:100mm x 215mm x 73mm Price:Low
-
- Spherical Roller Bearing 23022 CA / W33 110mm x 170mm x 45mm
- Bearing No:23022 CA / W33 Bearing Name:Spherical Roller Bearing Size:110mm x 170mm x 45mm Price:Low
-
- 30BD219 Air Conditioner Bearing 30x47x18mm
- Bearing No: 30BD219 Size: 30x47x18mm Bearing Name: China wheel Bearing
-
- 30BD40 Air Conditioner Bearing 30x55x23mm
- Bearing No: 30BD40 Size: 30mm x 55mm x 23mm Bearing Name: China wheel Bearing
-
- 30BD5222 Air Conditioner Bearing 30x52x22mm
- Bearing No: 30BD5222 Size: 30mm x 52mm x 22mm Bearing Name: China wheel Bearing
-
- 30BG05S2G Air Conditioner Bearing 30x52x22mm
- Bearing No: 30BG05S2G Size: 30mm x 52mm x 22mm Bearing Name: China wheel Bearing