SCS10UU Linear Ball Bearing Shaft ID=10mm
Min. Order:
1 Piece
Payment term:
T/T or Western Union/Paypal
Delivery time:
3 working days
Mobile NO.: 0086-15261532262
Technical Parameters:
Product Designations:
SCS10UU
Structure:
Linear Ball Bearing
Inside Diameter:
10 mm
Outside Diameter:
*** mm
Thickness:
*** mm
Brand:
Neutral/OEM/As per your request
Precision Rating:
P0 P6 P5 P4 P3 P2
Bearing Material:
Chrome steel (Gcr15)
Seals Type:
Open/2RS/2Z
SCS10UU Linear Ball Bearing Shaft ID=10mm
Bearing Model | SCS10UU | |
Type | Linear Ball Bearing | |
Description | Linear Motion Bearing | |
Dimensions | Shift ID=10mm | |
d | *** mm | |
D | *** mm | |
B | *** mm |
|
mass | *** KG | |
Service | Neutral/OEM/As per your request | |
Package | Carton Boxes/Wooden Cases/Pallets | |
Stock Qty | 180 pcs | |
phronlee@hotmail.com | ||
Skype | sales3-boukeylin |
Dear Purchasing manager, it is my great pleasure to inform you that we still have 180pcs of SCS10UU bearings in stock at the moment. please feel free to contact us though email or Skype if you have request for SCS10UU bearings and we will spare no efforts to satisfy your requirements by rendering you the superior quality, the most competitive prices, premium service and any other specific need.
For more details, pls feel free to send me an email or Skype messages.
Inquiries for any other bearings are also our priority.
Type Designation |
Dimension (mm) | Type | dynamic CN |
static CoN |
Weight (kg/m) |
||||||||||||||
T | h | E | W | L | F | G | B | C | K | S1 | S2 | L1 | |||||||
SCS 6 UU | 6 | 9 | 15 | 30 | 25 | 18 | 15 | 20 | 15 | 5 | M4 | 3.4 | 8 | LM 6UU | 206 | 265 | 34 | ||
SCS 8 UU | 6 | 11 | 17 | 34 | 30 | 22 | 18 | 24 | 18 | 5 | M4 | 3.4 | 8 | LM 8UU | 274 | 392 | 52 | ||
SCS 10 UU | 8 | 13 | 20 | 40 | 35 | 26 | 21 | 28 | 21 | 6 | M5 | 4.3 | 12 | LM10UU | 372 | 549 | 92 | ||
SCS 12 UU | 8 | 15 | 21 | 42 | 36 | 28 | 24 | 30.5 | 26 | 5.75 | M5 | 4.3 | 12 | LM 12UU | 510 | 784 | 102 | ||
SCS 13 UU | 8 | 15 | 22 | 44 | 39 | 30 | 24.5 | 33 | 26 | 5.5 | M5 | 4.3 | 12 | LM 13UU | 510 | 784 | 120 | ||
SCS 16 UU | 9 | 19 | 25 | 50 | 44 | 38.5 | 32.5 | 36 | 34 | 7 | M5 | 4.3 | 12 | LM 16UU | 774 | 1180 | 200 | ||
SCS 20 UU | 11 | 21 | 27 | 54 | 50 | 41 | 35 | 40 | 40 | 7 | M6 | 5.2 | 12 | LM 20UU | 882 | 1370 | 255 | ||
SCS 25UU | 12 | 26 | 38 | 76 | 67 | 51.5 | 42 | 54 | 50 | 11 | M8 | 7 | 18 | LM 25UU | 980 | 1570 | 600 | ||
SCS 30UU | 15 | 30 | 39 | 78 | 72 | 59.5 | 49 | 58 | 58 | 10 | M8 | 7 | 18 | LM 30UU | 1570 | 2740 | 735 | ||
SCS 35UU | 18 | 34 | 45 | 90 | 80 | 68 | 54 | 70 | 60 | 10 | M8 | 7 | 18 | LM 35UU | 1670 | 3140 | 1100 | ||
SCS 40UU | 20 | 40 | 51 | 102 | 90 | 78 | 62 | 80 | 60 | 11 | M10 | 8.7 | 25 | LM 40UU | 2160 | 4020 | 1590 | ||
SCS 50UU | 25 | 52 | 61 | 122 | 110 | 102 | 80 | 100 | 80 | 11 | M10 | 8.7 | 25 | LM 50UU | 3820 | 7940 | 3340 | ||
SCS 60UU | 30 | 58 | 66 | 132 | 122 | 114 | 94 | 108 | 90 | 12 | M10 | 10.7 | 25 | LM 60UU | 4700 | 10000 | 4270 | ||
SCS 8LUU | 6 | 11 | 17 | 34 | 58 | 22 | 18 | 24 | 42 | 5 | M4 | 3.4 | 8 | LM 8LUU | 274 | 392 | 0.1 | ||
SCS 10LUU | 8 | 13 | 20 | 40 | 68 | 26 | 21 | 28 | 456 | 6 | M5 | 4.3 | 12 | LM 10LUU | 372 | 549 | 0.18 | ||
SCS 12LUU | 8 | 15 | 21 | 42 | 70 | 28 | 24 | 30.5 | 50 | 5.75 | M5 | 4.3 | 12 | LM 12LUU | 510 | 784 | 0.2 | ||
SCS 13LUU | 8 | 15 | 22 | 44 | 75 | 30 | 24.5 | 33 | 50 | 5.5 | M5 | 4.3 | 12 | LM 13LUU | 510 | 784 | 0.23 | ||
SCS 16LUU | 9 | 19 | 25 | 50 | 85 | 38.5 | 32.5 | 36 | 60 | 7 | M5 | 4.3 | 12 | LM 16LUU | 774 | 1180 | 0.39 | ||
SCS 20LUU | 11 | 21 | 27 | 54 | 96 | 41 | 35 | 40 | 70 | 7 | M6 | 5.2 | 12 | LM 20LUU | 882 | 1370 | 0.49 | ||
SCS 25LUU | 12 | 26 | 38 | 76 | 130 | 51.5 | 42 | 54 | 100 | 11 | M8 | 7 | 18 | LM 25LUU | 980 | 1570 | 1.165 | ||
SCS 30LUU | 15 | 30 | 39 | 78 | 140 | 59.5 | 49 | 58 | 110 | 10 | M8 | 7 | 18 | LM 30LUU | 1570 | 2740 | 1.43 | ||
SCS 35LUU | 18 | 34 | 45 | 90 | 155 | 68 | 54 | 70 | 120 | 10 | M8 | 7 | 18 | LM 35LUU | 1670 | 3140 | 2.13 | ||
SCS 40LUU | 20 | 40 | 51 | 102 | 175 | 78 | 62 | 80 | 140 | 11 | M10 | 8.7 | 25 | LM 40LUU | 2160 | 4020 | 3.09 | ||
SCS 50LUU | 25 | 52 | 61 | 122 | 215 | 102 | 80 | 100 | 160 | 11 | M10 | 8.7 | 25 | LM 50LUU |
Share this product to: Let more people see your product
How can you buy SCS10UU Linear Ball Bearing Shaft ID=10mm on the Internet?
High quality SCS10UU ( ID: 10 mm OD: *** mm WD: *** mm , P0 P6 P5 P4 P3 P2 Accuracy Class , Chrome steel (Gcr15) Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. SCS10UU. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality SCS10UU ( ID: 10 mm OD: *** mm WD: *** mm , P0 P6 P5 P4 P3 P2 Accuracy Class , Chrome steel (Gcr15) Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. SCS10UU. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
SCS10UU Related Products »
-
- LMS3UU linear bearing 3x7x10mm
- we have 3850pcs of LMS3UU linear bearings in stock now. Please feel
-
- LMS5UU linear bearing 5x10x15mm
- we have 3850pcs of LMS5UU linear bearings in stock now. Please feel
-
- LMS10UU linear bearing 10x19x29mm
- we have 3850pcs of LMS10UU linear bearings in stock now. Please feel
-
- LME40UU-OP Linear Bushing 40x62x80mm
- Glad to let you know that we still have 789 pcs of
-
- 46791DW 90103 Inch Taper Roller Bearing
- we have 44 pcs of 46791DW 90103 tapered roller bearings in stock
-
- 46791DW 90146 Inch Taper Roller Bearing
- we have 84 pcs of 46791DW 90146 tapered roller bearings in stock
-
- 46791DW 90147 Inch Taper Roller Bearing
- we have 22 pcs of 46791DW 90147 tapered roller bearings in stock
-
- 46791DW 90256 Inch Taper Roller Bearing
- we have 23 pcs of 46791DW 90256 tapered roller bearings in stock