Technical Parameters:
Product Designations:
23176CA/W33 23176CAK/W33
Structure:
roller bearing
Inside Diameter:
380 mm
Outside Diameter:
620 mm
Thickness:
194 mm
Brand:
THKF
Precision Rating:
P0;P6
Bearing Material:
Bearing steel GCR15 GCR15SIMN
Seals Type:
None
Oil Drilling Bearing 23176 23176CA/W33 23176CAK/W33
Bearing item:23176
Cages:CA MB
Suffixes:K W33
Inner diameter(d):380mm
Outer diameter(D):620mm
Height(B):194mm
Mass:230kg
- •Excellent alignment compensation
- •Suitable for large radial loads
- •Low to medium speed ratings
- •Series: 21300, 22200, 22300, 23000, 23100, 23200, 23900, 24000, 24100
- •Application examples: heavy machinery (e.g. construction and mining machines), rolling mills, gear boxes, shaker screens, etc.
Bearing Type | Other dimensions | Basic load ratings(kN) | Speed ratings(rpm) | Weight(kg) | ||
dxDxB | dyc(Cr) | stc(Cor) | Grease | Oil | ||
23020CA/W33 | 100x150x37 | 215 | 400 | 2400 | 3200 | 2.51 |
23120CA/W33 | 100x165x52 | 287 | 510 | 2000 | 2800 | 4.42 |
23120MB/W33 | 100x165x52 | 287 | 510 | 2000 | 2800 | 4.42 |
23120CC/W33 | 100x165x52 | 287 | 510 | 2000 | 2800 | 4.32 |
23120CC/W33/X2 | 100x165x52x65 | 287 | 510 | 2000 | 2800 | 5.02 |
23220CA/W33 | 100x180x60.3 | 400 | 570 | 1700 | 2200 | 6.58 |
23220MB/W33 | 100x180x60.3 | 400 | 570 | 1700 | 2200 | 6.58 |
24120CA/W33 | 100x165x65 | 414 | 582 | 1800 | 2600 | 5.55 |
24120CC/W33 | 100x165x65 | 414 | 582 | 1800 | 2600 | 5.45 |
24020CA/W33 | 100x150x50 | 260 | 377 | 2200 | 3000 | 3.45 |
24020CC/W33 | 100x150x50 | 260 | 377 | 2200 | 3000 | 3.15 |
22220CA/W33 | 100x180x46 | 277 | 425 | 2200 | 3000 | 5.18 |
22220MB/W33 | 100x180x46 | 277 | 425 | 2200 | 3000 | 5.18 |
22220CC/W33 | 100x180x46 | 277 | 425 | 2200 | 3000 | 5.02 |
22320CA/W33 | 100x215x73 | 540 | 815 | 1700 | 2200 | 14.0 |
22320MB/W33 | 100x215x73 | 540 | 815 | 1700 | 2200 | 15.0 |
22320CC/W33 | 100x215x73 | 540 | 815 | 1700 | 2200 | 13.8 |
23121CA/W33 | 105x175x56 | 365 | 550 | 1900 | 2700 | 5.48 |
23022CA/W33 | 110x170x45 | 253 | 460 | 2200 | 3000 | 3.54 |
23022MB/W33 | 110x170x45 | 253 | 460 | 2200 | 3000 | 3.54 |
23022CC/W33 | 110x170x45 | 253 | 460 | 2200 | 3000 | 3.24 |
21322CA/W33 | 110x240x50 | 450 | 580 | 1700 | 2400 | 11.5 |
23122CA/W33 | 110x180x56 | 325 | 580 | 1900 | 2600 | 5.73 |
23122MB/W33 | 110x180x56 | 325 | 580 | 1900 | 2600 | 5.73 |
23122CC/W33 | 110x180x56 | 325 | 580 | 1900 | 2600 | 5.50 |
23222CA/W33 | 110x200x69.8 | 490 | 720 | 1600 | 2000 | 10.1 |
23222MB/W33 | 110x200x69.8 | 490 | 720 | 1600 | 2000 | 10.1 |
23222CC/W33 | 110x200x69.8 | 490 | 720 | 1600 | 2000 | 9.95 |
24122CA/W33 | 110x180x69 | 425 | 750 | 1600 | 2000 | 6.92 |
24122MB/W33 | 110x180x69 | 425 | 750 | 1600 | 2000 | 6.92 |
24122CC/W33 | 110x180x69 | 425 | 750 | 1600 | 2000 | 6.72 |
24022CA/W33 | 110x170x60 | 378 | 565 | 1800 | 2500 | 5.00 |
24022MB/W33 | 110x170x60 | 378 | 565 | 1800 | 2500 | 5.00 |
24022CC/W33 | 110x170x60 | 378 | 565 | 1800 | 2500 | 4.71 |
22222CA/W33 | 110x200x53 | 345 | 545 | 2000 | 2800 | 7.43 |
22222MB/W33 | 110x200x53 | 345 | 545 | 2000 | 2800 | 7.43 |
22222CC/W33 | 110x200x53 | 345 | 545 | 2000 | 2800 | 7.15 |
22322CA/W33 | 110x240x80 | 630 | 955 | 1400 | 1800 | 18.9 |
22322MB/W33 | 110x240x80 | 630 | 955 | 1400 | 1800 | 18.9 |
22322CC/W33 | 110x240x80 | 630 | 955 | 1400 | 1800 | 18.6 |
23024CA/W33 | 120x180x46 | 263 | 495 | 2000 | 2800 | 4.19 |
23024MB/W33 | 120x180x46 | 263 | 495 | 2000 | 2800 | 4.19 |
23024CC/W33 | 120x180x46 | 263 | 495 | 2000 | 2800 | 4.01 |
23124CA/W33 | 120x200x62 | 405 | 715 | 1800 | 2400 | 13.4 |
23124MB/W33 | 120x200x62 | 405 | 715 | 1800 | 2400 | 13.4 |
23124CC/W33 | 120x200x62 | 405 | 715 | 1800 | 2400 | 13.1 |
23224CA/W33 | 120x215x76 | 535 | 940 | 1500 | 1900 | 12.1 |
23224MB/W33 | 120x215x76 | 535 | 940 | 1500 | 1900 | 12.1 |
23224CC/W33 | 120x215x76 | 535 | 940 | 1500 | 1900 | 11.8 |
24124CA/W33 | 120x200x80 | 495 | 925 | 900 | 1200 | 10.6 |
24124MB/W33 | 120x200x80 | 495 | 925 | 900 | 1200 | 10.6 |
24124CC/W33 | 120x200x80 | 495 | 925 | 900 | 1200 | 10.2 |
24024CA/W33 | 120x180x60 | 325 | 660 | 1600 | 2000 | 5.83 |
24024MB/W33 | 120x180x60 | 325 | 660 | 1600 | 2000 | 5.83 |
24024CC/W33 | 120x180x60 | 325 | 660 | 1600 | 2000 | 5.52 |
22224CA/W33 | 120x215x58 | 445 | 735 | 1900 | 2600 | 10.3 |
22224MB/W33 | 120x215x58 | 445 | 735 | 1900 | 2600 | 10.3 |
22224CC/W33 | 120x215x58 | 445 | 735 | 1900 | 2600 | 10.1 |
22324CA/W33 | 120x260x86 | 780 | 1160 | 1400 | 1800 | 23.8 |
22324MB/W33 | 120x260x86 | 780 | 1160 | 1400 | 1800 | 23.8 |
22324CC/W33 | 120x260x86 | 780 | 1160 | 1400 | 1800 | 23.2 |
23026CA/W33 | 130x200x52 | 340 | 650 | 1900 | 2600 | 7.04 |
23026MB/W33 | 130x200x52 | 340 | 650 | 1900 | 2600 | 7.04 |
23026CC/W33 | 130x200x52 | 340 | 650 | 1900 | 2600 | 6.85 |
23126CA/W33 | 130x210x64 | 430 | 790 | 1700 | 2200 | 9.56 |
23126MB/W33 | 130x210x64 | 430 | 790 | 1700 | 2200 | 9.56 |
23126CC/W33 | 130x210x64 | 430 | 790 | 1700 | 2200 | 9.25 |
23226CA/W33 | 130x230x80 | 607 | 1020 | 1300 | 1700 | 15.9 |
23226MB/W33 | 130x230x80 | 607 | 1020 | 1300 | 1700 | 15.9 |
23226CC/W33 | 130x230x80 | 607 | 1020 | 1300 | 1700 | 15.6 |
24126CA/W33 | 130x210x80 | 598 | 910 | 1500 | 1900 | 11.0 |
24126MB/W33 | 130x210x80 | 598 | 910 | 1500 | 1900 | 11.0 |
24126CC/W33 | 130x210x80 | 598 | 910 | 1500 | 1900 | 10.8 |
24026CA/W33 | 130x200x69 | 491 | 740 | 1700 | 2500 | 8.05 |
24026MB/W33 | 130x200x70 | 491 | 740 | 1700 | 2500 | 8.05 |
24026CC/W33 | 130x200x71 | 491 | 740 | 1700 | 2500 | 7.85 |
22226CA/W33 | 130x230x64 | 490 | 805 | 1800 | 2400 | 12.4 |
22226MB/W33 | 130x230x64 | 490 | 805 | 1800 | 2400 | 12.4 |
22226CC/W33 | 130x230x64 | 490 | 805 | 1800 | 2400 | 12.1 |
22326CA/W33 | 130x280x93 | 840 | 1300 | 1300 | 1700 | 18.3 |
22326MB/W33 | 130x280x93 | 840 | 1300 | 1300 | 1700 | 18.3 |
22326CC/W33 | 130x280x93 | 840 | 1300 | 1300 | 1700 | 18.1 |
23028CA/W33 | 140x210x53 | 365 | 705 | 1800 | 2400 | 6.70 |
23028MB/W33 | 140x210x53 | 365 | 705 | 1800 | 2400 | 6.70 |
23028CC/W33 | 140x210x53 | 365 | 705 | 1800 | 2400 | 6.50 |
23128CA/W33 | 140x225x68 | 490 | 935 | 1600 | 2000 | 10.9 |
23128MB/W33 | 140x225x68 | 490 | 935 | 1600 | 2000 | 10.9 |
23128CC/W33 | 140x225x68 | 490 | 935 | 1600 | 2000 | 10.6 |
23228CA/W33 | 140x250x88 | 910 | 1365 | 1200 | 1600 | 19.7 |
23228MB/W33 | 140x250x88 | 910 | 1365 | 1200 | 1600 | 19.7 |
23228CC/W33 | 140x250x88 | 910 | 1365 | 1200 | 1600 | 19.4 |
23328CA/W33 | 140x300x118 | 1300 | 2050 | 1000 | 1400 | 42.2 |
23328MB/W33 | 140x300x118 | 1300 | 2050 | 1000 | 1400 | 42.2 |
23928CA/W33 | 140x190x37 | 298 | 680 | 2200 | 3000 | 3.1 |
24128CA/W33 | 140x225x85 | 580 | 1150 | 850 | 1100 | 13.5 |
24128MB/W33 | 140x225x85 | 580 | 1150 | 850 | 1100 | 13.5 |
24128CC/W33 | 140x225x85 | 580 | 1150 | 850 | 1100 | 13.1 |
24028CA/W33 | 140x210x69 | 518 | 818 | 1700 | 2200 | 8.55 |
24028MB/W33 | 140x210x69 | 518 | 818 | 1700 | 2200 | 8.55 |
24028CC/W33 | 140x210x69 | 518 | 818 | 1700 | 2200 | 8.14 |
22228CA/W33 | 140x250x68 | 560 | 930 | 1700 | 2200 | 16.2 |
22228MB/W33 | 140x250x68 | 560 | 930 | 1700 | 2200 | 16.2 |
22228CC/W33 | 140x250x68 | 560 | 930 | 1700 | 2200 | 15.7 |
22328CA/W33 | 140x300x102 | 1210 | 1950 | 1100 | 1500 | 35.5 |
22328MB/W33 | 140x300x102 | 1210 | 1950 | 1100 | 1500 | 35.5 |
22328CC/W33 | 140x300x102 | 1210 | 1950 | 1100 | 1500 | 35.1 |
23030CA/W33 | 150x225x56 | 400 | 795 | 1700 | 2200 | 7.44 |
23030MB/W33 | 150x225x56 | 400 | 795 | 1700 | 2200 | 7.44 |
23030CC/W33 | 150x225x56 | 400 | 795 | 1700 | 2200 | 7.24 |
23130CA/W33 | 150x250x80 | 745 | 885 | 1400 | 1800 | 16.9 |
23130MB/W33 | 150x250x80 | 745 | 885 | 1400 | 1800 | 16.9 |
23130CC/W33 | 150x250x80 | 745 | 885 | 1400 | 1800 | 16.4 |
23230CA/W33 | 150x270x96 | 950 | 1550 | 1100 | 1500 | 26.6 |
23230MB/W33 | 150x270x96 | 950 | 1550 | 1100 | 1500 | 26.6 |
23230CC/W33 | 150x270x96 | 950 | 1550 | 1100 | 1500 | 26.2 |
24130CA/W33 | 150x250x100 | 928 | 1390 | 1400 | 1800 | 20.2 |
24130MB/W33 | 150x250x100 | 928 | 1390 | 1400 | 1800 | 20.2 |
24130CC/W33 | 150x250x100 | 928 | 1390 | 1400 | 1800 | 20.0 |
24030CA/W33 | 150x225x75 | 500 | 1050 | 1300 | 1700 | 9.39 |
24030MB/W33 | 150x225x75 | 500 | 1050 | 1300 | 1700 | 9.39 |
24030CC/W33 | 150x225x75 | 500 | 1050 | 1300 | 1700 | 9.11 |
22230CA/W33 | 150x270x73 | 630 | 1050 | 1600 | 2000 | 18.7 |
22230MB/W33 | 150x270x73 | 630 | 1050 | 1600 | 2000 | 18.7 |
22230CC/W33 | 150x270x73 | 630 | 1050 | 1600 | 2000 | 18.2 |
22330CA/W33 | 150x320x108 | 1120 | 1810 | 1000 | 1400 | 14.5 |
22330MB/W33 | 150x320x108 | 1120 | 1810 | 1000 | 1400 | 14.5 |
22330CC/W33 | 150x320x108 | 1120 | 1810 | 1000 | 1400 | 14.1 |
23032CA/W33 | 160x240x60 | 445 | 875 | 1700 | 2200 | 8.86 |
23032MB/W33 | 160x240x60 | 445 | 875 | 1700 | 2200 | 8.86 |
23032CC/W33 | 160x240x60 | 445 | 875 | 1700 | 2200 | 8.42 |
23132CA/W33 | 160x270x86 | 765 | 1430 | 1300 | 1700 | 21.9 |
23132MB/W33 | 160x270x86 | 765 | 1430 | 1300 | 1700 | 21.9 |
23132CC/W33 | 160x270x86 | 765 | 1430 | 1300 | 1700 | 21.4 |
23232CA/W33 | 160x290x104 | 955 | 1770 | 1000 | 1400 | 30.2 |
23232MB/W33 | 160x290x104 | 955 | 1770 | 1000 | 1400 | 30.2 |
23232CC/W33 | 160x290x104 | 955 | 1770 | 1000 | 1400 | 30.0 |
23932CA/W33 | 160x220x45 | 350 | 720 | 2000 | 2600 | 5.12 |
24132CA/W33 | 160x270x109 | 865 | 1690 | 1000 | 1400 | 24.6 |
24132MB/W33 | 160x270x109 | 865 | 1690 | 1000 | 1400 | 24.6 |
24132CC/W33 | 160x270x109 | 865 | 1690 | 1000 | 1400 | 24.2 |
24032CA/W33 | 160x240x80 | 570 | 1210 | 1100 | 1500 | 13.2 |
24032MB/W33 | 160x240x80 | 570 | 1210 | 1100 | 1500 | 13.2 |
24032CC/W33 | 160x240x80 | 570 | 1210 | 1100 | 1500 | 13.0 |
22232CA/W33 | 160x290x80 | 750 | 1300 | 1500 | 1900 | 24.6 |
22232MB/W33 | 160x290x80 | 750 | 1300 | 1500 | 1900 | 24.6 |
22232CC/W33 | 160x290x80 | 750 | 1300 | 1500 | 1900 | 24.3 |
22332CA/W33 | 160x340x114 | 1270 | 2050 | 950 | 1300 | 52.8 |
22332MB/W33 | 160x340x114 | 1270 | 2050 | 950 | 1300 | 52.8 |
22332CC/W33 | 160x340x114 | 1270 | 2050 | 950 | 1300 | 52.5 |
|
Other dimensions | Basic load ratings(kN) | Speed ratings(rpm) | Weight(kg) | ||
dxDxB | dyc(Cr) | stc(Cor) | Grease | Oil | ||
23020CA/W33 | 100x150x37 | 215 | 400 | 2400 | 3200 | 2.51 |
23120CA/W33 | 100x165x52 | 287 | 510 | 2000 | 2800 | 4.42 |
23120MB/W33 | 100x165x52 | 287 | 510 | 2000 | 2800 | 4.42 |
23120CC/W33 | 100x165x52 | 287 | 510 | 2000 |
Share this product to: Let more people see your product
How can you buy Oil Drilling Bearing 23176 23176CA/W33 23176CAK/W33 on the Internet?
High quality 23176CA/W33 23176CAK/W33 ( ID: 380 mm OD: 620 mm WD: 194 mm , P0;P6 Accuracy Class , Bearing steel GCR15 GCR15SIMN Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 23176CA/W33 23176CAK/W33. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality 23176CA/W33 23176CAK/W33 ( ID: 380 mm OD: 620 mm WD: 194 mm , P0;P6 Accuracy Class , Bearing steel GCR15 GCR15SIMN Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 23176CA/W33 23176CAK/W33. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
Previous Product: GEH530HT
Next Product: 381168(1077768)
Related Search:
Categories: Spherical Roller Bearings
23176CA/W33 23176CAK/W33 Related Products »
-
- Oil drilling bearing 23176 23176CA/W33 23176CAK/W33
- Bearing item:23176 Cages:CA MB Suffixes:K W33 Inner diameter(d):380mm Outer diameter(D):620mm Height(B):194mm Mass:230kg
-
- Heavy machinery bearings 238/1000CAKMA/W20
- Designation:238/1000CAKMA/W20;238/1000CAMA/W20 Type:spherical roller bearings;cylindrical and tapered bore inner diameter:1000mm outer diamater:1220mm width:165mm
-
- 23080MB spherical roller bearing
- 23080MB spherical roller bearing with solid brass cage.Spherical roller bearings are double
-
- 23072MB spherical roller bearing
- 23072MB double row spherical roller bearing,solid brass cage MB 23072MB soherical roller