Needle Roller Bearing NA4916
Needle Roller Bearing
Needle roller bearing /cam follower is composed of a stud used as the tray of a group of rollers and a thick wall outer ring .The shoulder of the stud and the surface retaining ring on the stud form the guiding faces on the two sides of the outer ring.When the curve rollers are running on the plain tray or cam wheel,the inner stress on the rollers will increase due to the deformation of the outer ring.
Drawn cup needle roller bearings(HK, BK, SCE, F. FH, MF, FY, HK...2RS, HK...RS)
Drawn cup needle roller clutch, Drawn cup needle roller clutch assembly(HF, HFL, RC, RCB)
Radial needle roller and cage assemblies(k, k...zw, knl, kzk, kbk)
Entity bushed needle roller bearing(RNA, NK, NA, NKI, NKS, NKIS, NA...RS, NA...RS, RNA...2RS, NA...2RS, RNAV NAV, NAO, RNAO,BR,BRI,MR-,NCS).
Thrust needle roller bearings and needle bearing thrust washers (AXK AXW NTB TC AX AS LS ZS TRA TRB TRC TRD 811 812 893 GS WS)
Inner ring (IR LR LRT LRB)
Yoke Type Cam followers roller and curve roller bearings (RSTO STO NA22.2rs RNA22.2rs NATR NATR...PP NATV NATV.PP NUTR NAST KR NUKR KR.PP NUKR.PP CF CF.uu)
Cylindrical roller bearings (NU NJ NUP N NF NU...N NUP...NR)
Automobile bearings
Packaging & Delivery
Packaging Detail: | 1. Industrial packaging: plastic bag + kraft paper + carton + plywood pallets; plastic tube + carton + plywood pallets; 2. Commercial packing: 1pc/plastic bag + color box + carton + plywood pallets 3. As the clients' requirement |
Delivery Detail: | 15-30days |
Packaging Detail: | 1. Industrial packaging: plastic bag + kraft paper + carton + plywood pallets; plastic tube + carton + plywood pallets; 2. Commercial packing: 1pc/plastic bag + color box + carton + plywood pallets 3. As the clients' requirement |
Delivery Detail: | 15-30days |
Packaging Detail: | 1. Industrial packaging: plastic bag + kraft paper + carton + plywood pallets; plastic tube + carton + plywood pallets; 2. Commercial packing: 1pc/plastic bag + color box + carton + plywood pallets 3. As the clients' requirement |
Delivery Detail: | 15-30days |
Delivery Detail: 15-30days
Bearing designation | Bearing Designation | Basic load Ratings | Limiting speed |
|||||
d | F | D | B | rs | C | Co | min | |
mm | N | |||||||
NA4900 | 10 | 14 | 22 | 13 | 0.3 | 8500 | 9200 | 25000 |
NA4901 | 12 | 16 | 24 | 13 | 0.3 | 9400 | 10900 | 23000 |
NA4902 | 15 | 20 | 28 | 13 | 0.3 | 10600 | 13600 | 21000 |
NA4903 | 17 | 22 | 30 | 13 | 0.3 | 11000 | 14600 | 20000 |
NA4904 | 20 | 25 | 37 | 17 | 0.3 | 21000 | 25500 | 17000 |
NA49/22 | 22 | 28 | 39 | 17 | 0.3 | 22800 | 29500 | 15000 |
NA4905 | 25 | 30 | 42 | 17 | 0.3 | 23600 | 31500 | 14000 |
NA49/28 | 28 | 32 | 45 | 17 | 0.3 | 24400 | 33500 | 14000 |
NA4906 | 30 | 35 | 47 | 17 | 0.3 | 25000 | 35500 | 13000 |
NA4932 | 32 | 40 | 52 | 20 | 0.6 | 30500 | 47500 | 11000 |
NA4907 | 35 | 42 | 55 | 20 | 0.6 | 31500 | 50000 | 11000 |
NA4908 | 40 | 48 | 62 | 22 | 0.6 | 43000 | 67000 | 9000 |
NA4909 | 45 | 52 | 68 | 22 | 0.6 | 45000 | 73000 | 8500 |
NA4910 | 50 | 58 | 72 | 22 | 0.6 | 47000 | 80000 | 8000 |
NA4911 | 55 | 63 | 80 | 25 | 1 | 58000 | 10000 | 7000 |
NA4912 | 60 | 68 | 85 | 25 | 1 | 60000 | 108000 | 6500 |
NA4913 | 65 | 72 | 90 | 25 | 1 | 61000 | 112000 | 6500 |
NA4914 | 70 | 80 | 100 | 30 | 1 | 84000 | 156000 | 5500 |
NA4915 | 75 | 85 | 105 | 30 | 1 | 86000 | 162000 | 5500 |
NA4916 | 80 | 90 | 110 | 30 | 1 | 89000 | 174000 | 5000 |
NA4917 | 85 | 100 | 120 | 35 | 1.1 | 111000 | 237000 | 4600 |
NA4918 | 90 | 105 | 125 | 35 | 1.1 | 114000 | 250000 | 4400 |
NA4919 | 95 | 110 | 130 | 35 | 1.1 | 116000 | 260000 | 4200 |
Bearing designation | Bearing Designation | Basic load Ratings | Limiting speed |
|||||
d | F | D | B | rs | C | Co | min | |
mm | N | |||||||
NA4900 | 10 | 14 | 22 | 13 | 0.3 | 8500 | 9200 | 25000 |
NA4901 | 12 | 16 | 24 | 13 | 0.3 | 9400 | 10900 | 23000 |
NA4902 | 15 | 20 | 28 | 13 | 0.3 | 10600 | 13600 | 21000 |
NA4903 | 17 | 22 | 30 | 13 | 0.3 | 11000 | 14600 | 20000 |
NA4904 | 20 | 25 | 37 | 17 | 0.3 | 21000 | 25500 | 17000 |
NA49/22 | 22 | 28 | 39 | 17 | 0.3 | 22800 | 29500 | 15000 |
NA4905 | 25 | 30 | 42 | 17 | 0.3 | 23600 | 31500 | 14000 |
NA49/28 | 28 | 32 | 45 | 17 | 0.3 | 24400 | 33500 | 14000 |
NA4906 | 30 | 35 | 47 | 17 | 0.3 | 25000 | 35500 | 13000 |
NA4932 | 32 | 40 | 52 | 20 | 0.6 | 30500 | 47500 | 11000 |
NA4907 | 35 | 42 | 55 | 20 | 0.6 | 31500 | 50000 | 11000 |
NA4908 | 40 | 48 | 62 | 22 | 0.6 | 43000 | 67000 | 9000 |
NA4909 | 45 | 52 | 68 | 22 | 0.6 | 45000 | 73000 | 8500 |
NA4910 | 50 | 58 | 72 | 22 | 0.6 | 47000 | 80000 | 8000 |
NA4911 | 55 | 63 | 80 | 25 | 1 | 58000 | 10000 | 7000 |
NA4912 | 60 | 68 | 85 | 25 | 1 | 60000 | 108000 | 6500 |
NA4913 | 65 | 72 | 90 | 25 | 1 | 61000 | 112000 | 6500 |
NA4914 | 70 | 80 | 100 | 30 | 1 | 84000 | 156000 | 5500 |
NA4915 | 75 | 85 | 105 | 30 | 1 | 86000 | 162000 | 5500 |
NA4916 | 80 | 90 | 110 | 30 | 1 | 89000 | 174000 | 5000 |
NA4917 | 85 | 100 | 120 | 35 | 1.1 | 111000 | 237000 | 4600 |
NA4918 | 90 | 105 | 125 | 35 | 1.1 | 114000 | 250000 | 4400 |
NA4919 | 95 | 110 | 130 | 35 | 1.1 | 116000 | 260000 | 4200 |
Drawn cup needle roller bearing |
HK,BK,HK..2RS,MFY,SCE,BCE,BK..RS,F,HK..RS,MF,FY |
Radial needle roller and cage assemblies |
K,KZK,KNL,K..ZW,KBK |
Needle roller bearings |
NK,NKS,RNA49,RNA69,RNAO,NKI,NKIS,NA49, NA69,NAV,RNAV,RNA49..RS,RNA49..2RS |
Inner ring |
IR,LR |
Yoke type track rollers |
RSTO,RNA22..2RSX,NATV,STO,NA22..2RS, NATV..PP,STO..X,NA22..2RSX,NUTR,RNA22..2RS, NATR,NUTR.X |
Curve rollers |
KR,KRV,KRVE..PP,KR..PP,KRV..PP,NUKR, KRE..PP,KRVE,NUKRE |
Combined radial thrust bearings |
NKIA,NKX,NKX..Z,NKIB,NKXR,NKXR..Z,NX,NX..Z |
Axial bearings |
AXK,AXW |
One way clutch |
HF,HFL |
Share this product to: Let more people see your product
High quality NA4916 ( ID: 80 mm OD: 110 mm WD: 30 mm , P5 Accuracy Class , GCR-15 chrome steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. NA4916. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
NA4916 Related Products »
-
- tapered roller bearing 32216(7516)
- 1.We have engaged tapered roller bearing for 12 years. 2.The stable annual
-
- Needle Roller Bearing NA4916
- 1.High load capacity 2.Small size 3.Good quality and high precision 4.Competitive price