KRVE47PP Curve Roller Bearing
Min. Order:
1 Piece
Payment term:
TT ,PAYPAL ,Western Union
Delivery time:
according your quantity
Technical Parameters:
Product Designations:
KRVE47PP
Structure:
Stud type track roller bearing
Inside Diameter:
20 mm
Outside Diameter:
47 mm
Thickness:
24 mm
Brand:
Neutral or OEM
Bearing Material:
bearing steel
Seals Type:
PP
KRVE47PP Curve Roller Bearing
Item:KRVE47PP Stud type track roller bearing
Type:Curve Roller bearing / cam followers
Material:bearing steel
Limiting Speed:2600rpm
Shaft Diameter |
Bearing Designation | Boundary Dimensions | M Nm |
Basic Load Rating | Limiting Speed | |||||||||||||||||||
With eccentric | D | d | C | ra | B | B1 | B2 | G | G1 | M | Mn | C1 | d2 | d1 | B3 | e | Dynamic | Static | As yoke type track rollers | |||||
Cw | Cow | |||||||||||||||||||||||
mm | mm | min | mm | N | rpm |
16 | KR16 | KRE16 | 16 | 6 | 11 | 0.15 | 28 | 16 | M6 | 8 | 45) | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 3800 | 3750 | 3150 | 3300 | 22000 | ||
KR16PP | KRE16PP | 16 | 6 | 11 | 0.15 | 28 | 16 | M6 | 8 | 45) | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 3800 | 3750 | 3150 | 3300 | 16000 | |||
KRV16 | KRVE16 | 16 | 6 | 11 | 0.15 | 28 | 16 | M6 | 8 | 45) | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 6400 | 8500 | 4850 | 6500 | 8500 | |||
KRV16PP | KRVE16PP | 16 | 6 | 11 | 0.15 | 28 | 16 | M6 | 8 | 45) | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 6400 | 8500 | 4850 | 6500 | 8500 | |||
19 | KR19 | KRE19 | 19 | 8 | 11 | 0.15 | 32 | 20 | M8 | 10 | 45) | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 4250 | 4600 | 3500 | 3900 | 20000 | ||
KR19PP | KRE19PP | 19 | 8 | 11 | 0.15 | 32 | 20 | M8 | 10 | 45) | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 4250 | 4600 | 3500 | 3900 | 14000 | |||
KRV19 | KRVE19 | 19 | 8 | 11 | 0.15 | 32 | 20 | M8 | 10 | 45) | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 7300 | 10800 | 5500 | 7900 | 7000 | |||
KRV19PP | KRVE19PP | 19 | 8 | 11 | 0.15 | 32 | 20 | M8 | 10 | 45) | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 7300 | 10800 | 5500 | 7900 | 7000 | |||
22 | KR22 | KRE22 | 22 | 10 | 12 | 0.3 | 36 | 23 | M10x1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 4450 | 5200 | 16000 | ||
KR22PP | KRE22PP | 22 | 10 | 12 | 0.3 | 36 | 23 | M10x1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 4450 | 5200 | 11000 | |||
KRV22 | KRVE22 | 22 | 10 | 12 | 0.3 | 36 | 23 | M10x1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 8600 | 12900 | 6300 | 9100 | 6000 | |||
KRV22PP | KRVE22PP | 22 | 10 | 12 | 0.3 | 36 | 23 | M10x1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 8600 | 12900 | 6300 | 9100 | 6000 | |||
26 | KR26 | KRE26 | 26 | 10 | 12 | 0.3 | 36 | 23 | M10x1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 5100 | 6200 | 16000 | ||
KR26PP | KRE26PP | 26 | 10 | 12 | 0.3 | 36 | 23 | M10x1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 5100 | 6200 | 11000 | |||
KRV26 | KRVE26 | 26 | 10 | 12 | 0.3 | 36 | 23 | M10x1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 8600 | 12900 | 7300 | 11300 | 6000 | |||
KRV26PP | KRVE26PP | 26 | 10 | 12 | 0.3 | 36 | 23 | M10x1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 8600 | 12900 | 7300 | 11300 | 6000 | |||
30 | KR30 | KRE30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 6800 | 8400 | 11000 |
KR30PP | KRE30PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 6800 | 8400 | 8300 | |
KRV30 | KRVE30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 9500 | 14600 | 4500 | |
KRV30PP | KRVE30PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 9500 | 14600 | 4500 | |
32 | KR32 | KRE32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 7100 | 9000 | 11000 |
KR32PP | KRE32PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 7100 | 9000 | 8300 | |
KRV32 | KRVE32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 10000 | 15800 | 4500 | |
KRV32PP | KRVE32PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 10000 | 15800 | 4500 | |
35 | KR35 | KRE35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16x1.5 | 17 | 3 | 6 | 0.8 | 27 | 20 | 14 | 1 | 58 | 12900 | 19000 | 9700 | 14100 | 7000 |
KR35PP | KRE35PP | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16x1.5 | 17 | 3 | 6 | 0.8 | 27 | 20 | 14 | 1 | 58 | 12900 | 19000 | 9700 | 14100 | 7000 | |
KRV35 | KRVE35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16x1.5 | 17 | 3 | 6 | 0.8 | 27 | 20 | 14 | 1 | 58 | 18300 | 35000 | 12800 | 23000 | 3400 | |
KRV35PP | KRVE35PP | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16x1.5 | 17 | 3 | 6 | 0.8 | 27 | 20 | 14 | 1 | 58 | 18300 | 35000 | 12800 | 23000 | 3400 | |
NUKR35 | NUKRE35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16x1.5 | 17 | 3 | 6 | 0.8 | 21 | 20 | 14 | 1 | 58 | 23000 | 27000 | 16000 | 18300 | 6500 | |
40 | KR40 | KRE40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18x1.5 | 19 | 3 | 6 | 0.8 | 32 | 22 | 16 | 1 | 87 | 14200 | 20400 | 10900 | 15500 | 6000 |
KR40PP | KRE40PP | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18x1.5 | 19 | 3 | 6 | 0.8 | 32 | 22 | 16 | 1 | 87 | 14200 | 20400 | 10900 | 15500 | 6000 | |
KRV40 | KRVE40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18x1.5 | 19 | 3 | 6 | 0.8 | 32 | 22 | 16 | 1 | 87 | 21000 | 39500 | 14800 | 26500 | 2900 | |
KRV40PP | KRVE40PP | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18x1.5 | 19 | 3 | 6 | 0.8 | 32 | 22 | 16 | 1 | 87 | 21000 | 39500 | 14800 | 26500 | 2900 | |
NUKR40 | NUKRE40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18x1.5 | 19 | 3 | 6 | 0.8 | 23 | 22 | 16 | 1 | 87 | 24800 | 31000 | 18500 | 22800 | 5500 | |
47 | KR47 | KRE47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 4 | 8 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 15500 | 25500 | 4900 |
KR47PP | KRE47PP | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 4 | 8 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 15500 | 25500 | 4900 | |
KRV47 | KRVE47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 4 | 8 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 20600 | 42000 | 2600 | |
KRV47PP | KRVE47PP | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 4 | 8 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 20600 | 42000 | 2600 | |
NUKR47 | NUKRE47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 4 | 8 | 0.8 | 37 | 24 | 18 | 1 | 120 | 39000 | 50000 | 28000 | 34500 | 4200 | |
52 | KR52 | KRE52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 16800 | 38500 | 4900 |
KR52PP | KRE52PP | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 16800 | 28500 | 4900 | |
KRV52 | KRVE52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 22500 | 48000 | 2600 | |
KRV52PP | KRVE52PP | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 22500 | 48000 | 2600 | |
NUKR52 | NUKRE52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 8 | 4 | 0.8 | 31 | 24 | 18 | 1 | 120 | 43500 | 60000 | 29000 | 37500 | 3400 | |
62 | KR62 | KRE62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 26500 | 47500 | 3800 |
KR62PP | KRE62PP | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 26500 | 47500 | 3800 | |
KRV62 | KRVE62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 41500 | 91000 | 34000 | 76000 | 2200 | |
KRV62PP | KRVE62PP | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 41500 | 91000 | 34000 | 76000 | 2200 | |
NUKR62 | NUKRE62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 38 | 28 | 22 | 1 | 220 | 59000 |
Share this product to: Let more people see your product
How can you buy KRVE47PP Curve Roller Bearing on the Internet?
High quality KRVE47PP ( ID: 20 mm OD: 47 mm WD: 24 mm , bearing steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. KRVE47PP. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality KRVE47PP ( ID: 20 mm OD: 47 mm WD: 24 mm , bearing steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. KRVE47PP. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
KRVE47PP Related Products »
-
- KR16,KRE16 Curve Roller bearing
- Item:KR16,KRE16 Stud type track roller bearing Type:Curve Roller bearing/cam follower bearing Limiting Speed:22000rpm
-
- KR16 Curve Roller bearing
- Item:KR16 Stud type track roller bearing Type:Curve Roller bearing/cam follower bearing Limiting Speed:22000rpm
-
- KRE16 Curve Roller bearing
- Item:KRE16 Stud type track roller bearing Type:Curve Roller bearing/cam follower bearing Limiting Speed:22000rpm
-
- KR16PP Curve Roller bearing
- Item:KR16PP Stud type track roller bearing Type:Curve Roller bearing/cam follower bearing Limiting Speed:16000rpm
-
- LM16UU linear bearing 16x28x37MM
- Item:LM16UU linear bearing 16x28x37MM Type: Linear Motion Ball Bushing 16*28*37 mm Lubrication: Oil
-
- LM20UU linear bearing 20x32x42mm
- Item:LM20UU linear bearing 20x32x42mm Type: Linear Motion Ball Bushing 16*28*37 mm Lubrication: Oil or
-
- LM6UU linear bearings 6x12x17mm
- Item:LM6UU linear bearings 6x12x17mm Type: Linear Motion Ball Bushing 6x12x17mmng Lubrication:
-
- LM10UU linear bearings 10x19x29mm
- Item: LM10UU linear bearings 10x19x29mm Type: Linear Motion Ball Bushing 10x19x29mm Lubrication: Oil