K58x64x19 Radial Needle Roller And Cage Assemblies
K58x64x19 Radial Needle Roller And Cage Assemblies
Item No:K58x64x19 Radial Needle Roller And Cage Assemblies
As for Model K, K...D radial needle and retainer assembly, this kind of bearing only has a group of radial needle and retainer assembly. With small outside diameter size, it is suitable for the parts, where the radial sizes are specially limited, used for bearing the radial load. Model K...ZW, K...ZWD radial needle and retainer assembly is the double row radial needle and retainer assembly.
As for this kind of bearing, since it has not collar, the surface of journal and the surface of hole at the housing are directly acted as rolling surface with surface hardness HRC 60 and surface roughness Ra no more than 0.63µm.
In order to satisfy the requirement of main machine, this kind of bearing can be made in split bearing, convenient for mounting. Model K...D represents as the single row split bearing and Model K...ZWD represents as double row split bearing.
(1-1) K single-row radial needle roller and cage assembly
(1-2) K...ZW double-row radial needle roller and cage assembly
(1-3) K... D partial single-row radial needle roller and cage assembly
(1-4) K...ZWD double-row radial needle roller and cage assembly
Shaft Diameter |
Bearing Designation | Mass Approx |
Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Current Code | Original Code | Fw | D | C | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm |
45 | K45x49x19 | 27 | 45 | 49 | 19 | 17500 | 40000 | 8000 | |
K45x50x17 | 49241/45 | 25.5 | 45 | 50 | 17 | 22000 | 45000 | 8000 | |
K45x50x27 | 19241/45 | 50 | 45 | 50 | 27 | 34000 | 79500 | 8000 | |
K45x50x32 TN | 45 | 45 | 50 | 32 | 38000 | 90500 | 8000 | ||
K45x52x18 | 51 | 45 | 52 | 18 | 31000 | 56500 | 8000 | ||
K45x52x21 TN | 32.9 | 45 | 52 | 21 | 39500 | 57500 | 8000 | ||
K45x53x20 | 19244/45 | 62.2 | 45 | 53 | 20 | 38500 | 66500 | 8000 | |
K45x53x21 | 65 | 45 | 53 | 21 | 38000 | 66500 | 8000 | ||
K45x53x22 | 68.4 | 45 | 53 | 22 | 42000 | 66500 | 8000 | ||
K45x53x28 | 78 | 45 | 53 | 28 | 51500 | 97500 | 8000 | ||
K45x59x18 TN | 60.5 | 45 | 59 | 18 | 43500 | 53500 | 7000 | ||
K45x59x32 | 145.5 | 45 | 59 | 32 | 72500 | 101500 | 7000 | ||
K45x59x36 | 195 | 45 | 59 | 36 | 75500 | 108500 | 7000 | ||
K45x51x36 ZW | 85 | 45 | 51 | 36 | 44500 | 98500 | 7000 | ||
47 | K47x52x17 | 32 | 47 | 52 | 17 | 22800 | 48500 | 8000 | |
K47x52x27 | 50.7 | 47 | 52 | 27 | 34500 | 82500 | 8000 | ||
K47x53x25 | 53 | 47 | 53 | 25 | 38000 | 81500 | 8000 | ||
K47x55x28 | 62.4 | 47 | 55 | 28 | 52500 | 99500 | 7500 | ||
48? | K48x54x19 | 39242/48 | 44 | 48 | 54 | 19 | 30000 | 60500 | 7500 |
K48x54x25 | 59242/48 | 55 | 48 | 54 | 25 | 31000 | 91000 | 7500 | |
50 | K50x55x13.5 | 31 | 50 | 55 | 13.5 | 17500 | 36000 | 7500 | |
K50x55x17 | 49241/50 | 35 | 50 | 55 | 17 | 21400 | 46500 | 7500 | |
K50x55x20 | 59241/50 | 39.4 | 50 | 55 | 20 | 26000 | 59500 | 7500 | |
K50x55x30 | 9243/50 | 59.4 | 50 | 55 | 30 | 38500 | 96500 | 7500 | |
K50x57x18 | 53.4 | 50 | 57 | 18 | 33000 | 62500 | 7000 | ||
K50x58x20 | 19244/50 | 64.9 | 50 | 58 | 20 | 35000 | 61500 | 7000 | |
K50x58x25 | 29244/50 | 81 | 50 | 58 | 25 | 43500 | 80500 | 7000 | |
52 | K52x57x12 | 24 | 52 | 57 | 12 | 17500 | 36000 | 7000 | |
55 | K55x60x20 | 43.4 | 55 | 60 | 20 | 28000 | 65500 | 6500 | |
K55x60x27 | 60.5 | 55 | 60 | 27 | 37500 | 96500 | 6500 | ||
K55x60x30 | 68.6 | 55 | 60 | 30 | 40500 | 10300 | 6500 | ||
K55x61x20 | 56 | 55 | 61 | 20 | 41000 | 11000 | 6500 | ||
K55x62x18 | 58.4 | 55 | 62 | 18 | 35000 | 69500 | 6500 | ||
K55x63x15 | 53 | 55 | 63 | 15 | 245000 | 40500 | 6500 | ||
K55x63x20 | 19243/55 | 73.3 | 55 | 63 | 20 | 39500 | 73500 | 6500 | |
K55x63x25 | 29243/55 | 88 | 55 | 63 | 25 | 49500 | 99500 | 6500 | |
K55x63x32 | 117 | 55 | 63 | 32 | 61500 | 129500 | 6500 | ||
K55x60x40ZW | 96.5 | 55 | 60 | 40 | 48000 | 132000 | 6500 | ||
56 | K56x61x20 | 45 | 56 | 61 | 20 | 27000 | 64500 | 6500 | |
58 | K58x63x17 | 42 | 58 | 63 | 17 | 21500 | 63500 | 6000 | |
K58x64x19 | 53 | 58 | 64 | 19 | 24500 | 77500 | 6000 | ||
K58x65x18 | 52 | 58 | 65 | 18 | 34500 | 69500 | 6000 | ||
K58x65x38ZW | 106 | 58 | 65 | 38 | 48500 | 106500 | 6000 | ||
60 | K60x65x20 | 49241/60 | 50.5 | 60 | 65 | 20 | 29000 | 71500 | 6000 |
K60x65x30 | 69241/60 | 71.2 | 60 | 65 | 30 | 42000 | 115500 | 6000 | |
K60x68x20 | 19243/60 | 79 | 60 | 68 | 20 | 43000 | 84500 | 5500 | |
K60x68x23 | 94 | 60 | 68 | 23 | 49000 | 100500 | 5500 | ||
K60x68x25 | 29243/60 | 97 | 60 | 68 | 25 | 52500 | 110500 | 5500 | |
K60x68x27 | 98 | 60 | 68 | 27 | 59000 | 120500 | 6000 | ||
K60x75x42 | 240 | 60 | 75 | 42 | 11300 | 19200 | 5500 | ||
K60x66x33ZW | 104 | 60 | 66 | 33 | 45500 | 111500 | 6000 | ||
K60x66x40ZW | 116 | 60 | 66 | 40 | 57500 | 150500 | 5500 | ||
K60x68x30ZW | 136 | 60 | 68 | 30 | 44000 | 87500 | 5500 | ||
K60x68x34ZW | 140 | 60 | 68 | 34 | 47500 | 95500 | 5500 | ||
62 | K62x70x40ZW | 147.5 | 62 | 70 | 40 | 65500 | 145500 | 5500 | |
63 | K63x70x21 | 75 | 63 | 70 | 21 | 45000 | 100500 | 5500 | |
64 | K47x70x16 | 53 | 64 | 70 | 16 | 27500 | 59500 | 5500 | |
65 | K65x70x20 | 49241/65 | 49 | 65 | 70 | 20 | 30000 | 76500 | 5500 |
K65x70x30 | 83 | 65 | 70 | 30 | 43500 | 93500 | 5500 | ||
K65x73x23 | 100 | 65 | 73 | 23 | 45500 | 93500 | 5000 | ||
K65x73x30 | 39243/65 | 126 | 65 | 73 | 30 | 56500 | 122500 | 5000 | |
68 | K68x74x20 | 49241/68 | 65 | 68 | 74 | 20 | 35000 | 83500 | 5000 |
K68x74x30 | 69241/68 | 97 | 68 | 74 | 30 | 46000 | 117500 | 5000 | |
K68x74x35 ZW | 79241/68 | 116 | 68 | 74 | 35 | 48000 | 124500 | 5000 | |
K68x75x20 | 120 | 68 | 75 | 32 | 53500 | 127500 | 4500 | ||
70 | K70x76x20 | 49241/70 | 70 | 70 | 76 | 20 | 35500 | 85500 | 4500 |
K70x76x30 | 69241/70 | 100 | 70 | 76 | 30 | 51500 | 138500 | 4500 | |
K70x78x25 | 29243/70 | 115 | 70 | 78 | 25 | 51500 | 111500 | 4500 | |
K70x78x30 | 39243/70 | 136 | 70 | 78 | 30 | 59500 | 134500 | 4500 | |
K70x80x30 | 29244/70 | 150 | 70 | 80 | 30 | 72500 | 147500 | 4500 | |
K70x78x46 ZW | 230 | 70 | 78 | 46 | 77500 | 18800 | 4500 | ||
72 | K72x80x20 | 19243/72 | 94 | 72 | 80 | 20 | 41000 | 84500 | 4500 |
73 | K73x79x20 | 69 | 73 | 79 | 20 | 36500 | 99500 | 4500 | |
75 | K75x81x20 | 49241/75 | 72 | 75 | 81 | 20 | 37000 | 93500 | 4500 |
K75x81x30 | 69241/75 | 106 | 75 | 81 | 30 | 51500 | 142000 | 4500 | |
K75x83x23 | 113 | 75 | 83 | 23 | 49500 | 108000 | 4000 | ||
K75x83x30 | 39243/75 | 147 | 75 | 83 | 30 | 91500 | 142000 | 4000 | |
K75x83x35 ZW | 49243/75 | 165 | 75 | 83 | 35 | 62500 | 146500 | 4000 | |
K75x83x40 ZW | 59243/75 | 190 | 75 | 83 | 40 | 72500 | 176500 | 4000 | |
80 | K80x86x20 | 49241/80 | 76 | 80 | 86 | 20 | 38000 | 97500 | 4000 |
K80x86x30 | 69241/80 | 114 | 80 | 86 | 30 | 55500 | 158500 | 4000 | |
K80x88x30 | 39243/80 | 141 | 80 | 88 | 30 | 71500 | 178500 | 4000 | |
K80x88x40 ZW | 59243/80 | 204 | 80 | 88 | 40 | 75500 | 191500 | 4000 | |
K80x88x46 ZW | 69243/80 | 235 | 80 | 88 | 46 | 87500 | 23000 | 4000 | |
85 | K85x92x20 | 29241/85 | 96 | 85 | 92 | 20 | 44000 | 107500 | 3500 |
Share this product to: Let more people see your product
High quality K58x64x19 ( 0.053 kg Mass, ID: 58 mm OD: 64 mm WD: 19 mm , P0 P6 P5 P4 P2 Accuracy Class , bearing steel Gcr15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. K58x64x19. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
K58x64x19 Related Products »
-
- K3X5X7TN Radial Needle Roller and Cage Assemblies 3x5x7mm
- Item No:K3X5X7TN Radial Needle Roller and Cage Assemblies 3x5x7mm Type:Radial Needle Roller and
-
- K3X5X9TN Radial Needle Roller and Cage Assemblies 3x5x9mm
- Item No:K3X5X9TN Radial Needle Roller and Cage Assemblies 3x5x9mm Type:Radial Needle Roller and
-
- K3X6X7TN Radial Needle Roller and Cage Assemblies 3x6x7mm
- Item No:K3X6X7TN Radial Needle Roller and Cage Assemblies 3x6x7mm Type:Radial Needle Roller and
-
- K4X7X7TN Radial Needle Roller and Cage Assemblies 4x7x7mm
- Item No:K4X7X7TN Radial Needle Roller and Cage Assemblies 4x7x7mm Type:Radial Needle Roller and