K28X36X16 Radial Needle Roller And Cage Assemblies
K28X36X16 Radial Needle Roller And Cage Assemblies
Item No:K28X36X16 Radial Needle Roller and Cage Assemblies
As for Model K, K...D radial needle and retainer assembly, this kind of bearing only has a group of radial needle and retainer assembly. With small outside diameter size, it is suitable for the parts, where the radial sizes are specially limited, used for bearing the radial load. Model K...ZW, K...ZWD radial needle and retainer assembly is the double row radial needle and retainer assembly.
As for this kind of bearing, since it has not collar, the surface of journal and the surface of hole at the housing are directly acted as rolling surface with surface hardness HRC 60 and surface roughness Ra no more than 0.63µm.
In order to satisfy the requirement of main machine, this kind of bearing can be made in split bearing, convenient for mounting. Model K...D represents as the single row split bearing and Model K...ZWD represents as double row split bearing.
(1-1) K single-row radial needle roller and cage assembly
(1-2) K...ZW double-row radial needle roller and cage assembly
(1-3) K... D partial single-row radial needle roller and cage assembly
(1-4) K...ZWD double-row radial needle roller and cage assembly
Shaft Diameter |
Bearing Designation | Mass Approx |
Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Current Code | Original Code | Fw | D | C | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm |
25 | K25X29X10 | 29241/25 | 8.3 | 25 | 29 | 10 | 9700 | 14900 | 16000 |
K25X29X13 | 39241/25 | 10.4 | 25 | 29 | 13 | 10800 | 17900 | 16000 | |
K25X29X17 | 59241/25 | 13.7 | 25 | 29 | 17 | 14500 | 25500 | 16000 | |
K25X30X13 | 29242/25 | 12.9 | 25 | 30 | 13 | 14100 | 21300 | 16000 | |
K25X30X20 | 59242/25 | 20.5 | 25 | 30 | 20 | 21100 | 28000 | 16000 | |
K25X30X25 | 21 | 25 | 30 | 25 | 21700 | 40400 | 15000 | ||
K25X30X26 | 52.436 | 21.6 | 25 | 30 | 26 | 20100 | 26500 | 15000 | |
K25X31X17 | 39243/25 | 21.8 | 25 | 31 | 17 | 19000 | 28000 | 16000 | |
K25X31X21 | 39243/25 | 26.2 | 25 | 31 | 21 | 24100 | 37500 | 16000 | |
K25X32X16 | 19244/25 | 24.5 | 25 | 32 | 16 | 20500 | 27500 | 15000 | |
K25X33X20 | 19245/25 | 32 | 25 | 33 | 20 | 28000 | 37500 | 15000 | |
K25X33X24 | 29245/25 | 38.7 | 25 | 33 | 24 | 33900 | 46500 | 15000 | |
K25X34X18 | 32 | 25 | 34 | 18 | 48000 | 67000 | 15000 | ||
K25X35X30 | 39245/25 | 65.5 | 25 | 35 | 30 | 46500 | 61500 | 14000 | |
K25X30X26 ZW | 27 | 25 | 30 | 26 | 21000 | 35000 | 14000 | ||
26 | K26X30X10 | 9 | 26 | 30 | 10 | 9500 | 15500 | 16000 | |
K26X30X13 | 11.4 | 26 | 30 | 13 | 11100 | 18700 | 16000 | ||
K26X30X17 | 15 | 26 | 30 | 17 | 14700 | 27000 | 16000 | ||
K26X31X13 | 9.9 | 26 | 31 | 13 | 12400 | 18400 | 15000 | ||
K26X30X22 | 12.3 | 26 | 30 | 22 | 15200 | 28000 | 16000 | ||
27 | K27X32X17 | 29 | 27 | 32 | 27 | 16000 | 34000 | 17000 | |
28 | K28X32X16.5 | 16 | 28 | 32 | 16.5 | 15000 | 32400 | 14000 | |
K28X32X17 | 9242/28 | 18.2 | 28 | 32 | 17 | 15000 | 32400 | 14000 | |
K28X33X13 | 29241/25 | 15.2 | 28 | 33 | 13 | 14800 | 23600 | 14000 | |
K28X33X17 | 49241/28 | 19.5 | 28 | 33 | 17 | 19100 | 33000 | 14000 | |
K28X33X27 TN | 79241/28 | 19 | 28 | 33 | 27 | 22800 | 40500 | 14000 | |
K28X34X17 | 39242/28 | 24.2 | 28 | 34 | 17 | 21300 | 35000 | 14000 | |
K28X35X16 | 19243/28 | 26 | 28 | 35 | 16 | 21000 | 29000 | 14000 | |
K28X35X18 | 31 | 28 | 35 | 18 | 23500 | 33500 | 14000 | ||
K28X35X20 | 29243/28 | 35 | 28 | 35 | 20 | 24000 | 34000 | 14000 | |
K28X35X27 | 47 | 28 | 35 | 27 | 34500 | 54500 | 14000 | ||
K28X36X16 | 40 | 28 | 36 | 16 | 34000 | 47000 | 11000 | ||
K28X40X18 | 50 | 28 | 40 | 18 | 33000 | 36500 | 12000 | ||
K28X40X25 | 71 | 28 | 40 | 25 | 45000 | 54500 | 12000 | ||
30 | K30X33X10 | ? | 30 | 33 | 10 | ? | ? | ||
K30X34X13 | 14.6 | 30 | 34 | 13 | 11800 | 21200 | 13000 | ||
K30X35X13 | 29241/30 | 16.3 | 30 | 35 | 13 | 15100 | 25000 | 13000 | |
K30X35X17 | 49241/30 | 21.3 | 30 | 35 | 17 | 19100 | 33500 | 13000 | |
K30X35X26 | ? | 30 | 35 | 26 | ? | ? | |||
K30X35X27 | 19241/30 | 33.3 | 30 | 35 | 27 | 30000 | 58500 | 13000 | |
K30X37X16 | 19243/30 | 26.4 | 30 | 37 | 16 | 22500 | 33000 | 13000 | |
K30X38X25 | 29244/30 | 43 | 30 | 38 | 25 | 16000 | 390000 | 13000 | |
K30X39X21 | ? | 30 | 39 | 21 | ? | ? | |||
K30X40X18 | 44 | 30 | 40 | 18 | 31500 | 39500 | 12000 | ||
K30X40X27 | 92401/30T | 60 | 30 | 40 | 27 | ? | ? | ||
K30X40X30 | 49243/30 | 78 | 30 | 40 | 30 | 48500 | 68500 | 13000 | |
K30X35X26 | 32 | 30 | 35 | 26 | 23500 | 43500 | 12000 | ||
K30X42X44.1 | ? | 30 | 42 | 44.1 | ? | ? | |||
32 | K32X37X13 | 29241/32 | 18.3 | 32 | 37 | 13 | 15000 | 25000 | 12000 |
K32X37X17 | 49241/32 | 22.4 | 32 | 37 | 17 | 19400 | 35000 | 12000 | |
K32X37X27 | 19241/32 | 36.7 | 32 | 37 | 27 | 29500 | 59500 | 12000 | |
K32X37X28 TN | 22.3 | 32 | 37 | 28 | 23100 | 43000 | 12000 | ||
K32X38X16 | 25 | 32 | 38 | 16 | 21000 | 34000 | 12000 | ||
K32X38X20 | 49242/32 | 31 | 32 | 38 | 20 | 26000 | 44500 | 12000 | |
K32X38X26 TN | 25.2 | 32 | 38 | 26 | 27000 | 46500 | 12000 | ||
K32X39X16 | 19243/32 | 36.7 | 32 | 39 | 16 | 23500 | 35000 | 12000 | |
K32X39X18 | 37.2 | 32 | 39 | 18 | 26000 | 40500 | 12000 | ||
K32X40X20 | 19244/32 | 48 | 32 | 40 | 20 | 37000 | 40500 | 12000 | |
K32X40X36 | 73 | 32 | 40 | 36 | 53500 | 91500 | 12000 | ||
K32X46X32 | 119 | 32 | 46 | 32 | 65500 | 82500 | 11000 | ||
K32X40X42 TN | 771 | 32 | 40 | 42 | 49500 | 83500 | 12000 | ||
35 | K35X40X13 | 29241/35 | 188 | 35 | 40 | 13 | 15800 | 27500 | 11000 |
K35X40X17 | 49241/35 | 25.3 | 35 | 40 | 17 | 20300 | 38000 | 11000 | |
K35X40X25 | 29244/35 | 31 | 35 | 40 | 25 | 29000 | 59500 | 11000 | |
K35X40X27 TN | 19241/35 | 23.4 | 35 | 40 | 27 | 24500 | 48000 | 11000 | |
K35X40X27 | 79241/35 | 28 | 35 | 40 | 27 | 27800 | 62100 | 11000 | |
K35X40X30 | 39244/35 | 43 | 35 | 40 | 30 | 25000 | 49500 | 11000 | |
K35X42X16 | 19243/35 | 34 | 35 | 42 | 16 | 23900 | 37000 | 11000 | |
K35X42X18 | 39.2 | 35 | 42 | 18 | 27000 | 42500 | 11000 | ||
K35X42X30 | 49243/35 | 62.4 | 35 | 42 | 30 | 38500 | 67500 | 11000 | |
K35X43X18 | 38 | 35 | 43 | 18 | 28000 | 41500 | 11000 | ||
K35X45X20 | 55.5 | 35 | 45 | 20 | 36500 | 49500 | 10000 | ||
K35X45X30 | 29245/35 | 80 | 35 | 45 | 30 | 52500 | 78500 | 10000 | |
K35X45X49 | 120 | 35 | 45 | 49 | 81500 | 13400 | 10000 | ||
K35X40X30 ZW | 48 | 35 | 40 | 30 | 31500 | 65500 | 11000 | ||
K35X42X20 ZW | 29243/35 | 41 | 35 | 42 | 20 | 29500 | 48500 | 11000 | |
36 | K36X41X30 | 52 | 36 | 41 | 30 | 23000 | 43000 | 11000 | |
K36X42X16 | 50 | 36 | 42 | 16 | 24000 | 42000 | 11000 | ||
37 | K37X42X17 | 25.8 | 37 | 42 | 17 | 21900 | 42500 | 10000 | |
K37X42X27 | 40.7 | 37 | 42 | 27 | 31500 | 67500 | 10000 | ||
K37X45X26 | 60.5 | 37 | 45 | 26 | 43500 | 73500 | 10000 | ||
38 | K38X43X17 | 49241/38 | 26.9 | 38 | 43 | 17 | 20000 | 38000 | 10000 |
K38X43X27 | 49241/38 | 43.2 | 38 | 43 | 27 | 31000 | 67500 | 10000 | |
K38X46X20 | 19244/38 | 46 | 38 | 46 | 20 | 35000 | 56500 | 10000 | |
K38X46X32 | 72.7 | 38 | 46 | 32 | 54500 | 98500 | 10000 | ||
39 | K39X44X24 | 38 | 39 | 44 | 24 | 28000 | 58500 | 10000 | |
K39X44X26 ZW | 29.5 | 39 | 44 | 26 | 27000 | 55500 | 10000 | ||
40 | K40x44x13 | 20 | 40 | 44 | 13 | 13500 | 28000 | 10000 | |
K40x45x13 | 29241/40 | 21.5 | 40 | 45 | 13 | 17100 | 32000 | 10000 | |
K40x45x17 | 49241/40 | 27.4 | 40 | 45 | 17 | 20900 | 41000 | 10000 | |
K40x45x21 | 36.5 | 40 | 45 | 21 | 24400 | 49500 | 10000 | ||
K40x45x27 | 19241/40 | 46 | 40 | 45 | 27 | 32500 | 72500 | 10000 | |
K40x46x17 | 39242/40 | 30 | 40 | 46 | 17 | 24500 | 44500 | 9000 | |
K40x47x18 | 45.2 | 40 | 47 | 18 | 29000 | 49500 | 9000 | ||
K40x47x20 | 29243/40 | 42 | 40 | 47 | 20 | 32000 | 56500 | 9000 | |
K40x48x20 | 19244/40 | 57.7 | 40 | 48 | 20 | 35500 | 58500 | 9000 | |
K40x45x30 ZW | 48 | 40 | 45 | 30 | 26000 | 53500 | 9000 | ||
42 | K42x47x13 | 29241/42 | 22.5 | 42 | 47 | 13 | 17300 | 33000 | 9000 |
K42x47x17 | 49241/42 | 31.1 | 42 | 47 | 17 | 21100 | 42500 | 9000 | |
K42x47x25 TN | 25.4 | 42 | 47 | 25 | 27000 | 57500 | 9000 | ||
K42x47x27 | 79241/42 | 46.6 | 42 | 47 | 27 | 33000 | 74500 | 9000 | |
K42x48x35 | 79242/42 | 60 | 42 | 48 | 35 | 35000 | 76000 | 9000 | |
K42x50x18 | 53 | 42 | 50 | 18 | 31000 | 49500 | 9000 | ||
K42x50x20 | 19244/42 | 54 | 42 | 50 | 20 | 34500 | 56500 | 9000 | |
K42x47x30 ZW | 54 | 42 | 47 | 30 | 31000 | 75500 | 9000 | ||
43 | K43x48x17 | 29.3 | 43 | 48 | 17 | 21000 | 42500 | 9000 | |
K43x48x27 | 45.7 | 43 | 48 | 27 | 33000 | 74500 | 9000 | ||
K43x50x18 | 9249/43 | 48.5 | 43 | 50 | 18 | 30500 | 53500 | 8000 | |
45 | K45x49x19 | 27 | 45 | 49 | 19 | 17500 | 40000 | 8000 | |
K45x50x17 | 49241/45 | 25.5 | 45 | 50 | 17 | 22000 | 45000 | 8000 | |
K45x50x27 | 19241/45 | 50 | 45 | 50 | 27 | 34000 | 79500 | 8000 | |
K45x50x32 TN | 45 | 45 | 50 | 32 | 38000 | 90500 | 8000 | ||
K45x52x18 | 51 | 45 | 52 | 18 | 31000 | 56500 | 8000 | ||
K45x52x21 TN | 32.9 | 45 | 52 | 21 | 39500 | 57500 | 8000 | ||
K45x53x20 | 19244/45 | 62.2 | 45 | 53 | 20 | 38500 | 66500 | 8000 | |
K45x53x21 | 65 | 45 | 53 | 21 | 38000 | 66500 | 8000 | ||
K45x53x22 |