HK3020-K Drawn Cup Needle Roller Bearings 30x37x20mm
Min. Order:
1 Piece
Payment term:
TT ,PAYPAL ,Western Union
Delivery time:
according your quantity
Technical Parameters:
Product Designations:
HK3020-K
Structure:
Drawn cup needle roller bearings with retainer
Inside Diameter:
30 mm
Outside Diameter:
37 mm
Thickness:
20 mm
Brand:
Neutral or OEM
Precision Rating:
P0 P6 P5 P4 P2
Bearing Material:
bearing steel Gcr15
Seals Type:
RS 2RS
HK3020-K Drawn Cup Needle Roller Bearings 30x37x20mm
Item No:HK3020-K Drawn cup needle roller bearings 30x37x20mm
Type:Drawn cup needle roller bearings with retainer
Material:bearing steel Gcr15
Shaft Diameter |
Bearing Designation | Mass Approx |
Boundary Dimensions | Basi cLoad Rating | Limiting Speed | ||||
Current Code | Original Code | Fw | D | C | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm |
22 | HK22X28X7.5TN | 8.8 | 22 | 28 | 7.5 | 5200 | 7000 | 10100 | |
HK2210 | 27941/22 | 12.3 | 22 | 28 | 10 | 7200 | 9500 | 10100 | |
HK2212 | 37941/22 | 15 | 22 | 28 | 12 | 8100 | 10400 | 10100 | |
BK2212 | 35941/22 | 18.1 | 22 | 28 | 12 | 8100 | 10400 | 10100 | |
HK2216 | 57941/22 | 20.9 | 22 | 28 | 16 | 11400 | 18100 | 10100 | |
BK2216 | 55941/22 | 24.3 | 22 | 28 | 16 | 11400 | 18100 | 10100 | |
HK2220 | 77941/22 | 26.2 | 22 | 28 | 20 | 14500 | 25000 | 10100 | |
BK2220 | 75941/22 | 29.9 | 22 | 28 | 20 | 14500 | 25000 | 10100 | |
HMK2225 | 22 | 29 | 25 | ||||||
HK2230 | 32 | 22 | 28 | 30 | 17500 | 30400 | 9000 | ||
HK22X29X25 | 37 | 22 | 29 | 25 | 18100 | 31500 | 9000 | ||
HK22X25X30 | 43 | 22 | 29 | 30 | 19400 | 33100 | 9000 | ||
HK22X30X14 | 37942/22 | 21.9 | 22 | 30 | 14 | 19800 | 34000 | 9000 | |
24 | HK24X30X7.5TN | 10.6 | 24 | 30 | 7.5 | 5800 | 7200 | 10000 | |
25 | HK2512 | 27941/25 | 20 | 25 | 32 | 12 | 10000 | 14200 | 9000 |
BK2512 | 25941/25 | 23.2 | 25 | 32 | 12 | 10000 | 14200 | 9000 | |
HK2514 | 37941/25 | 21.9 | 25 | 32 | 14 | 13600 | 18700 | 9000 | |
HK2516 | 7941/25 | 27.3 | 25 | 32 | 16 | 13600 | 20000 | 9000 | |
BK2516 | 5941/25 | 31 | 25 | 32 | 16 | 13600 | 50000 | 9000 | |
HK2518 | 57941/25 | 28.2 | 25 | 32 | 18 | 17500 | 25800 | 9000 | |
HK2520 | 67941/25 | 34.1 | 25 | 32 | 20 | 17900 | 30000 | 9000 | |
BK2520 | 65941/25 | 38.7 | 25 | 32 | 20 | 17900 | 30000 | 9000 | |
HK2525 | 7943/25 | 40 | 25 | 32 | 25 | 22200 | 36700 | 9000 | |
HK2526 | 44.8 | 25 | 32 | 26 | 22500 | 42000 | 9000 | ||
BK2526 | 49 | 25 | 32 | 26 | 22500 | 42000 | 9000 | ||
HK2538 | 87941/25 | 64.7 | 25 | 32 | 38 | 30000 | 58000 | 9000 | |
BK2538 | 85941/25 | 69 | 25 | 32 | 38 | 30000 | 58000 | 9000 | |
HK25X33X10 | 17 | 25 | 33 | 10 | 34800 | 69600 | 9000 | ||
HK25X33X15 | 27.4 | 25 | 33 | 15 | 35700 | 70000 | 9000 | ||
HK25X35X20 | 57942/25 | 44.9 | 25 | 35 | 20 | 36100 | 78650 | 9000 | |
28 | HK2812 | 28 | 35 | 12 | |||||
HK2816 | 47941/28 | 30.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 | |
BK2816 | 45941/28 | 34.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 | |
HK2818 | 57941/28 | 31.7 | 28 | 35 | 18 | 18500 | 29300 | 8700 | |
HK2820 | 67941/28 | 37.6 | 28 | 35 | 20 | 18900 | 32000 | 8700 | |
BK2820 | 65941/28 | 43 | 28 | 35 | 20 | 18900 | 32000 | 8700 | |
HK2825 | 28 | 35 | 25 | ||||||
HK2830 | 28 | 35 | 30 | ||||||
HK2833 | 28 | 35 | 33 | ||||||
30 | HK3012 | 27941/30 | 24 | 30 | 37 | 12 | 10100 | 16200 | 8100 |
BK3012 | 25941/30 | 27.9 | 30 | 37 | 12 | 10100 | 16200 | 8100 | |
HK3016 | 47941/30 | 32 | 30 | 37 | 16 | 15200 | 27000 | 8100 | |
BK3016 | 45941/30 | 37.1 | 30 | 37 | 16 | 15200 | 27000 | 8100 | |
HK3018 | 57941/30 | 33.6 | 30 | 37 | 18 | 19200 | 31500 | 8100 | |
HK3020 | 67941/30 | 40.1 | 30 | 37 | 20 | 19700 | 33500 | 8100 | |
BK3020 | 65941/30 | 46.5 | 30 | 37 | 20 | 19700 | 33500 | 8100 | |
HK3020-K | 30 | 37 | 20 | ||||||
HMK3020 | 30 | 40 | 20 | ||||||
HK3024 | 30 | 37 | 24 | ||||||
HMK3025 | 30 | 40 | 25 | ||||||
HK3026 | 52.9 | 30 | 37 | 26 | 24000 | 50000 | 8100 | ||
BK3026 | 59.4 | 30 | 37 | 26 | 24000 | 50000 | 8100 | ||
HK3030 | 30 | 37 | 30 | ||||||
HMK3030 | 30 | 40 | 30 | ||||||
HK3038 | 76.1 | 30 | 37 | 38 | 32500 | 74000 | 8100 | ||
BK3038 | 82.5 | 30 | 37 | 38 | 32500 | 74000 | 8100 | ||
HK30X38X12 | 27941/30K | 28 | 30 | 38 | 12 | 38100 | 80000 | 8100 | |
HK30X38X16 | 7941/30 | 32.7 | 30 | 38 | 16 | 39000 | 82000 | 8100 | |
HK30X38X24 | 7942/30 | 49 | 30 | 38 | 24 | 39910 | 88800 | 8100 | |
HK30X38X32 | 7943/30 | 69 | 30 | 38 | 32 | 38890 | 88700 | 8100 | |
32 | HK32X38X11 | 17 | 32 | 38 | 11 | 19700 | 43200 | 7800 | |
HMK3220 | 32 | 42 | 20 | ||||||
HK3224 | 77941/32 | 50.7 | 32 | 38 | 24 | 25500 | 52000 | 7300 | |
HK3232 | 97941/32 | 66.4 | 32 | 39 | 32 | 22600 | 54300 | 7100 | |
HK32X19X16 | 32 | 19 | 16 | ||||||
HK32X40X32 | 7943/32 | 72.7 | 32 | 39 | 32 | 27990 | 59890 | 7100 | |
HK32X41X16 | 32 | 41 | 16 | ||||||
35 | HK3512 | 27941/35 | 27.7 | 35 | 40 | 12 | 12100 | 19300 | 7100 |
BK3512 | 25941/35 | 32.9 | 35 | 42 | 12 | 12100 | 19300 | 7100 | |
HK3516 | 47941/35 | 36.9 | 35 | 42 | 16 | 15700 | 27500 | 7100 | |
BK3516 | 45941/35 | 43.8 | 35 | 42 | 16 | 15700 | 27500 | 7100 | |
HK3520 | 67941/35 | 46.1 | 35 | 42 | 20 | 20800 | 41000 | 7100 | |
BK3520 | 65941/35 | 54.8 | 35 | 42 | 20 | 20800 | 41000 | 7100 | |
HK3520/ASI | 35 | 42 | 20 | ||||||
HK3524 | 35 | 42 | 24 | ||||||
BK3530 | 35 | 42 | 30 | ||||||
HK3530 | 35 | 42 | 30 | ||||||
HMK3520 | 35 | 45 | 20 | ||||||
HMK3525 | 35 | 45 | 25 | ||||||
HMK3530 | 35 | 45 | 30 | ||||||
HK35X42X16 | 7941/35 | 37 | 35 | 42 | 16 | 24200 | 47100 | 7100 | |
HK35X43X25 | 7942/35 | 60.5 | 35 | 43 | 25 | 24440 | 48200 | 6200 | |
HK35X43X32 | 7943/35 | 80 | 35 | 43 | 32 | 24870 | 48880 | 6200 | |
HK35X45X12 | 31 | 35 | 45 | 12 | 24870 | 48880 | 6200 | ||
36 | HK36X42X12 | 23 | 36 | 42 | 12 | 15000 | 21000 | 6200 | |
38 | HK3818 | 38 | 45 | 18 | |||||
HK38X48X30 | 102 | 38 | 48 | 30 | 16100 | 24100 | 6000 | ||
40 | HK4012 | 27941/40 | 31.1 | 40 | 47 | 12 | 14000 | 24300 | 6300 |
BK4012 | 25941/40 | 38.2 | 40 | 47 | 12 | 14000 | 24300 | 6300 | |
HK4016 | 47941/40 | 41.4 | 40 | 47 | 16 | 20000 | 38500 | 6300 | |
BK4016 | 45941/40 | 51 | 40 | 47 | 16 | 20000 | 38500 | 6300 | |
HK4020 | 67941/40 | 51.8 | 40 | 47 | 20 | 25500 | 52000 | 6300 | |
BK4020 | 65941/40 | 62 | 40 | 47 | 20 | 25500 | 52000 | 6300 | |
HK4020/ASI | 40 | 47 | 20 | ||||||
HK4026 | 40 | 47 | 26 | ||||||
HK4030 | 40 | 47 | 30 | ||||||
HMK4020 | 40 | 50 | 20 | ||||||
HK4025 | 40 | 50 | 25 | ||||||
HMK4030 | 40 | 50 | 30 | ||||||
HK40X50X32 | 7942/40 | 114.3 | 40 | 50 | 32 | 23000 | 42000 | 6000 | |
HK40X50X38 | 7943/40 | 130.8 | 40 | 50 | 38 | 24100 | 43000 | 6000 | |
45 | HK4512 | 27941/45 | 34.8 | 45 | 52 | 12 | 12900 | 22500 | 5800 |
BK4512 | 25941/45 | 45 | 45 | 52 | 12 | 12900 | 22500 | 5800 | |
HK4512-K | 45 | 52 | 12 | ||||||
HK4516 | 47941/45 | 46.2 | 45 | 52 | 16 | 19300 | 38000 | 5800 | |
BK4516 | 45941/45 | 56 | 45 | 52 | 16 | 19300 | 38000 | 5800 | |
HK4520 | 67941/45 | 56 | 45 | 52 | 20 | 22000 | 51000 | 5800 | |
BK4520 | 65941/45 | 72 | 45 | 52 | 20 | 22000 | 51000 | 5800 | |
HK4520-ASI | 45 | 52 | 20 | ||||||
HK4520-K | 45 | 52 | 20 | ||||||
HK4520-YA | 45 | 52 | 20 | ||||||
HMK4525 | 45 | 55 | 25 | ||||||
HMK4530 | 45 | 55 | 30 | ||||||
HMK4538 | 45 | 55 | 38 | ||||||
HK45X55X38 | 7943/45 | 135 | 45 | 55 | 38 | 27600 | 61000 | 5300 | |
50 | HK50X57X16 | 51.2 | 50 | 57 | 16 | 15200 | 32500 | 5300 | |
HK5012 | 27941/50 | 44.2 | 50 | 58 | 12 | 23600 | 57200 | 5300 | |
HK5020 | 57941/50 | 72 | 50 | 58 | 20 | 28000 | 60000 | 5300 | |
BK5020 | 55941/50 | 87.3 | 50 | 58 | 20 | 28000 | 60000 | 5300 | |
HK5025 | 7943/50 | 90.1 | 50 | 58 | 25 | 34500 | 80000 | 5300 | |
BK5025 | 5943/50 | 109 | 50 | 58 | 25 | 34500 | 80000 | 5300 | |
55 | HK50X60X38 | 140 | 50 | 60 | 38 | 27770 | 63100 | 4600 | |
HK5520 | 57941/55 | 78 | 55 | 63 | 20 | 29500 | 59900 | 4600 | |
BK5520 | 55941/55 | 93.8 | 55 | 63 | 20 | 29500 | 59900 | 4600 | |
HK5525 | 77941/55 | 109 | 55 | 63 | 25 | 33200 |
Share this product to: Let more people see your product
How can you buy HK3020-K Drawn Cup Needle Roller Bearings 30x37x20mm on the Internet?
High quality HK3020-K ( ID: 30 mm OD: 37 mm WD: 20 mm , P0 P6 P5 P4 P2 Accuracy Class , bearing steel Gcr15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. HK3020-K. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality HK3020-K ( ID: 30 mm OD: 37 mm WD: 20 mm , P0 P6 P5 P4 P2 Accuracy Class , bearing steel Gcr15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. HK3020-K. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
HK3020-K Related Products »
-
- HK0306TN Drawn cup needle roller bearings 3x6.5x6mm
- Item No: HK0306TN needle roller bearings 3x6.5x6mm Type:Drawn cup needle roller bearings Material:bearing steel
-
- BK0306TN Drawn cup needle roller bearings 3x6.5x6mm
- Item No: BK0306TN needle roller bearings 3x6.5x6mm Type:Drawn cup needle roller bearings Material:bearing steel
-
- HK0408TN Drawn cup needle roller bearings 4x8x8mm
- Item No: HK0408TN needle roller bearings 4x8x8mm Type:Drawn cup needle roller bearings Material:bearing steel
-
- BK0408TN Drawn cup needle roller bearings 4x8x8mm
- Item No:BK0408TN Drawn cup needle roller bearings 4x8x8mm Type:Drawn cup needle roller bearings Material:bearing
-
- LM16UU linear bearing 16x28x37MM
- Item:LM16UU linear bearing 16x28x37MM Type: Linear Motion Ball Bushing 16*28*37 mm Lubrication: Oil
-
- LM20UU linear bearing 20x32x42mm
- Item:LM20UU linear bearing 20x32x42mm Type: Linear Motion Ball Bushing 16*28*37 mm Lubrication: Oil or
-
- LM6UU linear bearings 6x12x17mm
- Item:LM6UU linear bearings 6x12x17mm Type: Linear Motion Ball Bushing 6x12x17mmng Lubrication:
-
- LM10UU linear bearings 10x19x29mm
- Item: LM10UU linear bearings 10x19x29mm Type: Linear Motion Ball Bushing 10x19x29mm Lubrication: Oil