HK1620 2RS Drawn Cup Needle Roller Bearings 16x22x20mm
Min. Order:
1 Piece
Payment term:
TT ,PAYPAL ,Western Union
Delivery time:
according your quantity
Technical Parameters:
Product Designations:
HK1620 2RS
Structure:
Drawn cup needle roller bearings with retainer
Inside Diameter:
16 mm
Outside Diameter:
22 mm
Thickness:
20 mm
Weight:
0.0168 KG
Brand:
Neutral or OEM
Precision Rating:
P0 P6 P5 P4 P2
Bearing Material:
bearing steel Gcr15,high carbon steel
Seals Type:
RS 2RS
HK1620 2RS Drawn Cup Needle Roller Bearings 16x22x20mm
Item No:HK1620 2RS Drawn cup needle roller bearings 16x22x20mm
Type:Drawn cup needle roller bearings with retainer
Material:bearing steel Gcr15
Shaft Diameter |
Bearing Designation | Mass Approx |
Boundary Dimensions | Basi cLoad Rating | Limiting Speed | ||||
Current Code | Fw | D | C | Dynamic | Static | Oil | |||
mm | g | mm | N | rpm |
8 | HK0810 RS | 2.9 | 8 | 12 | 10 | 2250 | 2100 | 19000 |
HK0812 2RS | 3.5 | 8 | 12 | 12 | 2250 | 2100 | 19000 | |
9 | HK09X13X12 RS | 4 | 9 | 13 | 12 | 3800 | 4300 | 19000 |
10 | HKl012 RS | 4.2 | 10 | 14 | 12 | 4100 | 5000 | 19000 |
HKl014 2RS | 5.2 | 10 | 14 | 14 | 4100 | 5000 | 15000 | |
12 | HKl214 RS | 10.7 | 12 | 18 | 14 | 6100 | 7000 | 15000 |
HKl216 2RS | 11.5 | 12 | 18 | 16 | 6100 | 7000 | 12000 | |
13 | HKl3X19X12 RS | 8.9 | 13 | 19 | 12 | 6800 | 7580 | 12000 |
14 | HKl414 RS | 12 | 14 | 20 | 14 | 6100 | 7500 | 13000 |
HKl416 2RS | 14 | 14 | 20 | 16 | 6100 | 7500 | 11000 | |
BKl414 RS | 14.1 | 14 | 20 | 14 | 6100 | 7500 | 11000 | |
15 | HKl514 RS | 12.6 | 15 | 21 | 14 | 6800 | 8800 | 11000 |
HKl516 2RS | 14.3 | 15 | 21 | 16 | 6800 | 8800 | 10000 | |
BKl514 RS | 14.4 | 15 | 21 | 14 | 6800 | 8800 | 10000 | |
HKl518 RS | 16 | 15 | 21 | 18 | 9500 | 11400 | 10000 | |
HKl520 2RS | 18 | 15 | 21 | 20 | 9500 | 11400 | 10000 | |
16 | HKl614 RS | 15.1 | 16 | 22 | 14 | 7200 | 9200 | 10000 |
HKl616 2RS | 15.1 | 16 | 22 | 16 | 7200 | 9200 | 10000 | |
BKl614 RS | 15.3 | 16 | 22 | 14 | 7200 | 9200 | 10000 | |
HKl620 2RS | 16.8 | 16 | 22 | 20 | 9900 | 12300 | 10000 | |
HKl625 2RS | 16 | 22 | 25 | 9900 | 12300 | 10000 | ||
17 | HKl7X25X14 RS | 17.7 | 17 | 25 | 14 | 8000 | 9800 | 10000 |
HKl7X25X15.5 RS | 20 | 17 | 25 | 15.5 | 9320 | 10400 | 13000 | |
HKl7X25X18 RS | 23.5 | 17 | 25 | 18 | 10500 | 12600 | 13000 | |
HKl7X25X20 RS | 26.2 | 17 | 25 | 20 | 11600 | 13200 | 13000 | |
18 | HKl814 RS | 15.1 | 18 | 24 | 14 | 7800 | 9900 | 13000 |
HKl816 2RS | 17 | 18 | 24 | 16 | 7800 | 9900 | 9200 | |
20 | HK201 2RS | 11.7 | 20 | 26 | 12 | 9500 | 11900 | 9200 |
HK2016 2RS | 18.8 | 20 | 26 | 16 | 8000 | 10100 | 9000 | |
HK2018 RS | 21.4 | 20 | 26 | 18 | 12700 | 20100 | 8200 | |
HK2020 2RS | 23.5 | 20 | 26 | 20 | 12700 | 20100 | 7800 | |
BK2018 RS | 24.4 | 20 | 26 | 18 | 12700 | 20100 | 7800 | |
HK20X29X18 RS | 28.8 | 20 | 29 | 18 | 8700 | 9980 | 7800 | |
22 | HK2212 RS | 14 | 22 | 28 | 12 | 8310 | 10000 | 9000 |
HK2214 RS | 18.3 | 22 | 28 | 14 | 9000 | 12400 | 7800 | |
HK2216 2RS | 20.3 | 22 | 218 | 16 | 9000 | 12400 | 7800 | |
HK2218 RS | 23.5 | 22 | 28 | 18 | 10400 | 20100 | 7800 | |
HK2220 2RS | 25.5 | 22 | 28 | 20 | 10400 | 20100 | 7800 | |
25 | HK2516 2RS | 27.3 | 25 | 32 | 16 | 9800 | 13200 | 6900 |
HK2518 RS | 31 | 25 | 32 | 18 | 13600 | 20000 | 6900 | |
HK2520 2RS | 33.1 | 25 | 32 | 20 | 13600 | 20000 | 6900 | |
BK2518 RS | 35.3 | 25 | 32 | 18 | 13600 | 20000 | 6900 | |
HK2524 2RS | 39.7 | 25 | 32 | 24 | 17900 | 30000 | 6900 | |
HK2530 2RS | 47.3 | 25 | 32 | 30 | 24500 | 43000 | 6900 | |
28 | HK2820 2RS | 36.9 | 28 | 35 | 20 | 11400 | 22500 | 5300 |
30 | HK3016 2RS | 28.5 | 30 | 37 | 16 | 10100 | 16200 | 5300 |
HK3018 RS | 36.6 | 30 | 37 | 18 | 16200 | 26000 | 5300 | |
HK3020 2RS | 39.1 | 30 | 37 | 20 | 16200 | 26000 | 5300 | |
HK3024 2RS | 49.7 | 30 | 37 | 24 | 21000 | 38500 | 5300 | |
35 | HK3516 2RS | 36.4 | 35 | 42 | 16 | 10100 | 20300 | 4900 |
HK3518 RS | 37.4 | 35 | 42 | 18 | 16700 | 30500 | 4900 | |
HK3520 2RS | 41.1 | 35 | 42 | 20 | 16700 | 30500 | 4900 | |
40 | HK4016 2RS | 41.2 | 40 | 47 | 16 | 11000 | 21300 | 4200 |
HK4018 RS | 47.3 | 40 | 47 | 18 | 19000 | 30500 | 4200 | |
HK4020 2RS | 50.2 | 40 | 47 | 20 | 19000 | 30500 | 4200 | |
45 | HK4518 RS | 54.2 | 45 | 52 | 18 | 20300 | 41000 | 3800 |
HK4520 2RS | 57.4 | 45 | 52 | 20 | 20300 | 41000 | 3800 | |
50 | HK5022 RS | 77.2 | 50 | 58 | 24 | 30000 | 61000 | 3200 |
HK5024 2RS | 84 | 50 | 58 | 24 | 30000 | 61000 | 3200 |
Share this product to: Let more people see your product
How can you buy HK1620 2RS Drawn Cup Needle Roller Bearings 16x22x20mm on the Internet?
High quality HK1620 2RS ( 0.0168 kg Mass, ID: 16 mm OD: 22 mm WD: 20 mm , P0 P6 P5 P4 P2 Accuracy Class , bearing steel Gcr15,high carbon steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. HK1620 2RS. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality HK1620 2RS ( 0.0168 kg Mass, ID: 16 mm OD: 22 mm WD: 20 mm , P0 P6 P5 P4 P2 Accuracy Class , bearing steel Gcr15,high carbon steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. HK1620 2RS. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
HK1620 2RS Related Products »
-
- HK0306TN Drawn cup needle roller bearings 3x6.5x6mm
- Item No: HK0306TN needle roller bearings 3x6.5x6mm Type:Drawn cup needle roller bearings Material:bearing steel
-
- BK0306TN Drawn cup needle roller bearings 3x6.5x6mm
- Item No: BK0306TN needle roller bearings 3x6.5x6mm Type:Drawn cup needle roller bearings Material:bearing steel
-
- HK0408TN Drawn cup needle roller bearings 4x8x8mm
- Item No: HK0408TN needle roller bearings 4x8x8mm Type:Drawn cup needle roller bearings Material:bearing steel
-
- BK0408TN Drawn cup needle roller bearings 4x8x8mm
- Item No:BK0408TN Drawn cup needle roller bearings 4x8x8mm Type:Drawn cup needle roller bearings Material:bearing
-
- CSK8 Sprag one way clutch bearing 8x22x9mm
- Item:CSK8 Type:one way clutch bearing Size:8x22x9mm
-
- CSK12 Sprag one way clutch bearing 12x32x10mm
- Item:CSK12 Type:one way clutch bearing Size:12x32x10mm
-
- CSK15 Sprag one way clutch bearing 15x35x11mm
- Item:CSK15 Type:one way clutch bearing Size:15x35x11mm
-
- CSK17 Sprag one way clutch bearing 17x40x12mm freewheel backstop clutch
- Item:CSK17 Type:one way clutch bearing Size:17x40x12mm