Four Row 1077760 Tapered Roller Bearing 300x500x370mm
Min. Order:
1 Piece
Payment term:
TT / LC / WESTERN UNION / MONEYGRAM
Delivery time:
3-7Days
Technical Parameters:
Product Designations:
1077760
Structure:
Four Row Tapered Roller Bearing
Inside Diameter:
300 mm
Outside Diameter:
500 mm
Thickness:
370 mm
Weight:
285 KG
Brand:
FSK/OEM Brand/Any Brand
Precision Rating:
ABEC-3/ABEC-5/P6/P5
Bearing Material:
Gcr15 Chrome Steel
Seals Type:
Open
Four Row 1077760 Tapered Roller Bearing 300x500x370mm
Four Row Tapered Roller Bearing 1077760 Four Row Tapered Roller Bearing 300x500x370mm
About Product :
Model Number | 1077760 |
Part Name | Four Row Tapered Roller Bearing |
Dimensions(mm)(d*D*b) | 300x500x370mm |
Weight / Mass ( KG ) | 285 |
Precision Rating | ABEC-3/ABEC-5/P6/P5 |
Brand | FSK/OEM Brand/Any Brand |
HS Code | 88482300000 |
Contact Person | Ms Kayee Fan |
Skype | fskbearing |
fskbearing@yahoo.com |
Dear purchase Manager , please contact with me , i will send you photos of 1077760 to check , or any other more question about
this model please just feel free to contact with me ! We are professional bearings factory and exporter who can offer you good quality and
serivce all the time !
Below are some other models we can offer , if interesting please just contact with me by Skype or Email !
Four Row Tapered Roller Bearings List
(㎜) | (KN) | (rpm) | Mass | ||||||||
Boundary | Basic Load | Limiting | |||||||||
Dimensions | Rating | Speed | |||||||||
Current | Original | Dyn | Static | Gre | Oil | ||||||
amic | ase | ||||||||||
77928K | 139.725 | 200.05 | 160.338 | 1.5 | 3 | 637 | 1490 | 580 | 700 | 14.5 | |
382060 | 2077160 | 300 | 460 | 390 | 5 | 4 | 4220 | 10800 | 360 | 450 | 228 |
381160X2 | 77760 | 300 | 500 | 350 | 5 | 5 | 3990 | 8930 | 360 | 450 | 279 |
381160 | 1077760 | 300 | 500 | 370 | 5 | 4 | 3390 | 8710 | 340 | 430 | 285 |
SKF330758A | 77961K | 304.902 | 412.648 | 266.7 | 3 | 3 | 2700 | 6800 | 360 | 450 | 105 |
382064X2 | 2077164K | 320 | 480 | 380 | 5 | 4 | 3180 | 9330 | 290 | 380 | 232 |
382064 | 2077164 | 320 | 480 | 390 | 5 | 4 | 3180 | 9330 | 290 | 380 | 234 |
382968 | 2077968 | 340 | 460 | 310 | 4 | 3 | 2480 | 8100 | 340 | 430 | 145 |
381068 | 77168 | 340 | 520 | 325 | 5 | 4 | 3100 | 8620 | 320 | 400 | 248 |
381168 | 1077768 | 340 | 580 | 425 | 5 | 4 | 4580 | 11700 | 280 | 360 | 441 |
77968K | 343.052 | 475.098 | 254 | 1.5 | 3 | 2810 | 6800 | 290 | 380 | 110 | |
380670 | 77770 | 350 | 590 | 420 | 5 | 4 | 5380 | 12900 | 290 | 380 | 457 |
SKF330662AG | 77971K | 355.6 | 482.6 | 265.112/269.875 | 1.5 | 3 | 3190 | 8000 | 290 | 380 | 140 |
381072 | 77172 | 360 | 540 | 325 | 5 | 4 | 3360 | 8840 | 300 | 380 | 248 |
381172 | 1077772 | 360 | 600 | 420 | 5 | 4 | 5870 | 13500 | 250 | 310 | 463 |
381076 | 77176 | 380 | 560 | 325 | 5 | 4 | 3360 | 8840 | 280 | 380 | 281 |
381176 | 1077776 | 380 | 620 | 420 | 5 | 4 | 4710 | 12300 | 240 | 360 | 487 |
380679 | 77779 | 395 | 545 | 288.7 | 4 | 6 | 2360 | 6560 | 220 | 300 | 191 |
380680 | 77880 | 400 | 540 | 280 | 4 | 4 | 2360 | 6560 | 220 | 300 | 177 |
381080 | 77180 | 400 | 600 | 356 | 5 | 4 | 4160 | 10400 | 240 | 320 | 317 |
381084 | 77184 | 420 | 620 | 356 | 2 | 5 | 6440 | 14600 | 200 | 260 | 358 |
381184 | 1077784 | 420 | 700 | 480 | 6 | 5 | 6780 | 18500 | 190 | 260 | 760 |
380688 | 77888 | 440 | 620 | 454 | 6 | 6 | 5500 | 17400 | 180 | 200 | 434 |
381088X2 | 77788 | 440 | 650 | 355 | 5 | 5 | 4820 | 11800 | 180 | 200 | 381 |
381088 | 77188 | 440 | 650 | 376 | 6 | 5 | 4290 | 12390 | 200 | 280 | 401 |
381992X3 | 1077992K | 460 | 610 | 360 | 3 | 6 | 5000 | 17280 | 150 | 180 | 282 |
381992 | 1077992 | 460 | 620 | 310 | 4 | 3 | 3360 | 10200 | 200 | 280 | 256 |
381092 | 77192 | 460 | 680 | 410 | 6 | 5 | 5130 | 14200 | 180 | 240 | 476 |
381192X3 | 77792 | 460 | 730 | 440 | 5 | 10 | 6790 | 17700 | 150 | 180 | 708 |
381996 | 1077996 | 480 | 650 | 338 | 5 | 4 | 3390 | 10500 | 190 | 260 | 301 |
381096 | 77196 | 480 | 700 | 420 | 6 | 5 | 6010 | 17100 | 150 | 180 | 547 |
77997K | 482.6 | 615.95 | 330.2 | 3.5 | 6.5 | 4410 | 15300 | 150 | 180 | 241 | |
3810/500 | 771/500 | 500 | 720 | 420 | 6 | 5 | 5880 | 17400 | 150 | 180 | 565 |
3810/530 | 771/530 | 530 | 780 | 450 | 6 | 5 | 7520 | 21500 | 140 | 180 | 744 |
3811/530 | 10777/530 | 530 | 870 | 590 | 7.5 | 6 | 9320 | 26100 | 120 | 160 | 1422 |
3819/560 | 10779/560 | 560 | 750 | 368 | 5 | 4 | 4990 | 15000 | 140 | 180 | 455 |
Four Row Tapered Roller Bearing 1077760 Four Row Tapered Roller Bearing 300x500x370mm , Get Cheap Price from China Bearing Factory Now !
Share this product to: Let more people see your product
How can you buy Four Row 1077760 Tapered Roller Bearing 300x500x370mm on the Internet?
High quality 1077760 ( 285 kg Mass, ID: 300 mm OD: 500 mm WD: 370 mm , ABEC-3/ABEC-5/P6/P5 Accuracy Class , Gcr15 Chrome Steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 1077760. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality 1077760 ( 285 kg Mass, ID: 300 mm OD: 500 mm WD: 370 mm , ABEC-3/ABEC-5/P6/P5 Accuracy Class , Gcr15 Chrome Steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 1077760. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
1077760 Related Products »
-
- Competitive Price 387/382 Inched Tapered Roller Bearing
- Model: 387/382 Size: 52.388*100*25 Weight: 0.83kg Part Name: china tapered roller bearing
-
- Single Row 366/362 Inched Tapered Roller Bearing
- Model: 366/362 Size: 50*90*20 Weight: 0.53kg Part Name: china tapered roller bearing
-
- Original Quality 385A/383 China Inched Tapered Roller Bearing
- Model: 385A/383 Size: 50.8*100*21 Weight: 0.76kg Part Name: china tapered roller bearing
-
- 395/394A Inched Tapered Roller Bearing for Transportation Equipment
- Model: 395/394A Size: 64*110*22 Weight: 0.834kg Source: china roller bearing factory
-
- LL641149/LL641110 Tapered Roller Bearing 203.2x261.142x28.575mm
- Bearing Model: LL641149/LL641110 Bearing Size: 203.2x261.142x28.575mm Bearing Weight:3.52kg Bearing Origin:China Tapered Roller Bearing Factory
-
- LL641149/10 Tapered Roller Bearing 203.2x261.142x28.575mm
- Bearing Model: LL641149/10 Bearing Size: 203.2x261.142x28.575mm Bearing Weight:3.52kg Bearing Origin:China Tapered Roller Bearing Factory
-
- LL641110/LL641149 Tapered Roller Bearing 203.2x261.142x28.575mm
- Bearing Model:LL641110/LL641149 Bearing Size: 203.2x261.142x28.575mm Bearing Weight:3.52kg Bearing Origin:China Tapered Roller Bearing Factory
-
- LL641110/49 Tapered Roller Bearing 203.2x261.142x28.575mm
- Bearing Model:LL641110/49 Bearing Size:203.2x261.142x28.575mm Bearing Weight:3.52kg Bearing Origin:China Tapered Roller Bearing Factory