Home > Products > Cyclindrical roller bearing > cylindrical roller bearing NJ308M 40*90*23 N308,NU308
Cylindrical Roller Bearing NJ308M 40*90*23 N308,NU308
Min. Order:
1 Piece
Payment term:
TT,LC,DP
Delivery time:
AS PER ORDER QUANTITY
Technical Parameters:
Product Designations:
NJ308M 40*90*23 N308,NU308
Structure:
open
Inside Diameter:
40 mm
Outside Diameter:
90 mm
Thickness:
23 mm
Weight:
0.57 KG
Brand:
UIB
Precision Rating:
P0
Bearing Material:
GCR15
Seals Type:
OPEN
Cylindrical Roller Bearing NJ308M 40*90*23 N308,NU308
1) cylindrical roller bearing NJ308M 40*90*23 N308M NU308M
2) Bearing material :Chrome steel GCr15
3) ring material: steel or brone
4) Low noise, high precision, resistant to shock and vibration
5) Brands: UIB or OEM
6) Can be customized according to your requirement
Our advantage of cooperation:
1,small order quantity available,even for color box pack
2,our factory has enough different items in stock, fast delivery
3,quality is guaranteed, we have heavy duty,normal duty. According to
customer requirement.
4,make custom size,non-standard size according to drawing.
5,large quantity order, we will give you the most largest favorable.
cylindrical roller bearing characteristics
•Excellent alignment compensation
•Suitable for large radial loads
•Low to medium speed ratings
•Application examples:
1)Agriculture machine parts,
2)Light textile,
3)Mining machine,crasher machine,
4)Food &beverage machine,
5)Pharmaceutical machine,
6)Chemical processing,
7)Printing machine,
8)Dyeing machine,
9)Airport machine,passaenger lift,elevator
10)Air-conditioning,
11)Various kinds of conveyor system and rolling devices.
Shaft diameter (mm) | Bearing Designation | Boundary Dimensions (mm) | Basic Load Ratings (N) | Limiting Speeds (rpm) | Weight (Kg) | |||||||
Current Designation | Original Designation | d | D | B | rsmin | r1smin | Cr Dynamic | Cor Static | Grease | Oil | ||
16 | SZ-4101 | 16 | 44 | 8.3 | 15700 | 18000 | 0.07011 | |||||
17 | N203 | 2203 | 17 | 40 | 12 | 0.6 | 0.3 | 11400 | 9100 | 16000 | 19000 | 0.07800 |
NJ203 | 42203 | 17 | 40 | 12 | 0.7 | 0.3 | 11400 | 9100 | 16000 | 19000 | 0.06900 | |
NJ203ETN1 | 17 | 40 | 12 | 0.6 | 0.6 | 16900 | 13800 | 16000 | 19000 | 0.07158 | ||
NU203 | 32203 | 17 | 40 | 12 | 0.6 | 0.3 | 11400 | 9100 | 16000 | 19000 | 0.07000 | |
NU203ETN1 | 17 | 40 | 12 | 0.6 | 0.3 | 16900 | 13800 | 16000 | 19000 | 0.06654 | ||
NJ2203E | 17 | 40 | 16 | 0.6 | 0.3 | 22800 | 20300 | 13800 | 16400 | 0.09200 | ||
20 | N204 | 2204 | 20 | 47 | 14 | 1 | 0.6 | 15800 | 13100 | 13800 | 16400 | 0.13300 |
NF204 | 12204 | 20 | 47 | 14 | 1 | 0.6 | 15800 | 13100 | 13800 | 16400 | 0.11000 | |
NJ204 | 42204 | 20 | 47 | 14 | 1.1 | 0.7 | 17000 | 14400 | 13800 | 16400 | 0.14000 | |
NU204 | 32204 | 20 | 47 | 14 | 1 | 0.6 | 15800 | 13100 | 13800 | 16400 | 0.13500 | |
NU204/C3 | 20 | 47 | 14 | 1 | 0.6 | 14400 | 13100 | 13800 | 16400 | 0.10670 | ||
N304 | 2304 | 20 | 52 | 15 | 1.1 | 0.6 | 21800 | 17700 | 11400 | 13800 | 0.14470 | |
NJ304 | 42304 | 20 | 52 | 15 | 1.1 | 0.6 | 21800 | 17700 | 11400 | 13800 | 0.15750 | |
NU304 | 32304 | 20 | 52 | 15 | 1.1 | 0.6 | 21800 | 17700 | 11400 | 13800 | 0.15190 | |
NUP304ETN1 | 20 | 52 | 15 | 1.1 | 0.6 | 31500 | 26800 | 10600 | 13100 | 0.15582 | ||
NJ2304ETN1 | 20 | 52 | 21 | 1.1 | 0.6 | 42000 | 38700 | 10000 | 13000 | 0.21267 | ||
25 | N205 | 2205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.13280 |
NF205 | 12205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.13630 | |
NJ205 | 42205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.14840 | |
NJ205E | 42205E | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.13400 | |
NJ205ETN1 | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.13510 | ||
NU205 | 32205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.13300 | |
NU205/C3 | 25 | 52 | 15 | 1 | 0.6 | 15400 | 14900 | 11400 | 13800 | 0.13300 | ||
NU205E | 32205E | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.13013 | |
NU205ETN1 | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.13107 | ||
NU205L | 25 | 52 | 15 | 1 | 0.6 | 20300 | 18900 | 10600 | 13100 | 0.13774 | ||
NUP205 | 92205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.14950 | |
NCL205 | 102205 | 25 | 52 | 15 | 1 | 0.6 | 24600 | 24300 | 10600 | 13100 | 0.14500 | |
N2205 | 2505 | 25 | 52 | 18 | 1.1 | 0.6 | 24100 | 23300 | 10600 | 13100 | 0.18700 | |
NJ2205 | C0G42505 | 25 | 52 | 18 | 1 | 1 | 24100 | 23300 | 10600 | 13100 | 0.17000 | |
NU2205 | 32505 | 25 | 52 | 18 | 1.1 | 0.6 | 24100 | 23300 | 10600 | 13100 | 0.16530 | |
NU2205/C3 | 25 | 52 | 18 | 1 | 0.6 | 21400 | 22800 | 10600 | 13100 | 0.16530 | ||
NU2205EV | 25 | 52 | 18 | 1 | 0.6 | 41400 | 43300 | 9200 | 11400 | 0.16520 | ||
N305 | 2305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.23430 | |
N305ENTN1/C3 | 25 | 62 | 17 | 1.1 | 0.5 | 41500 | 37400 | 9200 | 11400 | 0.23340 | ||
NF305 | 12305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.24330 | |
NJ305 | 42305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.24580 | |
NJ305/C3 | C3G42305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.24580 | |
NJ305E | 42305E | 25 | 62 | 17 | 1.1 | 1.1 | 41500 | 37400 | 9200 | 11400 | 0.27100 | |
NJ305ETN1 | 25 | 62 | 17 | 1.1 | 1.1 | 41500 | 37400 | 8900 | 10500 | 0.24364 | ||
NU305 | 32305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.23970 | |
NUP305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.25551 | ||
NUP305E | 25 | 62 | 17 | 1.1 | 1.1 | 41500 | 37400 | 8900 | 10500 | 0.28505 | ||
NUP305N | C0G192305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.26300 | |
NCL305 | 102305 | 25 | 62 | 17 | 1.1 | 1.1 | 39500 | 37800 | 8900 | 10500 | 0.24600 | |
NU2305E | 25 | 62 | 24 | 1.1 | 1.1 | 57000 | 56100 | 2250 | 4500 | 0.36939 | ||
NJ2305E | 25 | 62 | 24 | 1.1 | 1.1 | 57000 | 56100 | 7800 | 9200 | 0.37739 | ||
NJ2305EV/C4 | C4G532605E | 25 | 62 | 24 | 1.1 | 1.1 | 66300 | 69700 | 7800 | 9200 | 0.36920 | |
NJ2305VH | 25 | 62 | 24 | 1.1 | 1.1 | 63000 | 57000 | 2250 | 4500 | 0.36950 | ||
NUP2305E | 25 | 62 | 24 | 1.1 | 1.1 | 57000 | 56100 | 7800 | 9200 | 0.37657 | ||
NCL2305 | 102605 | 25 | 62 | 24 | 1.5 | 1.1 | 57700 | 61400 | 7800 | 9200 | 0.35800 | |
30 | NUP44494 | 30 | 61.93 | 23.8 | 1.1 | 1.1 | 63300 | 75500 | 2500 | 5000 | 0.34000 | |
N206 | 2206 | 30 | 62 | 16 | 1 | 0.6 | 23900 | 22200 | 9400 | 11300 | 0.20380 | |
N206E | 2206E | 30 | 62 | 16 | 1 | 0.6 | 36800 | 34400 | 8900 | 10500 | 0.24000 | |
NJ206 | 42206 | 30 | 62 | 16 | 1 | 0.6 | 23900 | 22200 | 9400 | 11300 | 0.23380 | |
NJ206E | C0G42206E | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.23080 | |
NJ206ETN1 | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.23080 | ||
NU206 | 32206 | 30 | 62 | 16 | 1 | 0.6 | 23900 | 22200 | 9400 | 11300 | 0.21130 | |
NU206E | 32206E | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.22310 | |
NUP206E | 92206E | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.23540 | |
NUP206E/C4 | 30 | 62 | 16 | 1 | 1 | 39100 | 37300 | 8900 | 10500 | 0.23510 | ||
NCL206 | 102206 | 30 | 62 | 16 | 1 | 0.6 | 33800 | 35100 | 8900 | 10500 | 0.22400 | |
NJ2206ETN1 | 30 | 62 | 20 | 1.0 | 0.6 | 48900 | 49800 | 8900 | 10500 | 0.25792 | ||
NJ2206E | 30 | 62 | 20 | 1.0 | 0.6 | 48900 | 49800 | 8900 | 10500 | 0.34970 | ||
NJ2206E.TVP | 30 | 62 | 20 | 1 | 1 | 48900 | 49800 | 2500 | 5000 | 0.25792 | ||
N306 | 2306 | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.34480 | |
NJ306 | 42306 | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.35240 | |
NJ306E | 30 | 72 | 19 | 1.1 | 1.1 | 53200 | 50200 | 7000 | 8500 | 0.40082 | ||
NJ306E/C3 | 30 | 72 | 19 | 1.1 | 1.1 | 53200 | 50200 | 7000 | 8500 | 0.40082 | ||
NU306 | 32306K | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.34590 | |
NU306E | 30 | 72 | 19 | 1.1 | 1.1 | 53200 | 50200 | 7800 | 9200 | 0.39282 | ||
NU306MN/P63 | 30 | 72 | 19 | 1.1 | 1.1 | 35100 | 38600 | 7800 | 9200 | 0.38100 | ||
NUP306 | 92306 | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.36950 | |
NFP306 | 22306K | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.37000 | |
RO-694 | 30 | 80 | 23 | 1.1 | 1 | 75400 | 81100 | 7800 | 9200 | 0.60065 | ||
32 | NCL6/32V | 32 | 62 | 18 | 1.1 | 0.6 | 53400 | 56200 | 7000 | 8500 | 0.23670 | |
NCL6/32V/P6 | 32 | 62 | 18 | 1.1 | 0.6 | 53400 | 56200 | 7000 | 8500 | 0.23670 | ||
NUP45622 | 32 | 75 | 20 | 1.1 | 1.1 | 50000 | 44300 | 0.41125 | ||||
35 | F-45226 | 35 | 62 | 19 | 1 | 0.6 | 50000 | 53000 | 2750 | 5500 | 0.21513 | |
R356219 | 35 | 62 | 19 | 1 | 0.6 | 50000 | 53000 | 2750 | 5500 | 0.21513 | ||
Share this product to: Let more people see your product
How can you buy Cylindrical Roller Bearing NJ308M 40*90*23 N308,NU308 on the Internet?
High quality NJ308M 40*90*23 N308,NU308 ( 0.57 kg Mass, ID: 40 mm OD: 90 mm WD: 23 mm , P0 Accuracy Class , GCR15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. NJ308M 40*90*23 N308,NU308. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality NJ308M 40*90*23 N308,NU308 ( 0.57 kg Mass, ID: 40 mm OD: 90 mm WD: 23 mm , P0 Accuracy Class , GCR15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. NJ308M 40*90*23 N308,NU308. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
Previous Product: NJ307M 35*80*21
Next Product: NJ309M 45*100*25 N309M NU306M
Related Search:
Categories: Cylindrical Roller Bearings
NJ308M 40*90*23 N308,NU308 Related Products »
-
- cylindrical roller bearing NJ307M 35*80*21 N307,NU307,NJ307
- 1) cylindrical roller bearing N307,NU307,NJ307 2) Bearing material :Chrome steel GCr15 3) Cage material:
-
- cylindrical roller bearing NJ308M 40*90*23 N308,NU308
- 1) cylindrical roller bearing NJ308M 40*90*23 N308M NU308M 2) Bearing material :Chrome steel
-
- cylindrical roller bearing NJ309M 45*100*25 N309M NU306M
- 1) cylindrical roller bearing NJ308M 40*90*23 N308M NU308M 2) Bearing material :Chrome steel
-
- cylindrical roller bearing NJ310M 50*110*27 NU310M N310M
- 1) cylindrical roller bearing NJ310M 50*110*27 NU310M N310M 2) Bearing material :Chrome steel
-
- UCP205 bearing units with insert bearing UC205
- 1) UCP205 Bearing unit ,Insert Bearings UC205 2) Low noise, high precision bearing 3)
-
- Thermoplastic Mounted Units Plastic bearing F206
- Best service prompt delivery payment method:TT LC DP