BKl512 Drawn Cup Needle Roller Bearings 15x21x12mm
Min. Order:
1 Piece
Payment term:
TT ,PAYPAL ,Western Union
Delivery time:
according your quantity
Technical Parameters:
Product Designations:
BKl512
Structure:
Drawn Cup Needle Roller Bearings with Retainer
Inside Diameter:
15 mm
Outside Diameter:
21 mm
Thickness:
12 mm
Weight:
0.0127 KG
Brand:
Neutral or OEM
Precision Rating:
GB1957-IT7
Bearing Material:
bearing steel Gcr15
Seals Type:
RS 2RS
BKl512 Drawn Cup Needle Roller Bearings 15x21x12mm
Item No: BKl512 Drawn Cup Needle Roller Bearings 15x21x12mm
Type:Drawn cup needle roller bearings with retainer
Material:bearing steel Gcr15
Shaft Diameter |
Bearing Designation | Mass Approx |
Boundary Dimensions | Basi cLoad Rating | Limiting Speed | ||||
Current Code | Original Code | Fw | D | C | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm |
3 | HK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 6000 | ||
BK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 6000 | |||
4 | HK0408TN | 37941/4 | 1.6 | 4 | 8 | 8 | 1540 | 1070 | 40000 |
BK0408TN | 5941/4 | 1.8 | 4 | 8 | 8 | 1540 | 1070 | 40000 | |
5 | HK0509TN | 5 | 11 | 9 | 2200 | 1790 | 36000 | ||
HK0509 | 47941/5 | 2 | 5 | 9 | 9 | 2200 | 1790 | 36000 | |
BK0509 | 45941/5 | 2.1 | 5 | 9 | 9 | 2200 | 1790 | 36000 | |
HK0510 | 5 | 9 | 10 | ||||||
6 | HK0606 | 6 | 10 | 6 | |||||
HK0607 | 27941/6 | 1.8 | 6 | 10 | 7 | 1600 | 1400 | 30000 | |
HK0608 | 37941/6 | 2.1 | 6 | 10 | 8 | 1830 | 1550 | 32000 | |
BK0608 | 35941/6 | 2.2 | 6 | 10 | 8 | 1830 | 1550 | 32000 | |
HK0609 | 47941/6 | 2.2 | 6 | 10 | 9 | 2650 | 2400 | 30000 | |
BK0609 | 45941/6 | 2.6 | 6 | 10 | 9 | 2650 | 2400 | 30000 | |
HK0611 | 2.3 | 6 | 10 | 11 | 1700 | 1500 | 29000 | ||
HK06X12X8 | 3941/6 | 2.5 | 6 | 12 | 8 | 2230 | 2010 | 33000 | |
7 | HK0708 | 7 | 11 | 8 | 2800 | 2150 | 27000 | ||
HK0709 | 47941/9 | 2.3 | 7 | 11 | 9 | 2800 | 2150 | 27000 | |
BK0709 | 45941/9 | 2.9 | 7 | 11 | 9 | 2800 | 2150 | 27000 | |
HK0712 | 7 | 11 | 12 | ||||||
HK07X12X08 | 2.2 | 7 | 12 | 8 | 3300 | 3220 | 37000 | ||
HK07X12X09 | 2.4 | 7 | 12 | 9 | 3400 | 3150 | 37000 | ||
8 | HK0808 | 37941/8 | 2.7 | 8 | 12 | 8 | 2550 | 2400 | 21000 |
HK0808TN | 8 | 12 | 8 | ||||||
BK0808 | 35941/8 | 3 | 8 | 12 | 8 | 2550 | 2400 | 21000 | |
HK0810 | 57941/8 | 3 | 8 | 12 | 10 | 3700 | 3450 | 21000 | |
BK0810 | 88941/8 | 3.4 | 8 | 12 | 10 | 3700 | 3450 | 21000 | |
HK0812 | 67941/8 | 8 | 12 | 12 | |||||
HK08X14X10 | 27942/8 | 5.35 | 8 | 14 | 10 | 3800 | 3950 | 25000 | |
BK08X14X10 | 25942/8 | 5.8 | 8 | 14 | 10 | 3800 | 3950 | 25000 | |
HK08X14X12 | 37942/8 | 6.6 | 8 | 14 | 12 | 4100 | 4320 | 25000 | |
9 | HK0908 | 37941/9 | 3 | 9 | 13 | 8 | 3650 | 4050 | 25000 |
BK0908 | 35941/9 | 3.4 | 9 | 13 | 8 | 3650 | 4050 | 25000 | |
HK0910 | 57941/9 | 4 | 9 | 13 | 10 | 4050 | 4250 | 25000 | |
BK0910 | 55941/9 | 4.3 | 9 | 13 | 10 | 4050 | 4250 | 25000 | |
HK0911 | 4.1 | 9 | 13 | 11 | 4300 | 4700 | 25000 | ||
HK0912 | 67941/9 | 4.6 | 9 | 13 | 12 | 5000 | 6000 | 25000 | |
BK0912 | 65941/9 | 4.9 | 9 | 13 | 12 | 5000 | 6000 | 25000 | |
HK09X15X10 | 27942/9 | 5.6 | 9 | 15 | 10 | 5300 | 6300 | 25000 | |
10 | HKl0X13X08 | 3.5 | 10 | 13 | 8 | 4100 | 4800 | 20000 | |
HKl010 | 57941/10 | 4.1 | 10 | 14 | 10 | 3900 | 4800 | 19000 | |
BKl010 | 55941/10 | 4.3 | 10 | 14 | 10 | 3900 | 4800 | 19000 | |
HKl012 | 67941/10 | 4.8 | 10 | 14 | 12 | 5000 | 6300 | 19000 | |
BKl012 | 65941/10 | 5 | 10 | 14 | 12 | 5000 | 6300 | 19000 | |
HKl015 | 6 | 10 | 14 | 15 | 6700 | 7800 | 19000 | ||
BKl015 | 6.2 | 10 | 14 | 15 | 6700 | 7800 | 19000 | ||
HKl0X15X15 | 644900 | 6.5 | 10 | 15 | 15 | 6800 | 8800 | 18000 | |
HKl0X16X10 | 6.5 | 10 | 16 | 10 | 6800 | 8800 | 18000 | ||
BKl0X16X10 | 6.8 | 10 | 16 | 10 | 6800 | 8800 | 18000 | ||
HKl0X16X12 | DBl012 | 7.5 | 10 | 16 | 12 | 6800 | 8800 | 18000 | |
HKl0X16X15 | 7942/10 | 11 | 10 | 16 | 15 | 6800 | 8800 | 19000 | |
HKl0X17X15 | 11.5 | 10 | 17 | 15 | 7200 | 8000 | 19000 | ||
HKl0X18X12 | 8.5 | 10 | 18 | 12 | 7200 | 8000 | 19000 | ||
12 | HKl208 | 37941/12 | 3.3 | 12 | 16 | 8 | 7200 | 8000 | 19000 |
HKl210 | 57941/12 | 4.6 | 12 | 16 | 10 | 4150 | 5800 | 19000 | |
BKl210 | 55941/12 | 5.2 | 12 | 16 | 10 | 4150 | 5800 | 19000 | |
HKl212 | 67941/12 | 5.6 | 12 | 18 | 12 | 3800 | 5100 | 15000 | |
BKl212 | 65941/12 | 6.2 | 12 | 16 | 12 | 3800 | 5100 | 15000 | |
HKl2X17X12 | 7941/12 | 7.5 | 12 | 17 | 12 | 5100 | 7000 | 15000 | |
HKl2X17X15 | 7942/12 | 9.5 | 12 | 17 | 15 | 5100 | 7000 | 15000 | |
HKl2X17X18 | 7943/12 | 11 | 12 | 17 | 18 | 5100 | 7000 | 15000 | |
HKl2X18X12 | 37942/12 | 9.1 | 12 | 18 | 12 | 5500 | 6300 | 17000 | |
BKl2X18X12 | 35942/12K | 10.3 | 12 | 18 | 12 | 5500 | 6300 | 17000 | |
HKl2X18X14 | 67942/12 | 10.6 | 12 | 18 | 14 | 6500 | 6300 | 15000 | |
HKl2X19X12 | 10 | 12 | 19 | 12 | 6800 | 7400 | 15000 | ||
13 | HKl311 | HKl311 | 8.5 | 13 | 19 | 11 | 6300 | 6300 | 14000 |
HKl312 | HKl312 | 8.9 | 13 | 19 | 12 | 6200 | 7100 | 17000 | |
BKl312 | BKl312 | 11.2 | 13 | 19 | 12 | 6200 | 7100 | 17000 | |
13.5 | HKl3.5X19X12 | 13.5 | 19 | 12 | 6200 | 7100 | 16000 | ||
HKl3.5X20X12 | 7941/13.5 | 10.8 | 13.5 | 20 | 12 | 6250 | 7590 | 16000 | |
14 | HKl410 | 27941/14 | 8.3 | 14 | 20 | 10 | 6700 | 7000 | 16000 |
BKl410 | 35941/14 | 12.1 | 14 | 20 | 10 | 6700 | 7000 | 16000 | |
HKl412 | 37941/14 | 10.5 | 14 | 20 | 12 | 6800 | 7500 | 16000 | |
HKl416 | 57941/14 | 13.9 | 14 | 20 | 16 | 7300 | 9000 | 14000 | |
HKl418 | 14 | 20 | 18 | 7300 | 9000 | 14000 | |||
15 | HKl5X20X12 | 7941/15 | 8.4 | 15 | 20 | 12 | 5800 | 6000 | 14000 |
HKl5X20X16 | 7942/15 | 11.4 | 15 | 20 | 16 | 6000 | 6200 | 14000 | |
HKl5X20X20 | 7943/15 | 13.8 | 15 | 20 | 20 | 6100 | 6400 | 14000 | |
HKl512 | 37941/15 | 11.1 | 15 | 21 | 12 | 7000 | 8400 | 14000 | |
BKl512 | 35941/15 | 12.7 | 15 | 21 | 12 | 7000 | 8400 | 14000 | |
HKl514 | 47941/15 | 12.7 | 15 | 21 | 14 | 8500 | 10400 | 13000 | |
HKl515 | 14.2 | 15 | 21 | 15 | 9100 | 11400 | 13000 | ||
BKl515 | 15 | 21 | 15 | 9800 | 11400 | 14000 | |||
TAl515 | 15 | 22 | 15 | 11400 | 11400 | ||||
TAl515Z | 15 | 22 | 15 | 11400 | 11400 | ||||
HMKl515 | 15 | 22 | 15 | ||||||
HKl516 | 57941/15 | 15 | 15 | 21 | 16 | 9800 | 11400 | 14000 | |
BKl516 | 55941/15 | 16.5 | 15 | 21 | 16 | 9800 | 11400 | 14000 | |
HKl518 | 15 | 21 | 18 | ||||||
HKl520 | 15 | 21 | 20 | ||||||
HMKl520 | 15 | 22 | 20 | ||||||
HKl522 | SZ-439 | 20.4 | 15 | 21 | 22 | 10400 | 16500 | 14000 | |
BKl522 | 22 | 15 | 21 | 22 | 10400 | 16500 | 14000 | ||
HKl5X22X12 | 7948/15 | 12.5 | 15 | 22 | 12 | 14300 | 18400 | 13000 | |
HKl5X22X12.5 | 7948/15K | 13.5 | 15 | 22 | 12.5 | 14300 | 18400 | 13000 | |
16 | HKl6X21X06 | 5.5 | 16 | 21 | 6 | 4200 | 5300 | 12000 | |
HKl6X21X09 | 7.5 | 16 | 21 | 9 | 4400 | 5600 | 12000 | ||
HKl610 | 27941/16 | 16 | 22 | 10 | |||||
HKl612 | 37941/16 | 11.7 | 16 | 22 | 12 | 7100 | 9200 | 14000 | |
BKl612 | 35941/16 | 13.8 | 16 | 22 | 12 | 7100 | 9200 | 14000 | |
HKl612K | 16 | 22 | 12 | ||||||
HKl614 | 47941/16 | 14.4 | 16 | 22 | 14 | 8800 | 9900 | 12000 | |
HKl616 | 57941/16 | 15.8 | 16 | 22 | 16 | 10100 | 14300 | 14000 | |
BKl616 | 55941/16 | 17.6 | 16 | 22 | 16 | 10100 | 14300 | 14000 | |
HKl616-ASl | 16 | 22 | 16 | ||||||
HKl617 | SZ-435 | 18 | 16 | 22 | 17 | 12900 | 17200 | 12000 | |
HKl620 | 77941/20 | 16 | 22 | 20 | |||||
HKl622 | 87941/16 | 21.7 | 16 | 22 | 22 | 11100 | 17400 | 14000 | |
BKl622 | 85941/16 | 23.4 | 16 | 22 | 22 | 11100 | 17400 | 14000 | |
17 | HKl7X21.5X15 | 17BTMl5 | 10 | 17 | 21.5 | 15 | 6300 | 8600 | 11000 |
HKl712 | 37941/17 | 12.2 | 17 | 23 | 12 | 6900 | 9300 | 13000 | |
BKl712 | 35941/17 | 14.5 | 17 | 23 | 12 | 6900 | 9300 | 13000 | |
HKl714 | 7941/17 | 14 | 17 | 23 | 14 | 6800 | 10200 | 10000 | |
HKl716 | 57941/17 | 15.9 | 17 | 23 | 16 | 8500 | 12500 | 10000 | |
BKl716 | 17 | 23 | 16 | 8500 | 12500 | 10000 | |||
HKl718 | 7942/17 | 19 | 17 | 23 | 18 | 9500 | 10600 | 10000 | |
HKl720 | 17 | 23 | 20 | 10000 | 11800 | 10000 | |||
HKl722 | 7943/17 | 17 | 17 | 23 | 22 | ||||
HKl7X24X15 | 17 | 17 | 24 | 15 | 11200 | 12800 | 10000 | ||
HKl7X25X14 | 37942/17K | 17.7 | 17 | 25 | 14 | 13100 | 14700 | 10000 | |
HKl7X25X15.5 | 20 | 17 | 25 | 15.5 | 9320 | 10400 | 10000 | ||
HKl7X25X18 | 57942/17K | 23.5 | 17 | 25 | 18 | 9500 | 10600 | 11000 | |
18 | HKl812 | 37941/18 | 13.1 | 18 | 24 | 12 | 7100 | 9900 | 12000 |
BKl812 | 35941/18 | 14.9 | 18 | 24 | 12 | 7100 | 9900 | 12000 | |
HKl816 | 57941/18 | 17.5 | 18 |
Let more people see your product
How can you buy BKl512 Drawn Cup Needle Roller Bearings 15x21x12mm on the Internet?
High quality BKl512 ( 0.0127 kg Mass, ID: 15 mm OD: 21 mm WD: 12 mm , GB1957-IT7 Accuracy Class , bearing steel Gcr15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. BKl512. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time. BKl512 Related Products »
Product GroupsInformationCopyright © 2010-2022.Tradebearings All rights reserved. |