Bearings | Size(mm) | L | Loading(KN) | Weight(Kg) | ||||||||
New | Old | d | D | H | H1 | Ca | Coa | |||||
M3CT420 | T3AR420 | 4 | 20 | 32 | 32 | 3 | 17 | 42 | 0.053 | |||
M5CT420 | T5AR420 | 4 | 20 | 54 | 54 | 5 | 26 | 69 | 0.086 | |||
M6CT420 | T6AR420 | 4 | 20 | 65 | 65 | 6 | 29 | 83 | 0.106 | |||
M6CT424 | T6AR424 | 4 | 24 | 62 | 60 | 6 | 42 | 112 | 0.16 | |||
M6CT424X1 | T6AR424X1 | 4 | 24 | 62 | 60 | 6 | 42 | 112 | 0.16 | |||
M4CT527 | T4AR527 | 5 | 27 | 52 | 51 | 4 | 35.2 | 83.6 | 0.155 | |||
M4CT527E | T4AR527E | 5 | 27 | 52 | 51 | 4 | 49 | 121 | 0.142 | |||
M5CT527 | T5AR527 | 5 | 27 | 65 | 64 | 5 | 59 | 151 | 0.21 | |||
M6CT527 | T6AR527 | 5 | 27 | 78 | 77 | 6 | 65 | 173 | 0.22 | |||
M6CT630 | T6AR630 | 6 | 30 | 88 | 89 | 6 | 73 | 208 | 0.321 | |||
M4CT645E | T4AR645E | 6 | 45 | 92 | 92 | 4 | 151 | 444 | 0.72 | |||
M4CT1037 | T4AR1037 | 10 | 37 | 78 | 79 | 4 | 91 | 275 | 0.486 | |||
M5CT1037E | T5AR1037E | 10 | 37 | 98 | 99 | 5 | 109 | 343 | 0.487 | |||
M4CT1134 | T4AR1134 | 11 | 34 | 52.5 | 52.5 | 4 | 53 | 180 | 0.25 | |||
M3CT1242E | T3AR1242E | 12 | 42 | 62.4 | 62.4 | 3 | 99 | 286 | 0.41 | |||
M4CT1242 | T4AR1242 | 12 | 42 | 83.5 | 82.5 | 4 | 124 | 382 | 0.62 | |||
M5CT1242E | T5AR1242E | 12 | 42 | 104.6 | 103 | 5 | 148 | 477 | 0.75 | |||
M5CT1242 | T5AR1242 | 12 | 42 | 104.6 | 103.6 | 5 | 148 | 477 | 0.776 | |||
M6CT1242E | T6AR1242E | 12 | 42 | 125.7 | 124.7 | 6 | 170 | 573 | 0.9 | |||
M4CT1858 | T4AR1858 | 18 | 58 | 100.5 | 101 | 4 | 203 | 729 | 1.426 | |||
M5CT1858X2 | T5AR1858X2 | 18 | 58 | 107.5 | 107.5 | 5 | 237 | 974 | 1.61 | |||
M5CT1858 | T5AR1858 | 18 | 58 | 126 | 126.5 | 5 | 193 | 728 | 1.787 | |||
M4CT1860 | T4AR1860 | 18 | 60 | 100.5 | 101 | 4 | 182 | 634 | 1.62 | |||
M6CT1872X2 | T6AR1872X2 | 18 | 72 | 172 | 172 | 6 | 471 | 1931 | 3.3 | |||
M6CT1872 | T6AR1872 | 18 | 72 | 172 | 172.8 | 6 | 562 | 1829 | 3.51 | |||
M7CT1880 | T7AR1880 | 18 | 80 | 200 | 200 | 7 | 577 | 2772 | 6.83 | |||
M7CT18100 | T7AR18100 | 18 | 100 | 266 | 266 | 7 | 1023 | 4560 | 11.43 | |||
M8CT18100 | T8AR18100 | 18 | 100 | 304 | 304 | 8 | 1175 | 4586 | 13.03 | |||
M3CT1949E | T3AR1949E | 19 | 49 | 67 | 66.5 | 3 | 113 | 358 | 0.5 | |||
M4CT1949E | T4AR1949E | 19 | 49 | 88.5 | 88.5 | 4 | 141 | 477 | 0.74 | |||
M4CT2047 | T4AR2047 | 20 | 47 | 78 | 79 | 4 | 115 | 412 | 0.67 | |||
M5CT2047 | T5AR2047 | 20 | 47 | 98 | 99 | 5 | 137 | 515 | 0.834 | |||
M4CT2060 | T4AR2060 | 20 | 60 | 101 | 101 | 4 | 175 | 810 | 1.62 | |||
M5CT2262 | T5AR2262 | 22 | 62 | 110 | 110 | 5 | 263 | 151 | 1.78 | |||
M6CT2262 | T6AR2262 | 22 | 62 | 132 | 132 | 6 | 298 | 1531 | 2.1 | |||
M4CT2264 | T4AR2264 | 22 | 64 | 101 | 102.5 | 4 | 175 | 610 | 1.7 | |||
M4CT2264E | T4AR2264E | 22 | 64 | 101 | 102.5 | 4 | 221 | 921 | 1.527 | |||
M5CT2264 | T5AR2264 | 22 | 64 | 127 | 128.5 | 5 | 262 | 1151 | 2.065 | |||
M5CT2264E | T5AR2264E | 22 | 64 | 127 | 128.5 | 5 | 263 | 1151 | 1.94 | |||
M6CT2264E | T6AR2264E | 22 | 64 | 153 | 154 | 6 | 298 | 1351 | 2.234 | |||
M6CT2264 | T6AR2264 | 22 | 64 | 153 | 154.5 | 6 | 298 | 1351 | 2.5 | |||
M4CT2362 | T4AR2362 | 23 | 62 | 105 | 104.5 | 4 | 176 | 652 | 1.63 | |||
M3CT2385 | T3AR2385 | 23 | 85 | 97 | 96.5 | 3 | 354 | 1544 | 3.118 | |||
M4CT2385 | T4AR2385 | 23 | 85 | 129.5 | 129 | 4 | 443 | 2059 | 4.152 | |||
M5CT2385 | T5AR2385 | 23 | 85 | 162 | 161.5 | 5 | 528 | 2574 | 5.143 | |||
M6CT2390 | T6AR2390 | 23 | 90 | 209.75 | 209.75 | 6 | 700 | 3029 | 7.75 | |||
M3CT2468 | T3AR2468 | 24 | 68 | 70 | 70 | 3 | 176 | 772 | 1.4 | |||
M5CT2468 | T5AR2468 | 24 | 68 | 118 | 119 | 5 | 262 | 1287 | 2.32 | |||
M6CT2552 | T6AR2552 | 25 | 52 | 124 | 124 | 6 | 163 | 669 | 1.36 | |||
M8CT2552 | T8AR2552 | 25 | 52 | 165 | 165 | 8 | 204 | 892 | 1.68 | |||
M5CT2577 | T5AR2577 | 25 | 77 | 134 | 134 | 5 | 337 | 1671 | 3.48 | |||
M4CT2598 | T4AR2598 | 25 | 98 | 149.5 | 150 | 4 | 547 | 2420 | 8.3 | |||
M6CT25105 | T6AR25105 | 25 | 105 | 234 | 234 | 6 | 893 | 4356 | 11.9 | |||
M7CT25105 | T7AR25105 | 25 | 105 | 273 | 273 | 7 | 1008 | 5082 | 13.7 | |||
M3CT2866 | T3AR2866 | 28 | 66 | 82 | 81.5 | 3 | 203 | 713 | 1.054 | |||
Previous: EDT Corp Now Offering Expanded Selection of Stainless Steel Ball Bearings Next: Shaft type Multi-Stage cylindrical roller thrust bearings(Tandem bearings) Hot Products:
【TradeBearings News Statement】
1.The news above mentioned with detailed source are from internet.We are trying our best to assure they are accurate ,timely and safe so as to let bearing users and sellers read more related info.However, it doesn't mean we agree with any point of view referred in above contents and we are not responsible for the authenticity. If you want to publish the news,please note the source and you will be legally responsible for the news published. 2.All news edited and translated by us are specially noted the source"TradeBearings". 3.For investors,please be cautious for all news.We don't bear any damage brought by late and inaccurate news. 4.If the news we published involves copyright of yours,just let us know. CATEGORIES |