89426 Thrust Cylindrical Roller Bearings
Min. Order:
1 Piece
Payment term:
TT ,PAYPAL ,Western Union
Delivery time:
according your quantity
Technical Parameters:
Product Designations:
89426
Structure:
Thrust Cylindrical Roller Bearings
Inside Diameter:
130 mm
Outside Diameter:
270 mm
Thickness:
85 mm
Weight:
26.96 KG
Brand:
Neutral or OEM
Bearing Material:
bearing steel
89426 Thrust Cylindrical Roller Bearings
Item:89426 Thrust Cylindrical Roller Bearings
Type:flat bearing,Series 811, 812, 893, 874, 894
Limiting speed :1400r/min
Shaft Diameter |
Thrust cylindrical roller bearing | Thrust cylindrical roller bearing and retainer assembly | Thrust bearing washer | Dimension | Track size | Basic Load Rating | Limiting Speed r/min |
||||||||||||||
Code | Mass Kg |
Mass Kg |
Seat Ring | Bearing Ring | bearing washer | Mass Kg |
Dcl d |
D1 | Dc D |
d1 | T | Dw | B | a r mm |
Eb | Ea | Cr | Cor | |||
mm | KN |
100 | 81120 TN | 0.95 | K81120 TN | 0.25 | GS811 20 | WS811 20 | LSl00135 | 0.35 | 100 | 102 | 135 | 135 | 25 | 11 | 7 | 1 | 104 | 131 | 199 | 650 | 2500 |
81220 TN | 2.2 | K81220 TN | 0.6 | GS812 20 | WS812 20 | 0.8 | 100 | 103 | 150 | 150 | 38 | 15 | 11.5 | 1.1 | 107 | 142 | 340 | 1080 | 2300 | ||
89320 | 4.19 | K893 20 | 0.81 | GS893 20 | WS893 20 | 1.69 | 100 | 103 | 170 | 170 | 42 | 13 | 14.5 | 1.5 | 107 | 167 | 380 | 1400 | 2100 | ||
89420 | 13.42 | K894 20 | 3.92 | GS894 20 | WS894 20 | 4.75 | 100 | 103 | 210 | 210 | 67 | 22 | 22.5 | 3 | 111 | 205 | 850 | 2850 | 1900 | ||
110 | 81122 TN | 1.04 | K81122 TN | 0.27 | GS811 22 | WS811 22 | LSl10145 | 0.385 | 110 | 112 | 145 | 145 | 25 | 11 | 7 | 1 | 114 | 141 | 207 | 700 | 2300 |
81222 TN | 2.29 | K81222 TN | 0.53 | GS812 22 | WS812 22 | 0.88 | 110 | 113 | 160 | 160 | 38 | 15 | 11.5 | 1.1 | 117 | 152 | 325 | 1030 | 2100 | ||
89322 | 6.55 | K893 22 | 1.67 | GS893 22 | WS893 22 | 2.44 | 110 | 113 | 190 | 190 | 48 | 15 | 16.5 | 2 | 120 | 186 | 500 | 1870 | 1900 | ||
89422 | 17.41 | K894 22 | 5.11 | GS894 22 | WS894 22 | 6.15 | 110 | 113 | 230 | 30 | 73 | 24 | 24.5 | 3 | 121 | 223 | 1000 | 3400 | 1700 | ||
120 | 81124 TN | 1.12 | K81124 TN | 0.29 | GS811 24 | WS811 24 | LSl20155 | 0.415 | 120 | 122 | 155 | 155 | 25 | 11 | 7 | 1 | 124 | 151 | 214 | 760 | 2100 |
81224 TN | 2.54 | K81224 TN | 0.58 | GS812 24 | WS812 24 | 0.98 | 120 | 123 | 170 | 170 | 39 | 15 | 12 | 1.1 | 127 | 162 | 340 | 1120 | 2000 | ||
89324 | 9.24 | K893 24 | 2.44 | GS893 24 | WS893 24 | 3.4 | 120 | 123 | 210 | 210 | 54 | 17 | 18.5 | 2.1 | 130 | 206 | 640 | 2420 | 1700 | ||
89424 | 21.77 | K894 24 | 6.37 | GS894 24 | WS894 24 | 7.7 | 120 | 123 | 250 | 250 | 78 | 26 | 26 | 4 | 133 | 243 | 1170 | 4000 | 1600 | ||
130 | 81126 TN | 1.67 | K81126 TN | 0.38 | GS811 26 | WS811 26 | LSl30170 | 0.643 | 130 | 132 | 170 | 170 | 30 | 12 | 9 | 1 | 135 | 165 | 250 | 900 | 1900 |
81226 TN | 3.98 | K81226 TN | 0.92 | GS812 26 | WS812 26 | 1.53 | 130 | 133 | 190 | 187 | 45 | 19 | 13 | 1.5 | 137 | 181 | 480 | 1520 | 1800 | ||
89326 | 10 | K893 26 | 1.91 | GS893 26 | WS893 26 | 4.045 | 130 | 134 | 225 | 225 | 58 | 18 | 20 | 2.1 | 141 | 220 | 710 | 2700 | 1600 | ||
89426 | 26.96 | K894 26 | 7.96 | GS894 26 | WS894 26 | 9.5 | 130 | 134 | 270 | 270 | 85 | 28 | 28.5 | 4 | 145 | 263 | 1330 | 4600 | 1400 | ||
140 | 81128 TN | 1.9 | K81128 TN | 0.4 | GS811 28 | WS811 28 | LSl40180 | 0.749 | 140 | 142 | 180 | 178 | 31 | 12 | 9.5 | 1 | 145 | 175 | 260 | 960 | 1800 |
81228 | 4.567 | K812 28 | 1.197 | GS812 28 | WS812 28 | 1.634 | 140 | 143 | 200 | 197 | 46 | 19 | 13.5 | 1.5 | 147 | 191 | 455 | 1450 | 1700 | ||
89328 | 11.99 | K893 28 | 2.39 | GS893 28 | WS893 28 | 4.8 | 140 | 144 | 240 | 240 | 60 | 19 | 20.5 | 2.1 | 152 | 235 | 820 | 3200 | 1500 | ||
89428 | 29.7 | 894 28 | 8.54 | GS894 28 | WS894 28 | 10.6 | 140 | 144 | 280 | 280 | 85 | 28 | 28.5 | 4 | 155 | 273 | 1390 | 4950 | 1400 | ||
150 | 81130 TN | 2.2 | K81130 TN | 0.43 | GS811 30 | WS811 30 | LSl50190 | 0.796 | 150 | 152 | 190 | 188 | 31 | 12 | 9.5 | 1 | 155 | 185 | 270 | 1020 | 1700 |
81230 | 5.886 | K812 30 | 1.52 | GS812 30 | WS812 30 | 2.18 | 150 | 153 | 215 | 212 | 50 | 21 | 14.5 | 1.5 | 158 | 211 | 590 | 1940 | 1600 | ||
89330 | 12.63 | K893 30 | 2.51 | GS893 30 | WS893 30 | 5.06 | 150 | 154 | 250 | 250 | 60 | 19 | 20.5 | 2.1 | 162 | 245 | 840 | 3350 | 1400 | ||
89430 | 35.36 | K894 30 | 10.36 | GS894 30 | WS894 30 | 12.5 | 150 | 154 | 300 | 300 | 90 | 30 | 30 | 4 | 167 | 293 | 1570 | 5700 | 1300 | ||
160 | 81132 TN | 2.12 | K81132 TN | 0.44 | GS811 32 | WS811 32 | LSl60200 | 0.842 | 160 | 162 | 200 | 198 | 31 | 12 | 9.5 | 1 | 165 | 195 | 270 | 1050 | 1600 |
81232 | 7.96 | K812 32 | 3.36 | GS812 32 | WS812 32 | 2.3 | 160 | 163 | 225 | 222 | 51 | 21 | 15 | 1.5 | 168 | 220 | 600 | 2030 | 1500 | ||
89432 | 42 | K894 32 | 12.42 | GS894 32 | WS894 32 | 14.8 | 160 | 164 | 320 | 320 | 95 | 32 | 31.5 | 5 | 179 | 313 | 1780 | 6500 | 1200 | ||
170 | 81134 TN | 2.41 | K81134 TN | 0.66 | GS811 34 | WS811 34 | 1.1 | 170 | 172 | 215 | 213 | 34 | 14 | 10 | 1.1 | 176 | 209 | 360 | 1380 | 1500 | |
812 34 | 7.69 | K812 34 | 1.89 | GS812 34 | WS812 34 | 2.9 | 170 | 173 | 240 | 237 | 55 | 22 | 16.5 | 1.5 | 180 | 235 | 680 | 2340 | 1400 | ||
894 34 | 51.87 | K894 34 | 14.87 | GS894 34 | WS894 34 | 18.5 | 170 | 174 | 340 | 340 | 103 | 34 | 34.5 | 5 | 191 | 233 | 1990 | 7400 | 1100 | ||
180 | 811 36 | 3.04 | K811 36 | 0.8 | GS811 36 | WS811 36 | 1.1 | 180 | 183 | 225 | 222 | 34 | 14 | 10 | 1.1 | 185 | 219 | 340 | 1300 | 1400 | |
812 36 | 8.24 | K812 36 | 1.98 | GS812 36 | WS812 36 | 3.13 | 180 | 183 | 250 | 247 | 56 | 22 | 17 | 1.5 | 190 | 245 | 690 | 2440 | 1300 | ||
894 36 | 60.19 | K894 36 | 17.59 | GS894 36 | WS894 36 | 21.3 | 180 | 184 | 360 | 360 | 109 | 3 | 36.5 | 5 | 200 | 351 | 2210 | 8200 | 1100 | ||
190 | 811 38 | 3.84 | K811 38 | 0.94 | GS811 38 | WS811 38 | 1.45 | 190 | 193 | 240 | 237 | 37 | 15 | 11 | 1.1 | 197 | 233 | 385 | 1500 | 1300 | |
812 38 | 10.4 | K812 38/ | 2.73 | GS812 38 | WS812 38 | 3.835 | 190 | 194 | 270 | 267 | 62 | 26 | 18 | 2 | 200 | 265 | 880 | 3000 | 1300 | ||
894 38 | 65.7 | K894 38 | 14.5 | GS894 38 | WS894 38 | 25.6 | 190 | 195 | 380 | 380 | 115 | 38 | 38.5 | 5 | 214 | 373 | 2450 | 9200 | 1000 | ||
200 | 811 40 | 4 | K811 40 | 0.98 | GS811 40 | WS811 40 | 1.51 | 200 | 203 | 250 | 247 | 37 | 15 | 11 | 1.1 | 206 | 243 | 390 | 1550 | 1300 | |
812 40 | 11.91 | K812 40 | 3.09 | GS812 40 | WS812 40 | 4.41 | 200 | 204 | 280 | 277 | 62 | 26 | 18 | 2 | 210 | 275 | 900 | 3150 | 1200 | ||
894 40 | 74.8 | K894 40 | 16.2 | GS894 40 | WS894 40 | 29.3 | 200 | 205 | 400 | 400 | 122 | 40 | 41 | 5 | 226 | 393 | 2700 | 10200 | 950 | ||
220 | 811 44 | 4.5 | K811 44 | 1.32 | GS811 44 | WS811 44 | 1.59 | 220 | 223 | 270 | 267 | 37 | 15 | 11 | 1.1 | 226 | 263 | 420 | 1730 | 1200 | |
812 44 | 12.85 | K812 44 | 3.35 | GS812 44 | WS812 44 | 4.75 | 220 | 224 | 300 | 297 | 63 | 26 | 18.5 | 2 | 230 | 296 | 940 | 3450 | 1100 | ||
894 44 | 84.4 | K894 44 | 20 | GS894 44 | WS894 44 | 32.2 | 220 | 225 | 420 | 420 | 122 | 40 | 41 | 6 | 244 | 411 | 2900 | 11500 | 900 | ||
240 | 811 48 | 7.25 | K811 48 | 2.11 | GS811 48 | WS811 48 | 2.57 | 240 | 243 | 300 | 297 | 45 | 18 | 13.5 | 1.5 | 248 | 296 | 600 | 2500 | 1100 | |
812 48 | 21.95 | K812 48 | 5.65 | GS812 48 | WS812 48 | 8.15 | 240 | 244 | 340 | 335 | 78 | 32 | 23 | 2.1 | 261 | 335 | 1370 | 5000 | 1000 | ||
894 48 | 87.8 | K894 48 | 19.2 | GS894 48 | WS894 48 | 34.3 | 240 | 245 | 440 | 440 | 122 | 40 | 41 | 6 | 266 | 433 | 3000 | 12200 | 850 | ||
260 | 811 52 | 7.83 | K811 52 | 2.3 | GS811 52 | WS811 52 | 2.765 | 260 | 263 | 320 | 317 | 45 | 18 | 13.5 | 1.5 | 268 | 316 | 620 | 2650 | 1000 | |
812 52 | 23.9 | K812 52 | 6.1 | GS812 52 | WS812 52 | 8.9 | 260 | 264 | 360 | 355 | 79 | 32 | 23.5 | 2.1 | 280 | 353 | 1440 | 5400 | 950 | ||
894 52 | 114 | K894 52 | 25.5 | GS894 52 | WS894 52 | 44.25 | 260 | 265 | 480 | 480 | 132 | 44 | 44 | 6 | 288 | 472 | 3600 | 14700 | 800 | ||
280 | 811 56 | 10.3 | K811 56 | 3 | GS811 56 | WS811 56 | 3.65 | 280 | 283 | 350 | 347 | 53 | 22 | 15.5 | 4.5 | 288 | 346 | 860 | 3650 | 900 | |
812 56 | 25.9 | K812 56 | 6.4 | GS812 56 | WS812 56 | 9.75 | 280 | 284 | 380 | 375 | 80 | 32 | 24 | 2.1 | 300 | 373 | 1460 | 5600 | 850 | ||
894 56 | 142 | K894 56 | 30.8 | GS894 56 | WS894 56 | 55.6 | 280 | 285 | 520 | 520 | 145 | 48 | 48.5 | 6 | 311 | 512 | 4200 | 17600 | 700 | ||
300 | 811 60 | 16.67 | K811 60 | 4.83 | GS811 60 | WS811 60 | 5.92 | 300 | 304 | 380 | 376 | 62 | 25 | 18.5 | 2 | 315 | 373 | 1060 | 4500 | 850 | |
812 60 | 40.55 | K812 60 | 10.15 | GS812 60 | WS812 60 | 15.2 | 300 | 304 | 420 | 415 | 95 | 38 | 28.5 | 3 | 328 | 413 | 1930 | 7300 | 800 | ||
894 60 | 153 | K894 60 | 32.7 | GS894 60 | WS894 60 | 60.15 | 300 | 305 | 540 | 540 | 145 | 48 | 48.5 | 6 | 331 | 533 | 4350 | 18500 | 700 | ||
320 | 811 64 | 17.82 | K811 64 | 5.12 | GS811 64 | WS811 64 | 6.35 | 320 | 324 | 400 | &
Share this product to: Let more people see your product How can you buy 89426 Thrust Cylindrical Roller Bearings on the Internet?
High quality 89426 ( 26.96 kg Mass, ID: 130 mm OD: 270 mm WD: 85 mm , bearing steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 89426. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time. 89426 Related Products »
Product GroupsInformationCopyright © 2010-2022.Tradebearings All rights reserved. |