Technical Parameters:
Product Designations:
61930
Inside Diameter:
150 mm
Outside Diameter:
210 mm
Thickness:
28 mm
Bearing Material:
Stainless Steel/ carbon steel
61930 Deep Groove Ball Bearing
Product Description
61930 | 150 | 210 | 28 |
6230 | 150 | 270 | 45 |
6330E | 150 | 320 | 65 |
6032 | 160 | 240 | 38 |
6332 | 160 | 340 | 68 |
61834 | 170 | 215 | 22 |
61934 | 170 | 230 | 28 |
6234E | 170 | 310 | 52 |
6334E | 170 | 360 | 72 |
61936 | 180 | 250 | 33 |
6036 | 180 | 280 | 46 |
6236 | 180 | 320 | 52 |
6336E | 180 | 380 | 75 |
61938 | 190 | 260 | 33 |
6038 | 190 | 290 | 46 |
6238 | 190 | 340 | 55 |
61840 | 200 | 250 | 24 |
61940 | 200 | 280 | 38 |
16040 | 200 | 310 | 34 |
6240P5 | 200 | 360 | 58 |
6340 | 200 | 420 | 80 |
61944 | 220 | 300 | 38 |
6044 | 220 | 340 | 56 |
6244E | 220 | 400 | 65 |
61948 | 240 | 320 | 38 |
6048 | 240 | 360 | 56 |
6248 | 240 | 440 | 72 |
61852 | 260 | 320 | 28 |
61952 | 260 | 360 | 46 |
6052 | 260 | 400 | 65 |
16052 | 260 | 400 | 44 |
61956 | 280 | 380 | 46 |
6056 | 280 | 420 | 65 |
61860 | 300 | 380 | 38 |
61960 | 300 | 420 | 56 |
6060 | 300 | 460 | 74 |
61864 | 320 | 400 | 38 |
16964 | 320 | 440 | 37 |
61964 | 320 | 440 | 56 |
6064 | 320 | 480 | 74 |
61968 | 340 | 460 | 56 |
6068E | 340 | 520 | 82 |
61872 | 360 | 440 | 38 |
6072 | 360 | 540 | 82 |
61876 | 380 | 480 | 46 |
16976 | 380 | 520 | 44 |
61880 | 400 | 500 | 46 |
6080 | 400 | 600 | 90 |
61888 | 440 | 540 | 46 |
6088 | 440 | 650 | 94 |
61992 | 460 | 620 | 74 |
61892 | 460 | 580 | 56 |
6092 | 460 | 680 | 100 |
61896E | 480 | 600 | 56 |
6096 | 480 | 700 | 100 |
619/500 | 500 | 670 | 78 |
618/500 | 500 | 620 | 56 |
60/500 | 500 | 720 | 100 |
618/530 | 530 | 650 | 56 |
619/530 | 530 | 710 | 82 |
60/530 | 530 | 780 | 112 |
618/560E | 560 | 680 | 56 |
619/560 | 560 | 750 | 85 |
618/670 | 670 | 820 | 69 |
618/710 | 710 | 870 | 74 |
619/710 | 710 | 950 | 106 |
618/800 | 800 | 980 | 82 |
618/900 | 900 | 1090 | 85 |
618/1000 | 1000 | 1220 | 100 |
619/1320 | 1320 | 1720 | 128 |
Type | Bore Diameter | Outer Diameter | Width | |
OPEN | ZZ | |||
681 | 1 | 3 | 1 | - |
691 | 4 | 1.6 | - | |
681x ZZ | 1.5 | 4 | 1.2 | 2 |
691xZZ | 5 | 2 | 2.6 | |
601xZZ | 6 | 2.5 | 3 | |
682 ZZ | 2 | 5 | 1.5 | 2.3 |
MR 52 ZZ | 5 | 2 | 2.5 | |
69 2ZZ | 6 | 2.3 | 3 | |
MR 62 ZZ | 6 | 2.5 | 2.5 | |
MR 72 ZZ | 7 | 2.8 | 3 | |
602 ZZ | 7 | 2.8 | 3.5 | |
682 XZZ | 2.5 | 6 | 1.8 | 2.6 |
692 XZZ | 7 | 2.5 | 3.5 | |
MR 82 X | 8 | 2.5 | - | |
602 XZZ | 8 | 2.8 | 4 | |
MR 63 ZZ | 3 | 6 | 2 | 2.5 |
683ZZ | 7 | 2 | 3 | |
MR 83 ZZ | 8 | 2.5 | 3 | |
693 ZZ | 8 | 3 | 4 | |
MR 93 ZZ | 9 | 2.5 | 4 | |
603 ZZ | 9 | 3 | 5 | |
623 ZZ | 10 | 4 | 4 | |
633 ZZ | 13 | 5 | 5 | |
MR 74 ZZ | 4 | 7 | 2 | 2.5 |
MR 84 ZZ | 8 | 2 | 3 | |
684 ZZ | 9 | 2.5 | 4 | |
MR 104 ZZ | 10 | 3 | 4 | |
694 ZZ | 11 | 4 | 4 | |
604 ZZ | 12 | 4 | 4 | |
624 ZZ | 13 | 5 | 5 | |
634 ZZ | 16 | 5 | 5 | |
MR 85 ZZ | 5 | 8 | 2 | 2.5 |
MR 95 ZZ | 9 | 2.5 | 3 | |
MR 105 ZZ | 10 | 3 | 4 | |
MR 115 ZZ | 11 | - | 4 | |
685 ZZ | 11 | 3 | 5 | |
695 ZZ | 13 | 4 | 4 | |
605 ZZ | 14 | 5 | 5 | |
625 ZZ | 16 | 5 | 5 | |
635 ZZ | 19 | 6 | 6 | |
MR 106 ZZ | 6 | 10 | 2.5 | 3 |
MR 126 ZZ | 12 | 3 | 4 | |
686 ZZ | 13 | 3.5 | 5 | |
696 ZZ | 15 | 5 | 5 | |
606 ZZ | 17 | 6 | 6 | |
626 ZZ | 19 | 6 | 6 | |
636 ZZ | 22 | 7 | 7 | |
MR 117 ZZ | 7 | 11 | 2.5 | 3 |
MR 137 ZZ | 13 | 3 | 4 | |
687 ZZ | 14 | 3.5 | 5 | |
697 ZZ | 17 | 5 | 5 | |
607 ZZ | 19 | 6 | 6 | |
627 ZZ | 22 | 7 | 7 | |
637 ZZ | 26 | 9 | 6 | |
MR 128 ZZ | 8 | 12 | 2.5 | 3.5 |
MR 148 ZZ | 14 | 3.5 | 4 | |
688 ZZ | 16 | 4 | 5 | |
698 ZZ | 19 | 6 | 6 | |
608 ZZ | 22 | 7 | 7 | |
628 ZZ | 24 | 8 | 8 | |
638 ZZ | 28 | 9 | 9 | |
679 ZZ | 9 | 14 | 3 | 4.5 |
689 ZZ | 17 | 4 | 5 | |
699 ZZ | 20 | 6 | 6 | |
609 ZZ | 24 | 7 | 7 | |
629 ZZ | 26 | 8 | 8 | |
639 ZZ | 30 | 10 | 10 | |
6700zz | 10 | 15 | 4 | 4 |
6800zz | 19 | 5 | 5 | |
6900zz | 22 | 6 | 6 | |
6000zz | 26 | 8 | 8 | |
6200zz | 30 | 9 | 9 | |
6300zz | 35 | 11 | 11 | |
6701zz | 12 | 18 | 4 | 4 |
6801zz | 21 | 5 | 5 | |
6901zz | 24 | 6 | 6 | |
6001zz | 28 | 8 | 8 | |
6201zz | 32 | 10 | 10 | |
6301zz | 37 | 12 | 12 | |
6702zz | 15 | 21 | 4 | 4 |
6802zz | 24 | 5 | 5 | |
6902zz | 28 | 7 | 7 | |
6002zz | 32 | 9 | 9 | |
6202zz | 35 | 11 | 11 | |
6302zz | 42 | 13 | 13 | |
6703zz | 17 | 23 | 4 | 4 |
6803zz | 26 | 5 | 5 | |
6903zz | 30 | 7 | 7 | |
6003zz | 35 | 10 | 10 | |
6203zz | 40 | 12 | 12 | |
6303zz | 47 | 14 | 14 |
Type | Bore Diameter | Outer Diameter | Width | |
OPEN | ZZ | |||
R1-4ZZ | 1.984 | 6.350 | 2.380 | 3.571 |
R133ZZ | 2.380 | 4.762 | 1.588 | 2.380 |
R1-5ZZ | 2.380 | 7.938 | 2.779 | 3.571 |
R144JZZS | 3.175 | 6.350 | 2.380 | 2.779 |
R144ZZS | 6.350 | 2.380 | 2.779 | |
R2-5 ZZ | 7.938 | 2.779 | 3.571 | |
R2-6 ZZ | 9.525 | 2.779 | 3.571 | |
R2 ZZ | 9.525 | 3.967 | 3.967 | |
R2A ZZ | 12.700 | 4.366 | 4.366 | |
R155 ZZS | 3.967 | 7.938 | 2.779 | 3.175 |
R156 ZZS | 4.762 | 7.938 | 2.779 | 3.175 |
R166 ZZS | 9.525 | 3.175 | 3.175 | |
R3 ZZ | 12.700 | 3.967 | 4.978 | |
R3A ZZ | 15.875 | 4.978 | 4.978 | |
R168 ZZS | 6.350 | 9.525 | 3.175 | 3.175 |
R188 ZZ | 12.700 | 3.175 | 4.762 | |
R4 ZZ | 15.875 | 4.978 | 4.978 | |
R4A ZZ | 19.050 | 5.558 | 7.142 | |
R1810 ZZS | 7.938 | 12.700 | 3.967 | 3.967 |
R6 ZZ | 9.525 | 22.225 | 5.558 | 7.142 |
Deep groove ball bearing structure is simple, easy to use, is the production batch biggest and the most widely applied range of bearing. Widely applied to automobiles, home appliances, machine tools, electrical, water pump, agricultural machinery, textile machinery, etc. The yield of bearing, about 70% of the total above, is our country the highest yield, the most common use and cheapest kind of bearing.
轴承代号 Bearing Number |
孔径 Bord(d)mm |
外径 OD(D)mm |
宽度 Width(B)mm |
倒角 Radius(r)mm |
基本负荷 Rasic Load Rating(KN) |
重量 Weight kg |
|
Dynmic(Ca) | Static(Coa) | ||||||
16001 | 12 | 28 | 7 | 0.5 | 5.10 | 2.37 | 0.019 |
16002 | 15 | 32 | 8 | 0.5 | 5.60 | 2.83 | 0.027 |
16003 | 17 | 35 | 8 | 0.5 | 6.00 | 3.25 | 0.083 |
16004 | 20 | 42 | 8 | 0.5 | 7.90 | 4.45 | 0.048 |
16005 | 25 | 47 | 8 | 0.5 | 8.85 | 5.60 | 0.059 |
16006 | 30 | 55 | 9 | 0.5 | 11.20 | 7.35 | 0.087 |
16007 | 35 | 62 | 9 | 0.5 | 11.70 | 8.20 | 0.107 |
16008 | 40 | 68 | 9 | 0.5 | 12.60 | 9.65 | 0.130 |
16009 | 45 | 75 | 10 | 0.6 | 14.90 | 11.40 | 0.167 |
Share this product to: Let more people see your product
How can you buy 61930 Deep Groove Ball Bearing on the Internet?
High quality 61930 ( ID: 150 mm OD: 210 mm WD: 28 mm , Stainless Steel/ carbon steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 61930. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality 61930 ( ID: 150 mm OD: 210 mm WD: 28 mm , Stainless Steel/ carbon steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 61930. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
61930 Related Products »
-
- 6003-2RS stainless steel deep groove ball bearing
- suitable for products requiring high-speed rotation, low-friction torque, low vibration and low
-
- 61930 Deep groove ball bearing
- Deep groove ball bearing structure is simple, easy to use, is
-
- 6244 deep groove ball bearing
- We are a bearing manufacturer and we have a large stock of