Hebei Laili Industrial Co.,LTD
Free Member
6015 Deep Groove Ball Bearing

6015 Deep Groove Ball Bearing

Min. Order:
1 Piece
Technical Parameters:
Product Designations:
6015
Structure:
deep groove
Inside Diameter:
75 mm
Outside Diameter:
115 mm
Thickness:
20 mm
Brand:
made by our factory
Precision Rating:
P0 P4 P5 P6
Bearing Material:
GCR15
Seals Type:
Open
6015 Deep Groove Ball Bearing

Deep Groove Ball Bearings
6015  Size 75x115x20mm  Weight 0.63kg

Deep groove ball bearings are versatile, self-retaining bearings with solid outer rings, inner rings and ball and cage assemblies. These products are of simple design, durable in operation and easy to maintain; they are available in single and double row designs and and in open and sealed variants. Due to the production technology used, open bearings can still have turned recesses on the outer ring for seals or shields.
 

Bearing
No.
Bore
d
min in
0.D
min in
Width
B
min in
Chamfer
R min
min
Load Rating
(KN)
Ball Complement Masronout Speed Weight
Dynamic
cr
Static
cor
No. Size
min
Grease
r/min
Oil
R/min
Kg
608 8 .1181 9 .854 8 .1181 0.15 0.49 0.22 7 1.588 40000 48000 0.0009
604 4 .1574 12 .4724 4 .1574 0.2 0.75 0.84 7 2.0 86000 44000 0.0021
605 5 .1969 14 .5512 5 .1969 0.2 1.02 0.49 7 2.881 32000 40000 0.0085
606 6 .2862 17 .6693 6 .2862 0.8 1.18 0.56 8 2.881 30000 88000 0.006
607 7 .2756 19 .7480 6 .2862 0.8 2.01 1.05 8 8.50 28000 86000 0.008
608 8 .8150 22 .8661 7 .2756 0.8 2.58 1.86 7 8.969 28000 84000 0.015
609 9 .8548 24 .9449 7 .2756 0.8 2.57 1.86 7 8.969 24000 82000 0.016
6000 10 .8937 26 1.0288 8 .3150 0.8 8.52 1.95 7 4.50 22000 80000 0.019
6001 12 .4724 28 1.1024 8 .3150 0.8 8.98 2.28 8 4.768 19000 26000 0.021
6002 15 .5906 82 1.2598 9 .3546 0.8 4.30 2.51 9 4.768 18000 24000 0.030
6003 17 .6693 35 1.8780 10 .3937 0.8 4.62 2.79 10 4.768 17000 22000 0.040
6004 20 .7874 42 1.6535 12 .4724 0.6 7.22 4.46 9 6.35 15000 19000 0.068
6005 25 .9848 47 1.8504 12 .5118 0.6 7.74 4.96 10 6.35 14000 18000 0.079
6006 30 1.1811 55 2.1645 13 .5511 1.0 10.18 6.91 11 7.143 12000 15000 0.118
6007 35 1.8779 62 2.4409 14 .5906 1.0 12.47 8.66 11 7.988 10000 14000 0.149
6008 40 1.5748 68 2.6772 15 .6299 1.5 16.8 11.5 12 7.988 10000 12000 0.19
6009 45 1.7717 75 3.1496 16 .6299 1.5 21.0 15.1 12 9.000 9200 11000 0.287
6010 50 1.9685 80 3.1496 16 .6299 1.5 21.8 16.6 12 9.000 8400 9800 0.281


Share this product to:     Let more people see your product
How can you buy 6015 Deep Groove Ball Bearing on the Internet?
High quality 6015 ( ID: 75 mm OD: 115 mm WD: 20 mm , P0 P4 P5 P6 Accuracy Class , GCR15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 6015. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
6015 Related Products »