6013/Z2 Deep Groove Ball Bearings 65x100x18mm
Min. Order:
1 Piece
Payment term:
TT/Paypal/LC
Delivery time:
1--30days
Technical Parameters:
Product Designations:
6013/Z2
Structure:
Deep Groove Ball Bearing
Inside Diameter:
65 mm
Outside Diameter:
100 mm
Thickness:
18 mm
Weight:
0.43 KG
Brand:
GBZHB or OEM
Precision Rating:
P0,P6,P5,P4,P2
Bearing Material:
Bearing steel / Chrome steel GCr15
Seals Type:
ZZ,2RS,Open
6013/Z2 Deep Groove Ball Bearings 65x100x18mm
Model: 6013/Z2
Structure:Deep groove ball bearing
Type:ball
Brand Name: Neutral/OEM/As per your request
Size:65x100x18mm
1.Seal form: open style, Z, ZZ, RS, 2RS, 2RZ
2.Bearing stop ring: N,NR
3.Class of precision: ABEC-1, ABEC-3, ABEC-5, ABEC-7
4.Vibration rank: V1, V2, V3, V4
5.Noise rank: Z1,Z2,Z3,Z465.
6.Internal elimination code: C0, C2, C3, C4, C5
7.Bearing material: bearing steel (9Cr18), stainless steel(AISI440C, AISI304, AISI316), ceramics
8.Keeper: stainless steel, PTFE, nylon
9.Bearing ferrule and ball hardness: 59 - 63HRCExplanation:
10.LARGE STOCK AND COMPETITIVE PRICE ,BEST QUALITY
11.FAST DELIVERY ,LEADING TIME : 3—5 DAYS AFTER COMFIRM ORDER
1. Certification: ISO9001- 2008
2. High precision, long life, low noise, high-end technology, low vibration and conform to
3. Package: Box packing, industrial standrad packing, individual box packing or as
customers' requirement
4. Precision P0 P6 P5
5. Clearance C0,C1,C2,C3,C4,C5 etc.
6. Price Terms FOB, CRF, CIF,paypal
Applications
1. 6013/Z2 Suitable for very high rotating speeds
2 6013/Z2 Well suited for medium high radial and axial loads in one or both directions
3. 6013/Z2 Various seals and grease variants available for different operating conditions
4. 6013/Z2 Numerous clearance and tolerance classes available for different operating conditions
5. 6013/Z2 Series: 600, 6000, 6200, 6300, 6400, 16000; Thin-ring: 61800, 61900
6. 6013/Z2 Application examples: electrical motors, general machinery, industrial gearboxes, pumps, agricultural machinery, etc.
Number Boundary dimensions(mm) Load rating Speed rating Installment dimensions
d D B r1,2 Cr Cor Grease Grease da Da
min min max
606 5 19 6 0.3 2.24 0.863 36000 43000 7 17
607 6 17 6 0.3 2.19 0.865 38000 45000 8 15
608 6 19 6 0.3 2.23 0.895 36000 43000 8 17
609 6 22 7 0.3 3.3 1.35 32000 38000 8.6 19.4
6000 10 26 8 0.3 4.59 1.97 30000 36000 12 24
6001 10 30 9 0.6 5.1 2.39 24000 30000 14 26
6002 10 35 11 0.6 7.66 3.47 20000 26000 14 31
6003 12 21 5 0.3 1.91 1.04 32000 38000 14 19
6004 12 24 6 0.3 2.25 0.98 30000 36000 14 22
6005 12 28 8 0.3 5.1 2.39 26000 32000 14 26
6006 12 30 8 0.3 5.1 2.39 26000 32000 14 28
6007 12 32 10 0.6 6.76 3.05 22000 28000 16 28
6008 12 37 12 1 8.58 3.92 19000 24000 17 32
6009 15 24 5 0.3 2.08 1.26. 28000 34000 17 22
6010 15 28 7 0.3 4.33 2.25 24000 30000 17 26
6011 15 32 8 0.3 5.62 2.84 22000 28000 17 30
6012 15 32 9 0.3 5.62 2.84 22000 28000 17 30
6013 15 35 11 0.6 7.66 3.72 19000 24000 19 31
6014 15 42 13 1 11.4 5.4 17000 20000 20 37
6015 17 26 5 0.3 2.22 1.46 24000 30000 19 24
6016 17 30 7 0.3 4.6 2.55 22000 28000 19 28
6017 17 35 8 0.3 6.5 3.36 19000 24000 19 33
6018 17 35 10 0.3 6.5 3.36 19000 24000 19 33
6019 17 40 12 0.6 10.3 4.79 17000 20000 21 36
6020 17 47 14 1 13.5 6.55 16000 19000 22 42
6021 17 62 17 1.1 22.9 10.8 12000 15000 23.5 55.5
6021 20 32 7 0.3 3.48 2.23 19000 24000 22 30
6022 20 37 9 0.3 6.38 3.65 18000 22000 22 35
6024 20 42 8 0.3 7.9 4.45 17000 20000 22 40
6026 20 42 12 0.6 9.44 5.03 17000 20000 24 38
6028 20 47 14 1 12.9 6.65 15000 18000 25 42
6030 20 52 15 1 16 7.88 13000 16000 26.5 45.5
6032 20 72 19 1 31.1 15.2 10000 13000 26.5 65.5
6034 22 44 12 0.6 9.4 5.05 17000 20000 26 40
6036 22 50 14 1 12.9 6.8 14000 16000 27 45
6038 22 56 16 1.1 18.5 9.25 13000 16000 28.5 49.5
6040 25 37 7 0.3 3.84 2.8 17000 20000 27 35
6044 25 42 9 0.3 7.32 4.56 16000 19000 27 40
6048 25 47 8 0.3 8.84 5.63 14000 17000 27 45
6052 25 47 12 0.6 10.1 5.85 15000 18000 29 43
6064 25 52 15 1 14 7.87 12000 15000 30 47
6088 25 62 17 1.1 22.5 11.5 11000 14000 31.5 55.5
6900-VV 6000-VV 6200-VV 6300-VV 6406-VV
6901-VV 6001-VV 6201-VV 6301-VV 6407-VV
6902-VV 6002-VV 6202-VV 6302-VV 6408-VV
6903-VV 6003-VV 6203-VV 6303-VV 6409-VV
6904-VV 6004-VV 6204-VV 6304-VV 6410-VV
6905-VV 6005-VV 6205-VV 6305-VV 6411-VV
6906-VV 6006-VV 6206-VV 6306-VV 6412-VV
6907-VV 6007-VV 6207-VV 6307-VV 6413-VV
6908-VV 6008-VV 6208-VV 6308-VV 6414-VV
6909-VV 6009-VV 6209-VV 6309-VV 6415-VV
How can you buy 6013/Z2 Deep Groove Ball Bearings 65x100x18mm on the Internet?
High quality 6013/Z2 ( 0.43 kg Mass, ID: 65 mm OD: 100 mm WD: 18 mm , P0,P6,P5,P4,P2 Accuracy Class , Bearing steel / Chrome steel GCr15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 6013/Z2. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality 6013/Z2 ( 0.43 kg Mass, ID: 65 mm OD: 100 mm WD: 18 mm , P0,P6,P5,P4,P2 Accuracy Class , Bearing steel / Chrome steel GCr15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 6013/Z2. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
Previous Product: 6012-N
Next Product: 6014/2Z
Related Search:
Categories: Deep Groove Ball Bearings
6013/Z2 Related Products »
-
- 6010 ZZ 6010 2RS deep groove ball bearing
- 6010ZZ 6010-2RS ball bearing Item: Deep Groove Ball Bearing 6010 (ZZ.2RS)
-
- 6011ZZ 6011 2RS deep groove ball bearing
- 6011ZZ 6011-2RS ball bearing Item: Deep Groove Ball Bearing 6011 (ZZ.2RS)
-
- 6013ZZ 6013-2RS deep groove ball bearing
- 6013ZZ 6013-2RS ball bearing Item: Deep Groove Ball Bearing 6013 (ZZ.2RS)
-
- 6014ZZ 6014-2RS deep groove ball bearing
- 6014ZZ 6014-2RS ball bearing Item: Deep Groove Ball Bearing 6014 (ZZ.2RS)