430219XU Bearing
Min. Order:
1 Piece
Payment term:
T/T Western Union
Delivery time:
stock
Technical Parameters:
Product Designations:
430219XU
Structure:
tapered roller bearing
Inside Diameter:
95 mm
Outside Diameter:
170 mm
Thickness:
78 mm
Weight:
0.91 KG
Precision Rating:
P0 P6 P5 P4 P2
Bearing Material:
Chrome Steel (Gcr15)
Seals Type:
Open/ZZ/2RS
430219XU Bearing
According to the bearing work conditions, double row tapered roller bearings are designed in outer ring incorporated and Inner ring incorporated, for the detailed type choice and installation, welcome to contact our engineer.
|
|
Dimension |
95 mm x 170mm x 78mm |
Rollers |
Double row tapered rollers |
Seal |
Without |
double row tapered roller bearings | |||||
heavy duty bearings | 432321 | 105*225*170 | 432238 | 190*340*204 | |
4T-430208X | 40*80*45 | 413122 | 110*180*56 | 413040E | 200*310*82 |
4T-432208X | 40*80*55 | 423122 | 110*180*70 | 423040E | 200*310*103 |
4T-430308DX | 40*90*56 | 430222XU | 110*200*92 | 413140 | 200*340*112 |
4T-430308 | 40*90*56 | 432222XU | 110*200*121 | 423140 | 200*340*140 |
4T-430209 | 45*85*47 | 430322U | 110*240*118 | 430240U | 200*360*142 |
4T-432209 | 45*85*55 | 430322 | 110*240*118 | 432240U | 200*360*218 |
4T-430309DX | 45*100*60 | 432322 | 110*240*181 | 432240 | 200*360*218 |
4T-430309 | 45*100*60 | 432322U | 110*240*181 | 413044E | 220*340*90 |
4T-430210 | 50*90*49 | 413024 | 120*180*46 | 423044E | 220*340*113 |
432210U | 50*90*55 | 423024 | 120*180*56 | 413144 | 220*370*120 |
4T-430310DX | 50*110*64 | 413124 | 120*200*62 | 423144 | 220*370*150 |
4T-430310 | 50*110*64 | 423124 | 120*200*78 | 413048E | 240*360*92 |
432310U | 50*110*90 | 430224XU | 120*215*97 | 423048E | 240*360*115 |
4T-430211X | 55*100*51 | 432224XU | 120*215*132 | 413148 | 240*400*128 |
432211U | 55*100*60 | 430324XU | 120*260*128 | 423148 | 240*400*160 |
4T-430311DX | 55*120*70 | 430324XU | 120*260*128 | 413052 | 260*400*104 |
430311XU | 55*120*70 | 432324U | 120*260*188 | 423052 | 260*400*130 |
432311U | 55*120*97 | 413026 | 130*200*52 | 413152 | 260*440*144 |
4T-430212X | 60*110*53 | 423026 | 130*200*65 | 423152 | 260*440*180 |
432212U | 60*110*66 | 413126 | 130*210*64 | 413056 | 280*420*106 |
4T-430312DX | 60*130*74 | 423126 | 130*210*80 | 423056 | 280*420*133 |
430312U | 60*130*74 | 430226XU | 130*230*98 | 413156 | 280*460*146 |
432312U | 60*130*104 | 432226XU | 130*230*145 | 423156 | 280*460*183 |
4T-430213X | 65*120*56 | 430326XU | 130*280*137 | 413060 | 300*460*118 |
432213U | 65*120*73 | 413028 | 140*210*53 | 423060 | 300*460*148 |
4T-430313DX | 65*140*79 | 423028 | 140*210*66 | 413160 | 300*500*160 |
430313XU | 65*140*79 | 413128 | 140*225*68 | 423160 | 300*500*200 |
432313U | 65*140*108 | 423128 | 140*225*84 | 413064 | 320*480*121 |
4T-430214 | 70*125*59 | 430228X | 140*250*102 | 423064 | 320*480*151 |
432214U | 70*125*74 | 430228XU | 140*250*102 | 413164 | 320*540*176 |
4T-430314DX | 70*150*83 | 432228XU | 140*250*153 | 423164 | 320*540*220 |
430314XU | 70*150*83 | 430328XU | 140*300*145 | 413068 | 340*520*133 |
432314U | 70*150*116 | 430328X | 140*300*145 | 423068 | 340*520*165 |
4T-430215 | 75*130*62 | 413030 | 150*225*56 | 413168 | 340*580*190 |
432215U | 75*130*74 | 423030 | 150*225*70 | 423168 | 340*580*238 |
430315DU | 75*160*87 | 413130 | 150*250*80 | 413072 | 360*540*134 |
430315XU | 75*160*87 | 423130 | 150*250*100 | 423072 | 360*540*169 |
432315U | 75*160*125 | 430230U | 150*270*109 | 413172 | 360*600*192 |
430216XU | 80*140*64 | 432230XU | 150*270*164 | 423172 | 360*600*240 |
432216XU | 80*140*78 | 430330U | 150*320*154 | 413076 | 380*560*135 |
430316DU | 80*170*92 | 430330 | 150*320*154 | 423076 | 380*560*171 |
430316XU | 80*170*92 | 413032 | 160*240*60 | 413176 | 380*620*194 |
432316U | 80*170*131 | 423032 | 160*240*75 | 423176 | 380*620*243 |
430217XU | 85*15*70 | 413132E | 160*270*86 | 413080 | 400*600*148 |
432217XU | 85*150*86 | 423132E | 160*270*108 | 423080 | 400*600*185 |
430317DU | 85*180*98 | 430232U | 160*290*115 | 413180 | 400*650*200 |
430317XU | 85*180*98 | 432232U | 160*290*178 | 423180 | 400*650*250 |
432317U | 85*180*137 | 430332XU | 160*340*160 | 413084 | 420*620*150 |
430218U | 90*160*74 | 430332X | 160*340*160 | 423084 | 420*620*188 |
432218U | 90*160*94 | 413034 | 170*260*67 | 413184 | 420*700*224 |
430318DU | 90*190*102 | 423034 | 170*260*84 | 423184 | 420*700*280 |
430318U | 90*190*102 | 413134E | 170*280*88 | 413088 | 440*650*157 |
432318U | 90*190*144 | 423134E | 170*280*110 | 423088 | 440*650*196 |
430219XU | 95*170*78 | 430234U | 170*310*125 | 413188 | 440*720*226 |
432218XU | 95*170*100 | 432234XU | 170*310*192 | 423188 | 440*720*283 |
430319XU | 95*200*108 | 413036E | 180*280*74 | 413092 | 460*680*163 |
430319XU | 95*200*108 | 423036E | 180*280*93 | 423092 | 460*680*204 |
432319U | 95*200*151 | 413136E | 180*300*96 | 413192 | 460*760*240 |
430220XU | 100*180*83 | 423136E | 180*300*120 | 429192 | 460*760*300 |
432220XU | 100*180*107 | 430236U | 180*320*127 | 413096 | 480*700*165 |
430320XU | 100*215*112 | 432236U | 180*320*192 | 423096 | 480*700*206 |
430320XU | 100*215*112 | 413038E | 190*290*75 | 413196 | 480*790*248 |
432320U | 100*215*162 | 423038E | 190*290*94 | 423196 | 480*790*310 |
430221XU | 105*190*88 | 413138 | 190*320*104 | 4130/500 | 500*720*167 |
432221XU | 105*190*115 | 423138 | 190*320*130 | 4230/500 | 500*720*209 |
430321X | 105*225*116 | 430238U | 190*340*133 | 4131/500 | 500*830*264 |
430321XU | 105*225*116 | 432238U | 190*340*204 | 5E-4231/500G2 | 500*830*330 |
Share this product to: Let more people see your product
How can you buy 430219XU Bearing on the Internet?
High quality 430219XU ( 0.91 kg Mass, ID: 95 mm OD: 170 mm WD: 78 mm , P0 P6 P5 P4 P2 Accuracy Class , Chrome Steel (Gcr15) Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 430219XU. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality 430219XU ( 0.91 kg Mass, ID: 95 mm OD: 170 mm WD: 78 mm , P0 P6 P5 P4 P2 Accuracy Class , Chrome Steel (Gcr15) Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 430219XU. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
Previous Product: ET-32015X
Next Product: 32911 XU
Related Search:
Categories: Tapered Roller Bearings
430219XU Related Products »
-
- 32032 X/DF bearing
- Part NO. 32032 X/DF d : 160 mm D: 240 mm T:
-
- 32968 bearing
- Following is tha databook of 32968: Dimension: 360 mm x460 mm x
-
- 32032X bearing
- The following is the technical databook of 32032X. Dimension: 160mm x 260mm
-
- 32034 X/DF bearing
- Principal dimensions: d 170mm x D 260mm x T 114mm Mass: 22