314719 Cylindrical Roller Bearing 280mm*390mm*275mm
Min. Order:
1 Piece
Payment term:
T/T LC
Delivery time:
3 DAYS
Technical Parameters:
Product Designations:
314719
Structure:
4 row
Inside Diameter:
280 mm
Outside Diameter:
390 mm
Thickness:
275 mm
Weight:
99.3 KG
Brand:
CKF,HIKI
Precision Rating:
P0, P6, P5, P4, P2
Bearing Material:
bearing steel
Seals Type:
open
314719 Cylindrical Roller Bearing 280mm*390mm*275mm
314719 Cylindrical Roller Bearing 280mm*390mm*275mm
Model | d mm (bore diameter) | D mm | B mm | F mm |
Z-502894.02.ZL | 160 | 230 | 130 | 180 |
Z-504547.ZL | 240 | 330 | 180 | 265 |
Z-506962.ZL | 150 | 230 | 156 | 174 |
Z-507333.ZL | 220 | 310 | 192 | 246 |
Z-507336.ZL | 260 | 370 | 220 | 292 |
Z-507339.ZL | 280 | 390 | 220 | 312 |
Z-507344.ZL | 200 | 280 | 170 | 222 |
Z-507536.ZL | 180 | 260 | 168 | 202 |
Z-507735.ZL | 190 | 260 | 168 | 212 |
Z-508657.ZL | 190 | 270 | 200 | 212 |
Z-508726.ZL | 200 | 280 | 200 | 222 |
Z-508727.ZL | 230 | 330 | 206 | 260 |
Z-510150.02.ZL | 160 | 230 | 168 | 179 |
Z-511605.ZL | 145 | 210 | 155 | 166 |
Z-512580.ZL | 200 | 290 | 192 | 226 |
Z-512764.ZL | 145 | 225 | 156 | 169 |
Z-522742.ZL | 200 | 270 | 170 | 222 |
Z-524289.02.ZL | 300 | 420 | 300 | 332 |
Z-527104.ZL | 280 | 390 | 275 | 308 |
Z-527634.ZL | 340 | 480 | 350 | 378 |
Z-529468.N12BA | 165,1 | 225,45 | 168,3 | 181 |
Z-543975.ZL | 370 | 520 | 380 | 409 |
Z-804868.ZL-N12BA | 260 | 360 | 204 | 287 |
502894B | 160 | 230 | 130 | 180 |
504547 | 240 | 330 | 180 | 265 |
506962 | 150 | 230 | 156 | 174 |
507333 | 220 | 310 | 192 | 246 |
507336 | 260 | 370 | 220 | 292 |
507339 | 280 | 390 | 220 | 312 |
507344 | 200 | 280 | 170 | 222 |
507536 | 180 | 260 | 168 | 202 |
507735 | 190 | 260 | 168 | 212 |
508657 | 190 | 270 | 200 | 212 |
508726 | 200 | 280 | 200 | 222 |
508727 | 230 | 330 | 206 | 260 |
510150B | 160 | 230 | 168 | 179 |
511605 | 145 | 210 | 155 | 166 |
512580 | 200 | 290 | 192 | 226 |
512764 | 145 | 225 | 156 | 169 |
522742 | 200 | 270 | 170 | 222 |
524289B | 300 | 420 | 300 | 332 |
527104 | 280 | 390 | 275 | 308 |
527634 | 340 | 480 | 350 | 378 |
529468.N12BA | 165,1 | 225,45 | 168,3 | 181 |
543975 | 370 | 520 | 380 | 409 |
804868.N12BA | 260 | 360 | 204 | 287 |
SKF叫法 | ||||
314190 | 160 | 230 | 130 | 180 |
635194 | 240 | 330 | 180 | 265 |
313891A | 150 | 230 | 156 | 174 |
313839 | 220 | 310 | 192 | 246 |
313823 | 260 | 370 | 220 | 292 |
313822 | 280 | 390 | 220 | 312 |
314385 | 200 | 280 | 170 | 222 |
313812 | 180 | 260 | 168 | 202 |
313651 | 190 | 260 | 168 | 212 |
314199B | 190 | 270 | 200 | 212 |
313893 | 200 | 280 | 200 | 222 |
313824 | 230 | 330 | 206 | 260 |
315189A | 160 | 230 | 168 | 179 |
314625 | 145 | 210 | 155 | 166 |
313811 | 200 | 290 | 192 | 226 |
313924A | 145 | 225 | 156 | 169 |
314553 | 200 | 270 | 170 | 222 |
314484D | 300 | 420 | 300 | 332 |
314719 | 280 | 390 | 275 | 308 |
314485 | 340 | 480 | 350 | 378 |
315642/VJ202 | 165,1 | 225,45 | 168,3 | 181 |
314486A | 370 | 520 | 380 | 409 |
314997VJ/202 | 260 | 360 | 204 | 287 |
NSK | ||||
160RV2301 | 160 | 230 | 130 | 180 |
150RV2302 | 150 | 230 | 156 | 174 |
220RV3101 | 220 | 310 | 192 | 246 |
260RV3701 | 260 | 370 | 220 | 292 |
280RV3901 | 280 | 390 | 220 | 312 |
200RV2804 | 200 | 280 | 170 | 222 |
180RV2601 | 180 | 260 | 168 | 202 |
190RV2601 | 190 | 260 | 168 | 212 |
190RV2701 | 190 | 270 | 200 | 212 |
200RV2802 | 200 | 280 | 200 | 222 |
230RV3301 | 230 | 330 | 206 | 260 |
160RV2302 | 160 | 230 | 168 | 179 |
145RV2101 | 145 | 210 | 155 | 166 |
200RV2901 | 200 | 290 | 192 | 226 |
145RV2201 | 145 | 225 | 156 | 169 |
300RV4221 | 300 | 420 | 300 | 332 |
280RV3903 | 280 | 390 | 275 | 308 |
340RV4801 | 340 | 480 | 350 | 378 |
370RV5211 | 370 | 520 | 380 | 409 |
NTN | ||||
4R3226 | 160 | 230 | 130 | 180 |
4R3040 | 150 | 230 | 156 | 174 |
4R4426 | 220 | 310 | 192 | 246 |
4R5208 | 260 | 370 | 220 | 292 |
4R5611 | 280 | 390 | 220 | 312 |
4R4048 | 200 | 280 | 170 | 222 |
4R3628 | 180 | 260 | 168 | 202 |
4R3820 | 190 | 260 | 168 | 212 |
4R3821 | 190 | 270 | 200 | 212 |
4R4610 | 230 | 330 | 206 | 260 |
4R3232 | 160 | 230 | 168 | 179 |
4R2906 | 145 | 210 | 155 | 166 |
4R4041 | 200 | 290 | 192 | 226 |
4R2904 | 145 | 225 | 156 |
Share this product to: Let more people see your product
How can you buy 314719 Cylindrical Roller Bearing 280mm*390mm*275mm on the Internet?
High quality 314719 ( 99.3 kg Mass, ID: 280 mm OD: 390 mm WD: 275 mm , P0, P6, P5, P4, P2 Accuracy Class , bearing steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 314719. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality 314719 ( 99.3 kg Mass, ID: 280 mm OD: 390 mm WD: 275 mm , P0, P6, P5, P4, P2 Accuracy Class , bearing steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 314719. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
314719 Related Products »
-
- Cylindrical Roller Bearing NU240ECM
- Cylindrical Roller Bearing NU240ECM Model:NU 240 ECM * Classes:Cylindrical roller bearings Details: single row, NU
-
- NJ220 roller bearing
- NJ220 roller bearing
-
- E-100UZS222 cylindrical roller bearing 100X200X44mm
- NTN Eccentric rotary bearings UZ-E100UZS222 1. The performance of Spherical Roller Bearing:
-
- Z-502894.02.ZL cylindrical roller bearing160mm*230mm*130mm
- cylindrical roller bearing Z-502894.02.ZL bearing 160mm*230mm*130mm
-
- Z-502894.02.ZL cylindrical roller bearing160mm*230mm*130mm
- cylindrical roller bearing Z-502894.02.ZL bearing 160mm*230mm*130mm
-
- Z-502894.02.ZL cylindrical roller bearing160mm*230mm*130mm
- CKF,HIKI cylindrical roller bearing Z-502894.02.ZL 160mm*230mm*130mm
-
- Z-504547.ZL cylindrical roller bearing 240mm*330mm*180mm
- Z-504547.ZL cylindrical roller bearing 240mm*330mm*180mm
-
- Z-506962.ZL cylindrical roller bearing150mm*230mm*156mm
- Z-506962.ZL cylindrical roller bearing150mm*230mm*156mm