Unide Bearing Technology Co.,Limited
Free Member
23184 MB/W33 bearing 420x700x224mm

23184 MB/W33 Bearing 420x700x224mm

Min. Order:
1 Piece
Payment term:
T/T;Western Union;Paypal
Delivery time:
3-5 days for stock number;within 20days by order m
Technical Parameters:
Product Designations:
23184 MB/W33
Structure:
spherical
Inside Diameter:
420 mm
Outside Diameter:
700 mm
Thickness:
224 mm
Weight:
360 KG
Precision Rating:
P0;P6
Bearing Material:
Chrome steel Gcr15 & G20Cr2Ni4
Seals Type:
Open
23184 MB/W33 Bearing 420x700x224mm

23184 MB/W33 bearing 420x700x224mm,spherical roller bearings,double row,cylindrical and tapered bore

23184MB/W33 bearing details:

Bearing Designation Main Dimension(mm) Load Ratings(N) Speed(r/min) Mass
Cylindrical Bore d D B Dyn.Cr Stat. Cor Reference Limiting kg
23184MB/W33 420 700 224 5000 9650 455 700 360

1):The bearing can be suffixed with "K" tapered bore1:12

2)W33---outer ring with annular groove and three oil holes

Description:

Spherical Roller Bearings
1) Series: 21300 series, 22200 series, 22300 series, 23100 series, 23200series, 
24000 series, 24100 series and 23900 series
2) Material of rings and rollers: chrome steel; GCr15 and GCr15SiMn
3) Material of cages: brass, steel and nylon
4) Precision: P0, P6
5) Suffixes:
a) CA: integral brass cage, double row symmetrical rollers, inner ring ride
b) MA: integral brass cage, double row symmetrical rollers, outer ring ride
c) MB: two piece brass cage, double row asymmetrical rollers, inner ring ride
d) CC: two piece steel cage, double row symmetrical rollers, inner ring ride
e) CTN1: double row symmetrical rollers, nylon cage
f) K: tapered bore bearing, the taper is 1:12
g) K30: tapered bore bearing, the taper is 1:30
h) W33: with lubrication groove in outer ring, with three oil holes
i) C2/C3/C4: Internal clearance series: C2, C0, C3, and C4
6) Application: 
Used in agricultural machine such as combined harvesting machine, air-blower, paper-machine, 
textile machine, woodworking machinery, overhead crane moving wheel and driving shaft 
 
Bearing Type Other dimensions Weight(kg)
dxDxB
23020CA/W33 100x150x37 2.51
23120CA/W33 100x165x52 4.42
23120MB/W33 100x165x52 4.42
23120CC/W33 100x165x52 4.32
23120CC/W33/X2 100x165x52x65 5.02
23220CA/W33 100x180x60.3 6.58
23220MB/W33 100x180x60.3 6.58
24120CA/W33 100x165x65 5.55
24120CC/W33 100x165x65 5.45
24020CA/W33 100x150x50 3.45
24020CC/W33 100x150x50 3.15
22220CA/W33 100x180x46 5.18
22220MB/W33 100x180x46 5.18
22220CC/W33 100x180x46 5.02
22320CA/W33 100x215x73 14
22320MB/W33 100x215x73 15
22320CC/W33 100x215x73 13.8
23121CA/W33 105x175x56 5.48
23022CA/W33 110x170x45 3.54
23022MB/W33 110x170x45 3.54
23022CC/W33 110x170x45 3.24
21322CA/W33 110x240x50 11.5
23122CA/W33 110x180x56 5.73
23122MB/W33 110x180x56 5.73
23122CC/W33 110x180x56 5.5
23222CA/W33 110x200x69.8 10.1
23222MB/W33 110x200x69.8 10.1
23222CC/W33 110x200x69.8 9.95
24122CA/W33 110x180x69 6.92
24122MB/W33 110x180x69 6.92
24122CC/W33 110x180x69 6.72
24022CA/W33 110x170x60 5
24022MB/W33 110x170x60 5
24022CC/W33 110x170x60 4.71
22222CA/W33 110x200x53 7.43
22222MB/W33 110x200x53 7.43
22222CC/W33 110x200x53 7.15
22322CA/W33 110x240x80 18.9
22322MB/W33 110x240x80 18.9
22322CC/W33 110x240x80 18.6
23024CA/W33 120x180x46 4.19
23024MB/W33 120x180x46 4.19
23024CC/W33 120x180x46 4.01
23124CA/W33 120x200x62 13.4
23124MB/W33 120x200x62 13.4
23124CC/W33 120x200x62 13.1
23224CA/W33 120x215x76 12.1
23224MB/W33 120x215x76 12.1
23224CC/W33 120x215x76 11.8
24124CA/W33 120x200x80 10.6
24124MB/W33 120x200x80 10.6
24124CC/W33 120x200x80 10.2
24024CA/W33 120x180x60 5.83
24024MB/W33 120x180x60 5.83
24024CC/W33 120x180x60 5.52
22224CA/W33 120x215x58 10.3
22224MB/W33 120x215x58 10.3
22224CC/W33 120x215x58 10.1
22324CA/W33 120x260x86 23.8
22324MB/W33 120x260x86 23.8
22324CC/W33 120x260x86 23.2
23026CA/W33 130x200x52 7.04
23026MB/W33 130x200x52 7.04
23026CC/W33 130x200x52 6.85
23126CA/W33 130x210x64 9.56
23126MB/W33 130x210x64 9.56
23126CC/W33 130x210x64 9.25
23226CA/W33 130x230x80 15.9
23226MB/W33 130x230x80 15.9
23226CC/W33 130x230x80 15.6
24126CA/W33 130x210x80 11
24126MB/W33 130x210x80 11
24126CC/W33 130x210x80 10.8
24026CA/W33 130x200x69 8.05
24026MB/W33 130x200x70 8.05
24026CC/W33 130x200x71 7.85
22226CA/W33 130x230x64 12.4
22226MB/W33 130x230x64 12.4
22226CC/W33 130x230x64 12.1
22326CA/W33 130x280x93 18.3
22326MB/W33 130x280x93 18.3
22326CC/W33 130x280x93 18.1
23028CA/W33 140x210x53 6.7
23028MB/W33 140x210x53 6.7
23028CC/W33 140x210x53 6.5
23128CA/W33 140x225x68 10.9
23128MB/W33 140x225x68 10.9
23128CC/W33 140x225x68 10.6
23228CA/W33 140x250x88 19.7
23228MB/W33 140x250x88 19.7
23228CC/W33 140x250x88 19.4
23328CA/W33       140x300x118 42.2
23328MB/W33 140x300x118 42.2
23928CA/W33 140x190x37 3.1
24128CA/W33 140x225x85 13.5
24128MB/W33 140x225x85 13.5
24128CC/W33 140x225x85 13.1
24028CA/W33 140x210x69 8.55
24028MB/W33 140x210x69 8.55
24028CC/W33 140x210x69 8.14
22228CA/W33 140x250x68 16.2
22228MB/W33 140x250x68 16.2
22228CC/W33 140x250x68 15.7
22328CA/W33 140x300x102 35.5
22328MB/W33 140x300x102 35.5
22328CC/W33 140x300x102 35.1
23030CA/W33 150x225x56 7.44
23030MB/W33 150x225x56 7.44
23030CC/W33 150x225x56 7.24
23130CA/W33 150x250x80 16.9
23130MB/W33 150x250x80 16.9
23130CC/W33 150x250x80 16.4
23230CA/W33 150x270x96 26.6
23230MB/W33 150x270x96 26.6
23230CC/W33 150x270x96 26.2
24130CA/W33 150x250x100 20.2
24130MB/W33 150x250x100 20.2
24130CC/W33 150x250x100 20
24030CA/W33 150x225x75 9.39
24030MB/W33 150x225x75 9.39
24030CC/W33 150x225x75 9.11
22230CA/W33 150x270x73 18.7
22230MB/W33 150x270x73 18.7
22230CC/W33 150x270x73 18.2
22330CA/W33 150x320x108 14.5
22330MB/W33 150x320x108 14.5
22330CC/W33 150x320x108 14.1
23032CA/W33 160x240x60 8.86
23032MB/W33 160x240x60 8.86
23032CC/W33 160x240x60 8.42
23132CA/W33 160x270x86 21.9
23132MB/W33 160x270x86 21.9
23132CC/W33 160x270x86 21.4
23232CA/W33 160x290x104 30.2
23232MB/W33 160x290x104 30.2
23232CC/W33 160x290x104 30
23932CA/W33 160x220x45 5.12
24132CA/W33 160x270x109 24.6
24132MB/W33 160x270x109 24.6
24132CC/W33 160x270x109 24.2
24032CA/W33 160x240x80 13.2
24032MB/W33 160x240x80 13.2
24032CC/W33 160x240x80 13
22232CA/W33 160x290x80 24.6
22232MB/W33 160x290x80 24.6
22232CC/W33 160x290x80 24.3
22332CA/W33 160x340x114 52.8
22332MB/W33 160x340x114 52.8
22332CC/W33 160x340x114 52.5
 

Share this product to:     Let more people see your product
How can you buy 23184 MB/W33 Bearing 420x700x224mm on the Internet?
High quality 23184 MB/W33 ( 360 kg Mass, ID: 420 mm OD: 700 mm WD: 224 mm , P0;P6 Accuracy Class , Chrome steel Gcr15 & G20Cr2Ni4 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 23184 MB/W33. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
23184 MB/W33 Related Products »