231.20.0700.503 Four Contact Ball Slewing Ring 634x838.8x56mm
Min. Order:
1 Piece
Payment term:
T/T
Delivery time:
Within 40 working days after payment
Technical Parameters:
Product Designations:
231.20.0700.503
Structure:
slewing bearing
Inside Diameter:
634 mm
Outside Diameter:
838.8 mm
Thickness:
56 mm
Weight:
53.1 KG
Brand:
Netural/OEM/As your request
Precision Rating:
P0,P6,P5
Bearing Material:
50Mn, 42CrMo
Seals Type:
NBR
231.20.0700.503 Four Contact Ball Slewing Ring 634x838.8x56mm
Bearing Model: | 231.20.0700.503 |
Category: | Four contact ball slewing bearing 231.20.0700.503 |
Brand: | Netural/OEM/As your request |
Inside diameter (ID d): | 634mm |
Outside diameter (OD D): | 838.8mm |
Thickness (B/T/H): | 56mm |
Gear Type: | External gear |
Module: | M=6 |
Number of teeth: | Z=138 |
Material: | 50Mn, 42CrMo |
Weight, Mass (M): | 53.1 kg |
Package: | Plywood cases |
We can also supply the below four contact ball slewing ring bearings with flange, but not limited to:
VLI200414N ZT | 232.21.0675.013 | 230.20.0600.503 |
VLI200414N ZT RL2 | 232.20.0700.013 | 230.21.0675.013 |
VLI200414N | 232.20.0700.503 | 230.20.0700.013 |
VLI200544N ZT | 232.21.0775.013 | 230.20.0700.503 |
VLI200544N | 232.20.0800.013 | 230.21.0775.013 |
VLI200644N ZT | 232.20.0800.503 | 230.20.0800.013 |
VLI200644N | 232.21.0875.013 | 230.20.0800.503 |
VLI200744N ZT | 282.30.0900.013 | 230.21.0875.013 |
VLI200744N | 282.30.0975.013 | 280.30.0900.013 |
VLI200844N ZT | 232.20.0900.013 | 280.30.0975.013 |
VLI200844N | 232.20.0900.503 | 230.20.0900.013 |
VLI300955N | 232.21.0975.013 | 230.20.0900.503 |
VLI200944N ZT | 282.30.1000.013 | 230.21.0975.013 |
VLI200944N | 282.30.1075.013 | 280.30.1000.013 |
VLI301055N | 232.20.1000.013 | 280.30.1075.013 |
VLI201094N ZT | 232.20.1000.503 | 230.20.1000.013 |
VLI201094N | 232.21.1075.013 | 230.20.1000.503 |
VLI301155N | 282.30.1100.013 | 230.21.1075.013 |
VLI301255N | 282.30.1175.013 | 280.30.1100.013 |
VLI301355N | 282.30.1200.013 | 280.30.1175.013 |
VLI301455N | 282.30.1275.013 | 280.30.1200.013 |
VLA200414N ZT | 282.30.1300.013 | 280.30.1275.013 |
VLA200414N | 282.30.1375.013 | 280.30.1300.013 |
VLA200544N ZT | 282.30.1400.013 | 280.30.1375.013 |
VLA200544N ZT | 282.30.1475.013 | 280.30.1400.013 |
VLA200544N | 231.20.0400.013 | 280.30.1400.013 |
VLA200644N ZT | 231.20.0400.503 | 280.30.1475.013 |
VLA 200644N | 231.21.0475.013 | I.505.20.00.C |
VLA200744N ZT | 231.20.0500.013 | I.650.20.00.C |
VLA 200744N | 231.20.0500.503 | I.750.20.00.C |
VLA200844N ZT | 231.20.0500.503 | I.850.20.00.C |
VLA 200844N | 231.21.0575.013 | I.950.20.00.C |
VLA 300955N | 231.20.0600.013 | I.1100.32.00.C |
VLA200944N ZT | 231.20.0600.503 | I.1050.20.00.C |
VLA200944N | 231.21.0675.013 | I.1200.32.00.C |
VLA301055N | 231.20.0700.013 | I.1200.20.00.C |
VLA201094N ZT | 231.20.0700.503 | I.1300.32.00.C |
VLA201094N | 231.21.0775.013 | I.1400.32.00.C |
VLA301155N | 231.20.0800.013 | I.1500.32.00.C |
VLA301255N | 231.20.0800.503 | I.1600.32.00.C |
VLA301355N | 231.21.0875.013 | E.505.20.00.C |
VLU200414ZT | 281.30.0900.013 | E.505.20.C |
VLU200414 | 281.30.0900.013 | E.650.20.C |
VLU200544ZT | 281.30.0975.013 | E.750.20.00.C |
VLU200544 | 231.20.0900.013 | E.850.20.00.C |
VLU200644ZT | 231.20.0900.503 | E.950.20.00.C |
VLU200644ZT | 231.21.0975.013 | E.1100.32.00.C |
VLU200644 | 281.30.1000.013 | E.1050.20.00.C |
VLU200744ZT | 281.30.1075.013 | E.1200.32.00.C |
VLU200744 | 231.20.1000.013 | E.1200.20.00.C |
VLU200844ZT | 231.20.1000.503 | E.1300.32.00.C |
VLU200844 | 231.21.1075.013 | E.1400.32.00.C |
VLU300955 | 281.30.1100.013 | E.1500.32.00.C |
VLU200944ZT | 281.30.1175.013 | E.1600.32.00.C |
VLU200944 | 281.30.1200.013 | SD.505.20.00.C |
VLU301055 | 281.30.1275.013 | SD.650.20.00.C |
VLU201094 | 281.30.1300.013 | SD.650.20.00.C |
VLU301155 | 281.30.1375.013 | SD.750.20.00.C |
VLU301255 | 281.30.1400.013 | SD.950.20.00.C |
VLU301355 | 281.30.1400.013 | SD.1100.32.00.C |
VLU301455 | 281.30.1475.013 | SD.1050.20.00.C |
232.20.0400.013 | 230.20.0400.013 | SD.1200.32.00.C |
232.20.0400.503 | 230.20.0400.503 | SD.1200.20.00.C |
232.21.0475.013 | 230.21.0475.013 | SD.1200.20.00.C |
232.20.0500.013 | 230.20.0500.013 | SD.1300.32.00.C |
232.20.0500.503 | 230.20.0500.503 | SD.1400.32.00.C |
232.21.0575.013 | 230.20.0500.013 | SD.1500.32.00.C |
232.20.0600.013 | 230.21.0575.013 | SD.1600.32.00.C |
232.20.0600.503 | 230.20.0600.013 |
and so on!
Share this product to: Let more people see your product
How can you buy 231.20.0700.503 Four Contact Ball Slewing Ring 634x838.8x56mm on the Internet?
High quality 231.20.0700.503 ( 53.1 kg Mass, ID: 634 mm OD: 838.8 mm WD: 56 mm , P0,P6,P5 Accuracy Class , 50Mn, 42CrMo Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 231.20.0700.503. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality 231.20.0700.503 ( 53.1 kg Mass, ID: 634 mm OD: 838.8 mm WD: 56 mm , P0,P6,P5 Accuracy Class , 50Mn, 42CrMo Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 231.20.0700.503. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
Previous Product: 231.20.0700.013
Next Product: 231.21.0775.013
Related Search:
Categories: Slewing Bearings
231.20.0700.503 Related Products »
-
- VLI200414N Flange Slewing ring 325x518x56mm
- We can produce VLI200414N flange slewing bearing etc.according to your requirments, pls
-
- VLI200414N ZT flange slewing ring 325x518x56mm
- We can produce VLI200414N ZT flange slewing bearing according to your requirments,
-
- VLI200544N ZT flange slewing ring 444x648x56mm
- We can produce VLI200544N ZT flange slewing bearing according to your requirments,
-
- VLI200544N flange slewing ring 444x648x56mm
- We can produce VLI200544N flange slewing bearing according to your requirments, pls
-
- VLA200844N Four contact ball slewing ring 734x950.1x56mm
- We can produce VLA200844N flange slewing bearing according to your requirements, pls
-
- VLA300955N Four contact ball slewing ring 805x1096x90mm
- We can produce VLA300955N flange slewing bearing according to your requirements, pls
-
- VLA200944N ZT Four contact ball slewing ring 834x1046x56mm
- We can produce VLA200944N ZT flange slewing bearing according to your requirements,
-
- VLA200944N Four contact ball slewing ring 834x1046x56mm
- We can produce VLA200944N flange slewing bearing according to your requirements, pls