23092CC/W33 Bearing 460x680x163mm
Min. Order:
1 Piece
Payment term:
T/T;Western Union;Paypal;Credit Card
Delivery time:
3-5days for stocks;within 15days by order produce
Technical Parameters:
Product Designations:
23092CC/W33
Structure:
spherical
Inside Diameter:
460 mm
Outside Diameter:
680 mm
Thickness:
163 mm
Weight:
205 KG
Precision Rating:
P0;P6
Bearing Material:
Chrome steel GCR15
Seals Type:
None
23092CC/W33 Bearing 460x680x163mm
23092CC/W33 bearing 460x680x163mm
spherical roller bearings
double row
cylindrical and tapered bore in stock
double row
cylindrical and tapered bore in stock
23092CC/W33 bearing details:
Bearing Designation | Main Dimension(mm) | Load Ratings(N) | Speed(r/min) | Mass | ||||
Cylindrical Bore | d | D | B | Dyn.Cr | Stat. Cor | Reference | Limiting | kg |
23092CC/W33 | 460 | 680 | 163 | 3450 | 6950 | 400 | 500 | 205 |
2)W33---outer ring with annular groove and three oil holes
Note:we are happy to inform you that we have this bearing in stock now.we can supply you this bearing with cylindrical and tapered bore.Black chamfer and light chamfer are both workable.we can adjust the internal clearance as you request.
Contact us for latest price:sales@unidebearing.com
Description:
Spherical Roller Bearings
1) Series: 21300 series, 22200 series, 22300 series, 23100 series, 23200series,
24000 series, 24100 series and 23900 series
2) Material of rings and rollers: chrome steel; GCr15 and GCr15SiMn
3) Material of cages: brass, steel and nylon
4) Precision: P0, P6
5) Suffixes:
a) CA: integral brass cage, double row symmetrical rollers, inner ring ride
b) MA: integral brass cage, double row symmetrical rollers, outer ring ride
c) MB: two piece brass cage, double row asymmetrical rollers, inner ring ride
d) CC: two piece steel cage, double row symmetrical rollers, inner ring ride
e) CTN1: double row symmetrical rollers, nylon cage
f) K: tapered bore bearing, the taper is 1:12
g) K30: tapered bore bearing, the taper is 1:30
h) W33: with lubrication groove in outer ring, with three oil holes
i) C2/C3/C4: Internal clearance series: C2, C0, C3, and C4
6) Application:
Used in agricultural machine such as combined harvesting machine, air-blower, paper-machine, textile machine, woodworking machinery, overhead crane moving wheel and driving shaft
Remarks:
1.Packing:color belt+wooden case
2.Loading Port:Any ports in China
3.Shipment:By Air&By Sea&Express Delivery(TNT;DHL;FEDEX;ARAMEX;UPS)
4.Payment Term:
a)Value <2000usd we take 100% fund in advance(By sea and By air)
b)Value >2000usd we take 30% as deposit;70% balance against the copy of B/L (By Sea)
Value >2000usd we take 30% as deposit;70% balance before delivery (By Air)
Our Service:
1.Rich Inventory to mostly shorten the delivery time
2.Package design as clients\' requirement
3.Providing the most economic carriage solution
4.OEM manufacturing supplied(Including clients\' own brand)
5.Produce as drawings provided by clients
6.Design drawings as specifications and applications
7.Preferred payment term:T/T;Paypal;Western Union
Bearing No. | Dimensions (Metric) | Approx. | Interchange | |||||
d | D | B | Wgt. lbs | FAG | SKF | Torrington | Torrington (Old No.) | |
23014 | 70 | 110 | 30 | 2.4 | - | - | - | - |
23015 | 75 | 115 | 30 | 2.557 | - | - | - | - |
23016 | 80 | 125 | 34 | 3.549 | - | - | - | - |
23017 | 85 | 130 | 34 | 3.704 | - | - | - | - |
23018 | 90 | 140 | 37 | 4.828 | - | - | - | - |
23019 | 95 | 145 | 37 | 5 | - | - | - | - |
23020 | 100 | 150 | 37 | 5.225 | - | - | - | - |
23022 | 110 | 170 | 45 | 8.73 | 23022 S.MB | 23022 CC | - | - |
23024 | 120 | 180 | 46 | 9.59 | 23024 S.MB | 23024 CC | 23024 | 120 SD 30 |
23026 | 130 | 200 | 52 | 14 | 23026 S.MB | 23026 CC | 23026 | 130 SD 30 |
23028 | 140 | 210 | 53 | 15.1 | 23028 S.MB | 23028 CC | 23028 | 140 SD 30 |
23030 | 150 | 225 | 56 | 18.2 | 23030 S.MB | 23030 CC | 23030 | 150 SD 30 |
23032 | 160 | 240 | 60 | 22.5 | 23032 S.MB | 23032 CC | 23032 | 160 SD 30 |
23034 | 170 | 260 | 67 | 29.5 | 23034 S.MB | 23034 CC | 23034 | 170 SD 30 |
23036 | 180 | 280 | 74 | 38.8 | 23036 S.MB | 23036 CC | 23036 | 180 SD 30 |
23038 | 190 | 290 | 75 | 41.5 | 23038 S.MB | 23038 CC | 23038 | 190 SD 30 |
23040 | 200 | 310 | 82 | 53.1 | 23040 S.MB | 23040 CC | 23040 | 200 SD 30 |
23044 | 220 | 340 | 90 | 69.5 | 23044 MB | 23044 CC | 23044 | 220 SD 30 |
23048 | 240 | 360 | 92 | 77 | 23048 MB | 23048 CC | 23048 | 240 SD 30 |
23052 | 260 | 400 | 104 | 112 | 23052 MB | 23052 CC | 23052 | 260 SD 30 |
23056 | 280 | 420 | 106 | 120 | 23056 B.MB | 23056 CAC | 23056 | 280 SD 30 |
23060 | 300 | 460 | 118 | 167 | 23060 B.MB | 23060 C | 23060 | 300 SD 30 |
23064 | 320 | 480 | 121 | 179 | 23064 B.MB | 23064 C | 23064 | 320 SD 30 |
23068 | 340 | 520 | 133 | 238 | 23068 B.MB | 23068 CA | 23068 | 340 SD 30 |
23072 | 360 | 540 | 134 | 254 | 23072 B.MB | 23072 CAC | 23072 | 360 SD 30 |
23076 | 380 | 560 | 135 | 269 | 23076 B.MB | 23076 CA | 23076 | 380 SD 30 |
23080 | 400 | 600 | 148 | 342 | 23080 B.MB | 23080 CA | 23080 | 400 SD 30 |
23084 | 420 | 620 | 150 | 362 | 23084 B.MB | 23084 CA | 23084 | 420 SD 30 |
23088 | 440 | 650 | 157 | 415 | 23088 B.MB | 23088 CA | 23088 | 440 SD 30 |
23092 | 460 | 680 | 163 | 474 | 23092 B.MB | 23092 CA | 23092 | 460 SD 30 |
23096 | 480 | 700 | 165 | 496 | 23096 B.MB | 23096 CA | 23096 | 480 SD 30 |
230/500 | 500 | 720 | 167 | 518 | 230/500 B.MB | 230/500 CA | 230/500 | 500 SD 30 |
230/530 | 530 | 780 | 185 | 686 | 230/530 MB | 230/530 CA | 230/530 | 530 SD 30 |
230/560 | 560 | 820 | 195 | 796 | 230/560 B.MB | 230/560 CA | 230/560 | 560 SD 30 |
230/600 | 600 | 870 | 200 | 904 | 230/600 B.MB | 230/600 CA | 230/600 | 600 SD 30 |
230/630 | 630 | 920 | 212 | 1090 | 230/630 B.MB | 230/630 CA | 230/630 | 630 SD 30 |
230/670 | 670 | 980 | 230 | 1339 | 230/670 B.MB | 230/670 CA | 230/670 | 670 SD 30 |
230/710 | 710 | 1030 | 236 | 1475 | 230/710 B.MB | 230/710 CA | 230/710 | 710 SD 30 |
230/750 | 750 | 1090 | 250 | 1777 | 230/750 | 230/750 | 230/750 | 750 SD 30 |
230/800 | 800 | 1150 | 258 | 1997 | 230/800 | 230/800 CA | 230/800 | 800 SD 30 |
230/850 | 850 | 1220 | 272 | 2381 | - | 230/850 CA | 230/850 | 850 SD 30 |
230/900 | 900 | 1280 | 280 | 2668 | - | 230/900 | 230/900 | 900 SD 30 |
230/950 | 950 | 1360 | 300 | 3241 | - | 230/950 | 230/950 | 950 SD 30 |
230/1000 | 1000 | 1420 | 308 | 3594 | - | 230/1000 | 230/1000 | 1000 SD 30 |
230/1060 | 1060 | 1500 | 325 | 4211 | - | 230/1060 | 230/1060 | 1060 SD 30 |
230/1120 | 1120 | 1580 | 345 | 4872 | - | - | 230/1120 | 1120 SD 30 |
230/1180 | 1180 | 1660 | 355 | 5533 | - | - | 230/1180 |
Share this product to: Let more people see your product
How can you buy 23092CC/W33 Bearing 460x680x163mm on the Internet?
High quality 23092CC/W33 ( 205 kg Mass, ID: 460 mm OD: 680 mm WD: 163 mm , P0;P6 Accuracy Class , Chrome steel GCR15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 23092CC/W33. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality 23092CC/W33 ( 205 kg Mass, ID: 460 mm OD: 680 mm WD: 163 mm , P0;P6 Accuracy Class , Chrome steel GCR15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 23092CC/W33. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
Previous Product: 23036CC/W33
Next Product: 23184 CAK/W33
Related Search:
Categories: Spherical Roller Bearings
23092CC/W33 Related Products »
-
- 24064 CC/W33 spherical roller bearings
- 24064 CC/W33 spherical roller bearings,double row,cylindrical and taper bore available
-
- 241/600 ECA/W33 bearing 600x980x375mm
- 241/600 ECA/W33 bearing 600x980x375mm,spherical roller bearings,double row,cylindrical and tapered bore
-
- 230/800 CA/W33 bearing 800x1150x258mm
- 230/800 CA/W33 bearing 800x1150x258mm,spherical roller bearings,double row,cylindrical and tapered bore
-
- 239/530 CA/W33 bearing 530x710x136mm
- 239/530 CA/W33 bearing 530x710x136mm,spherical roller bearings,double row,cylindrical and tapered bore
-
- 534176 cement truck mixer bearing
- 534176 cement truck mixer bearing spherical roller bearing double row brass cage split outer ring
-
- 534176 bearing for cement truck mixer
- 534176 cement truck mixer bearing spherical roller bearing double row brass cage split outer ring
-
- 534176 bearing for cement truck mixer
- 534176 cement truck mixer bearing spherical roller bearing double row brass cage complete outer ring
-
- RS242207(22224 with 67mm height) excavator bearing 120x215x67mm
- RS242207(22224 with 67mm height) excavator bearing 120x215x67mm with one side seal