208-2Z Deep Groove Ball Bearing
208-2Z Deep Groove Ball Bearing
Bearing name: SKF 208-2Z bearing
New Model: 208-2Z
Old Model:
In Diameter: 40 mm
Out Diameter: 80 mm
Thickness: 18 mm
Reference: 208-2Z
Sealed deep groove ball bearing often adopts steel skeleton rubber sealing ring. It adopts a contact seal compared with the deep groove ball bearings with dust cover. The product has better dustproof and waterproof performance. But it has larger friction resistance and limited speed with certain restrictions. Our product mainly support radial load and can also bear a certain amount of axial load.
Sealed deep groove ball bearing is one of the most representative rolling bearings which is applicable to high speed or even superhigh speed operation. It is very durable without frequent maintenance and has simple structure, and comes with low manufacturing cost and higher manufacturing precision. Our product is widely used in the precision instrument, low noise motor, automobile, motorcycle and general machinery industry.
Codes for Open deep groove ball bearing:
Principal Dimensions(mm) | Designation | Basic Load ratings(KN) | Limited Speed(rpm) | Weight (kg ) |
||||
d | D | B | Dynamic | Static | Grease | Oil | ≈ | |
10 | 35 | 11 | 6300 | 7.65 | 3.48 | 18000 | 24000 | 0.053 |
12 | 21 | 5 | 61801 | 1.9 | 1 | 24000 | 32000 | 0.006 |
12 | 24 | 6 | 61901 | 2.9 | 1.5 | 22000 | 28000 | 0.011 |
12 | 28 | 7 | 16001 | 5.1 | 2.4 | 20000 | 26000 | 0.024 |
12 | 28 | 8 | 6001 | 5.1 | 2.38 | 20000 | 26000 | 0.022 |
12 | 32 | 10 | 6201 | 6.82 | 3.05 | 19000 | 24000 | 0.037 |
12 | 37 | 12 | 6301 | 9.72 | 5.08 | 17000 | 22000 | 0.06 |
15 | 24 | 5 | 61802 | 2.1 | 1.3 | 22000 | 30000 | 0.007 |
15 | 28 | 7 | 61902 | 4.3 | 2.3 | 20000 | 26000 | 0.017 |
15 | 32 | 8 | 16002 | 5.6 | 2.8 | 19000 | 24000 | 0.025 |
15 | 32 | 9 | 6002 | 5.58 | 2.85 | 19000 | 24000 | 0.03 |
15 | 35 | 11 | 6202 | 7.65 | 3.72 | 18000 | 22000 | 0.045 |
15 | 42 | 13 | 6302 | 11.5 | 5.42 | 16000 | 20000 | 0.082 |
17 | 26 | 5 | 61803 | 2.2 | 1.5 | 20000 | 28000 | 0.008 |
17 | 30 | 7 | 61903 | 4.6 | 2.6 | 19000 | 24000 | 0.018 |
17 | 35 | 8 | 16003 | 6 | 3.3 | 18000 | 22000 | 0.032 |
17 | 35 | 10 | 6003 | 6 | 3.25 | 17000 | 21000 | 0.04 |
17 | 40 | 12 | 6203 | 9.58 | 4.78 | 16000 | 20000 | 0.065 |
17 | 47 | 14 | 6303 | 13.5 | 6.58 | 15000 | 18000 | 0.115 |
17 | 62 | 17 | 6403 | 22.7 | 10.8 | 11000 | 15000 | 0.27 |
20 | 32 | 7 | 61804 | 3.5 | 2.2 | 18000 | 24000 | 0.018 |
20 | 37 | 9 | 61904 | 6.4 | 3.7 | 17000 | 22000 | 0.036 |
20 | 42 | 8 | 16004 | 7.9 | 4.5 | 16000 | 19000 | 0.05 |
20 | 42 | 12 | 6004 | 9.38 | 5.02 | 16000 | 19000 | 0.069 |
20 | 47 | 14 | 6204 | 12.8 | 6.65 | 14000 | 18000 | 0.106 |
20 | 52 | 15 | 6304 | 15.8 | 7.88 | 13000 | 16000 | 0.142 |
20 | 72 | 19 | 6404 | 31 | 15.2 | 9500 | 13000 | 0.4 |
25 | 37 | 7 | 61805 | 4.3 | 2.9 | 16000 | 20000 | 0.022 |
25 | 42 | 9 | 61905 | 7 | 4.55 | 16000 | 19000 | 0.041 |
25 | 47 | 8 | 16005 | 8.85 | 5.6 | 15000 | 18000 | 0.06 |
25 | 47 | 12 | 6005 | 10.1 | 5.85 | 15000 | 18000 | 0.08 |
25 | 52 | 15 | 6205 | 14 | 7.85 | 13000 | 15000 | 0.128 |
25 | 62 | 17 | 6305 | 20.6 | 11.3 | 11000 | 13000 | 0.232 |
25 | 80 | 21 | 6405 | 36.1 | 19.4 | 9100 | 11000 | 0.53 |
30 | 42 | 7 | 61806 | 4.55 | 3.4 | 15000 | 18000 | 0.026 |
30 | 47 | 9 | 61906 | 7.25 | 5 | 14000 | 17000 | 0.045 |
30 | 55 | 9 | 16006 | 11.2 | 7.35 | 13000 | 15000 | 0.085 |
30 | 55 | 13 | 6006 | 13.2 | 8.25 | 13000 | 15000 | 0.116 |
30 | 62 | 16 | 6206 | 19.5 | 11.3 | 11000 | 13000 | 0.199 |
30 | 72 | 19 | 6306 | 26.7 | 15 | 6600 | 12000 | 0.346 |
30 | 90 | 23 | 6406 | 43.4 | 23.9 | 8100 | 9700 | 0.735 |
35 | 47 | 7 | 61807 | 4.75 | 3.85 | 13000 | 19000 | 0.03 |
35 | 55 | 10 | 61907 | 10.9 | 7.75 | 12000 | 14000 | 0.073 |
35 | 62 | 9 | 16007 | 12.2 | 8.85 | 11000 | 13000 | 0.11 |
35 | 62 | 14 | 6007 | 15.9 | 10.3 | 11000 | 13000 | 0.155 |
35 | 72 | 17 | 6207 | 25.7 | 15.4 | 9200 | 11000 | 0.288 |
35 | 80 | 21 | 6307 | 33.4 | 19.3 | 8500 | 10000 | 0.457 |
35 | 100 | 25 | 6407 | 55 | 31 | 7200 | 8600 | 0.952 |
40 | 52 | 7 | 61808 | 4.95 | 4.2 | 12000 | 14000 | 0.033 |
40 | 62 | 12 | 61908 | 13.7 | 9.95 | 11000 | 13000 | 0.112 |
40 | 68 | 9 | 16008 | 12.6 | 9.6 | 9000 | 11000 | 0.125 |
40 | 68 | 15 | 6008 | 17 | 11.8 | 9000 | 11000 | 0.185 |
40 | 80 | 18 | 6208 | 29.5 | 18 | 8000 | 10000 | 0.368 |
40 | 90 | 23 | 6308 | 40.8 | 24 | 7000 | 8500 | 0.639 |
40 | 110 | 27 | 6408 | 65.5 | 37.5 | 6300 | 8000 | 1.221 |
45 | 58 | 7 | 61809 | 6.4 | 5.6 | 9000 | 12000 | 0.03 |
45 | 68 | 12 | 61909 | 14.1 | 10.9 | 8500 | 11000 | 0.123 |
45 | 75 | 10 | 16009 |
Share this product to: Let more people see your product
High quality 208-2Z ( 0.8 kg Mass, ID: 40 mm OD: 80 mm WD: 18 mm , P0,P6,P5,P4 Accuracy Class , GCR15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 208-2Z. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
208-2Z Related Products »
-
- 6204-2rs deep groove ball bearing
- 6024-2RS electric motor bearings of high precision HIGH precision electric motor bearings
-
- 7340AC Angular Contact Ball Bearing
- 7340AC Angular Contact Ball Bearing Bearing name: - 7340AC bearing New Model: 7340AC
-
- 7318AC Angular Contact Ball Bearing
- Bearing name: - 7318AC bearing New Model: 7318AC Old Model: 46318 In
-
- 7338AC Angular Contact Ball Bearing
- Bearing name: - 7338AC bearing New Model: 7338AC Old Model: 46338 In