16009 2rs Bearing
Min. Order:
1 Piece
Payment term:
t/t d/p d/a l/c
Delivery time:
10
Technical Parameters:
Product Designations:
16009 2rs
Structure:
close
Inside Diameter:
35 mm
Outside Diameter:
62 mm
Thickness:
9 mm
Weight:
1.12 KG
Brand:
tct finder oem service
Precision Rating:
high
Bearing Material:
chrome steel,carbon steel,plastic,stainess
Seals Type:
close
16009 2rs Bearing
16009 2rs deep groove ball bearing
1 purpose: reducer,
2 material: bearing steel.
3.Three characteristics: high temperature
4 load direction: to the heart.
602 series | 623 series | 633 series | 691 series | 681 series | |||||||||||||||||||
Model | d | D | B | Model | d | D | B | Model | d | D | B | Model | d | D | B | Model | d | D | B | ||||
602 | 2 | 7 | 3.5 | 623 | 3 | 10 | 4 | 633 | 3 | 13 | 5 | 691 | 1.5 | 5 | 2 | 681 | 1 | 3 | 1 | ||||
603 | 3 | 9 | 5 | 624 | 4 | 13 | 5 | 634 | 4 | 16 | 5 | 692 | 2 | 6 | 3 | 681 | 1.5 | 4 | 2 | ||||
604 | 4 | 12 | 4 | 625 | 5 | 16 | 5 | 635 | 5 | 19 | 6 | 693 | 3 | 8 | 4 | 682 | 2 | 5 | 2 | ||||
605 | 5 | 14 | 5 | 626 | 6 | 19 | 6 | 636 | 6 | 22 | 7 | 694 | 4 | 11 | 4 | 683 | 3 | 7 | 3 | ||||
606 | 6 | 17 | 6 | 627 | 7 | 22 | 7 | 637 | 7 | 26 | 9 | 695 | 5 | 13 | 4 | 684 | 4 | 9 | 4 | ||||
607 | 7 | 19 | 6 | 628 | 8 | 24 | 8 | 638 | 8 | 28 | 9 | 696 | 6 | 15 | 5 | 685 | 5 | 11 | 5 | ||||
608 | 8 | 22 | 7 | 629 | 9 | 26 | 8 | 639 | 9 | 30 | 10 | 697 | 7 | 17 | 5 | 686 | 6 | 13 | 5 | ||||
609 | 9 | 24 | 7 | 6200 | 10 | 30 | 9 | 6300 | 10 | 35 | 11 | 698 | 8 | 19 | 6 | 687 | 7 | 14 | 5 | ||||
6000 | 10 | 26 | 8 | 6201 | 12 | 32 | 10 | 6301 | 12 | 37 | 12 | 699 | 9 | 20 | 6 | 688 | 8 | 16 | 5 | ||||
6001 | 12 | 28 | 8 | 6202 | 15 | 35 | 11 | 6302 | 15 | 42 | 13 | 6900 | 10 | 22 | 6 | 689 | 9 | 17 | 5 | ||||
6002 | 15 | 32 | 9 | 6203 | 17 | 40 | 12 | 6303 | 17 | 47 | 14 | 6901 | 12 | 24 | 6 | 6800 | 10 | 19 | 5 | ||||
6003 | 17 | 35 | 10 | 6204 | 20 | 47 | 14 | 6304 | 20 | 52 | 15 | 6902 | 15 | 28 | 7 | 6801 | 12 | 21 | 5 | ||||
6004 | 20 | 42 | 12 | 6205 | 25 | 52 | 15 | 6305 | 25 | 62 | 17 | 6903 | 17 | 30 | 7 | 6802 | 15 | 24 | 5 | ||||
6005 | 25 | 47 | 12 | 6206 | 30 | 62 | 16 | 6306 | 30 | 72 | 19 | 6904 | 20 | 37 | 9 | 6803 | 17 | 26 | 5 | ||||
6006 | 30 | 55 | 13 | 6207 | 35 | 72 | 17 | 6307 | 35 | 80 | 21 | 6905 | 25 | 42 | 9 | 6804 | 20 | 32 | 7 | ||||
6007 | 35 | 62 | 14 | 6208 | 40 | 80 | 18 | 6308 | 40 | 90 | 23 | 6906 | 30 | 47 | 9 | 6805 | 25 | 37 | 7 | ||||
6008 | 40 | 68 | 15 | 6209 | 45 | 85 | 19 | 6309 | 45 | 100 | 25 | 6907 | 35 | 55 | 10 | 6806 | 30 | 42 | 7 | ||||
6009 | 45 | 75 | 16 | 6210 | 50 | 90 | 20 | 6310 | 50 | 110 | 27 | 6908 | 40 | 62 | 12 | 6807 | 35 | 47 | 7 | ||||
6010 | 50 | 80 | 16 | 6211 | 55 | 100 | 21 | 6311 | 55 | 120 | 29 | 6909 | 45 | 68 | 12 | 6808 | 40 | 52 | 7 | ||||
6011 | 55 | 90 | 18 | 6212 | 60 | 110 | 22 | 6312 | 60 | 130 | 31 | 6910 | 50 | 72 | 12 | 6809 | 45 | 58 | 7 | ||||
6012 | 60 | 95 | 18 | 6213 | 65 | 120 | 23 | 6313 | 65 | 140 | 33 | 6911 | 55 | 80 | 13 | 6810 | 50 | 65 | 7 | ||||
6013 | 65 | 100 | 18 | 6214 | 70 | 125 | 24 | 6314 | 70 | 150 | 35 | 6912 | 60 | 85 | 13 | 6811 | 55 | 72 | 9 | ||||
6014 | 70 | 110 | 20 | 6215 | 75 | 130 | 25 | 6315 | 75 | 160 | 37 | 6913 | 65 | 90 | 13 | 6812 | 60 | 78 | 10 | ||||
6015 | 75 | 115 | 20 | 6216 | 80 | 140 | 26 | 6316 | 80 | 170 | 39 | 6914 | 70 | 100 | 16 | 6813 | 65 | 85 | 10 | ||||
6016 | 80 | 125 | 22 | 6217 | 85 | 150 | 28 | 6317 | 85 | 180 | 41 | 6915 | 75 | 105 | 16 | 6814 | 70 | 90 | 10 | ||||
6017 | 85 | 130 | 22 | 6218 | 90 | 160 | 30 | 6318 | 90 | 190 | 43 | 6916 | 80 | 110 | 16 | 6815 | 75 | 95 | 10 | ||||
6018 | 90 | 140 | 24 | 6219 | 95 | 170 | 32 | 6319 | 95 | 200 | 45 | 6917 | 85 | 120 | 18 | 6816 | 80 | 100 | 10 | ||||
6019 | 95 | 145 | 24 | 6220 | 100 | 180 | 34 | 6320 | 100 | 215 | 47 | 6918 | 90 | 125 | 18 | 6817 | 85 | 110 | 13 | ||||
6020 | 100 | 150 | 24 | 6221 | 105 | 190 | 36 | 6321 | 105 | 225 | 49 | 6919 | 95 | 130 | 18 | 6818 | 90 | 115 | 13 | ||||
6021 | 105 | 160 | 26 | 6222 | 110 | 200 | 38 | 6322 | 110 | 240 | 50 | 6920 | 100 | 140 | 20 | 6819 | 95 | 120 | 13 | ||||
6022 | 110 | 170 | 28 | 6224 | 120 | 215 | 40 | 6324 | 120 | 260 | 55 | 6921 | 105 | 145 | 20 | 6820 | 100 | 125 | 13 | ||||
671series | MR series | R series | Thin-wall series | Thicken series | |||||||||||||||||||
Model | d | D | B | Model | d | D | B | Model | d | D | B | Model | d | D | B | Model | d | D | B | ||||
671 | 1 | 2 | 1 | MR52 | 2 | 5 | 2.5 | R1-4 | 1.984 | 6.350 | 3.571 | 16000 | 10 | 28 | 8 | 62200 | 10 | 30 | 14 | ||||
672 | 2 | 4 | 2 | MR62 | 2 | 6 | 2.5 | R1-5 | 2.380 | 7.938 | 3.571 | 16001 | 12 | 28 | 7 | 62201 | 12 | 32 | 14 | ||||
673 | 3 | 6 | 2.5 | MR72 | 2 | 7 | 3 | R133 | 2.380 | 4.762 | 2.380 | 16002 | 15 | 32 | 8 | 62202 | 15 | 35 | 14 | ||||
674 | 4 | 7 | 2.5 | MR82 | 2.5 | 8 | 2.5 | R144 | 3.175 | 2.380 | 2.779 | 16003 | 17 | 35 | 8 | 62203 | 17 | 40 | 16 | ||||
675 | 5 | 8 | 2.5 | MR63 | 3 | 6 | 2 | R2-5 | 3.175 | 7.938 | 3.571 | 16004 | 20 | 42 | 8 | 62204 | 20 | 47 | 18 | ||||
676 | 6 | 10 | 3 | MR63 | 3 | 6 | 2.5 | R2-6 | 3.175 | 9.525 | 3.571 | 16005 | 25 | 47 | 8 | 62205 | 25 | 52 | 18 | ||||
677 | 7 | 11 | 3 | MR83 | 3 | 8 | 2.5 | R155 | 3.967 | 7.938 | 3.175 | 16006 | 30 | 55 | 9 | 62206 | 30 | 62 | 20 | ||||
678 | 8 | 12 | 3.5 | MR83 | 3 | 8 | 3 | R156 | 4.762 | 7.938 | 3.175 | 16007 | 35 | 62 | 9 | 62207 | 35 | 72 | 23 | ||||
679 | 9 | 14 | 4.5 | MR93 | 3 | 9 | 2.5 | R166 | 4.762 | 9.525 | 3.175 | 16008 | 40 | 68 | 9 | 62208 | 40 | 80 | 23 | ||||
6700 | 10 | 15 | 4 | MR93 | 3 | 9 | 4 | R168 | 6.350 | 9.525 | 3.175 | 16009 | 45 | 75 | 10 | 62209 | 45 | 85 | 23 | ||||
6701 | 12 | 18 | 4 | MR74 | 4 | 7 | 2 | R188 | 6.350 | 12.700 | 3.175 | 16010 | 50 | 80 | 10 | 62210 | 50 | 90 | 23 | ||||
6702 | 15 | 21 | 4 | MR74 | 4 | 7 | 2.5 | R1810 | 7.938 | 12.700 | 3.967 | 62900 | 10 | 22 | 7 | 63000 | 10 | 26 | 12 | ||||
6703 | 17 | 23 | 4 | MR84 | 4 | 8 | 2 | R2 | 3.175 | 9.525 | 3.967 | 62800 | 10 | 19 | 6 | 63001 | 12 | 28 | 12 | ||||
6704 | 20 | 27 | 4 | MR84 | 4 | 8 | 3 | R2A | 3.175 | 12.700 | 4.366 | 63800 | 10 | 19 | 7 | 63002 | 15 | 32 | 13 | ||||
6705 | 25 | 32 | 4 | MR104 | 4 | 10 | 3 | R3 | 4.762 | 12.700 | 4.978 | 63801 | 12 | 21 | 7 | 63003 | 17 | 35 | 14 | ||||
6706 | 30 | 37 | 4 | MR104 | 4 | 10 | 4 | R3A | 4.762 | 15.875 | 4.978 | 63802 | 15 | 24 | 7 | 63004 | 20 | 42 | 16 | ||||
6707 | 35 | 44 | 5 | MR85 | 5 | 8 | 2 | R4 | 6.350 | 15.875 | 4.978 | 63803 | 17 | 26 | 7 | 63005 | 25 | 47 | 16 | ||||
6708 | 40 | 50 | 6 | MR85 | 5 | 8 | 2.5 | R4A | 6.350 | 19.050 | 7.412 | 62000 | 10 | 30 | 9 | 63006 | 30 | 55 | 19 | ||||
6709 | 45 | 55 | 6 | MR95 | 5 | 9 | 2.5 | R6 | 9.525 | 22.225 | 7.412 | 62001 | 12 | 28 | 10 | 63007 | 35 | 62 | 24 | ||||
6710 | 50 | 62 | 6 | MR95 | 5 | 9 | 3 | R8 | 12.700 | 28.575 | 7.938 | 60/22 | 22 | 44 | 12 | 63008 | 40 | 68 | 21 | ||||
6711 | 55 | 68 | 7 | MR105 | 5 | 10 | 3 | R10 | 15.875 | 34.925 | 8.731 | 62/22 | 22 | 50 |
Share this product to: Let more people see your product
How can you buy 16009 2rs Bearing on the Internet?
High quality 16009 2rs ( 1.12 kg Mass, ID: 35 mm OD: 62 mm WD: 9 mm , high Accuracy Class , chrome steel,carbon steel,plastic,stainess Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 16009 2rs. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
High quality 16009 2rs ( 1.12 kg Mass, ID: 35 mm OD: 62 mm WD: 9 mm , high Accuracy Class , chrome steel,carbon steel,plastic,stainess Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 16009 2rs. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
Previous Product: 16009 zz
Next Product: 16010
Related Search:
Categories: Deep Groove Ball Bearings
16009 2rs Related Products »
-
- 602 602-zz 602-2rs bearing 2mmx7mmx3.5mm
- 602 602-zz 602-2rs bearing 2mmx7mmx3.5mm 1 purpose: reducer, 2 material: bearing steel. 3.Three
-
- 603 603-zz 603-2rs bearing 3mmx9mmx5mm
- 603 603-zz 603-2rs bearing 3mmx9mmx5mm 1 purpose: reducer, 2 material: bearing steel. 3.Three
-
- 604 604-zz 604-2rs bearing 4mmx12mmx4mm
- 604 604-zz 604-2rs bearing 4mmx12mmx4mm 1 purpose: reducer, 2 material: bearing steel. 3.Three
-
- 605 605-zz 605-2rs bearing 5mmx14mmx5mm
- 605 605-zz 605-2rs bearing 5mmx14mmx5mm 1 purpose: reducer, 2 material: bearing steel.