05062/05185 Inch Tapered Roller Bearing
Min. Order:
1 Piece
Payment term:
FOB
Delivery time:
according the specific quantity
Technical Parameters:
Product Designations:
05062/05185
Structure:
inch tapered roller bearing
Inside Diameter:
15.875 mm
Outside Diameter:
47 mm
Thickness:
14.381 mm
Weight:
0.13 KG
Brand:
JSZC
Precision Rating:
p0
Bearing Material:
Gcr15
Seals Type:
open
05062/05185 Inch Tapered Roller Bearing
Imperial tapered roller bearing structure and assembly dimension accuracy and rotation accuracy is different from the metric bearing. Used for imports of machinery, or special needs of industry.Imperial tapered roller bearing is refers to the unit of measure for the overall dimensions are calculated by inch tapered roller bearings, originated from Britain and the United Nations;Structural forms: single double row four columns.
轴承代号 | 外型尺寸 (mm) |
重量 (KG) |
额定负荷 (KN) |
极限转速 (r.p.m) |
||||||||
d | D | B | C | T | rmin | r1min | Weight | 动负荷 | 静负荷 | 油润滑 | 脂润滑 | |
368/362 | 50.800 | 90.000 | 22.225 | 15.875 | 20.000 | 1.5 | 2.0 | 0.514 | 76.5 | 90.5 | 5500 | 4100 |
368A/362A | 50.800 | 88.900 | 22.225 | 16.513 | 20.638 | 3.5 | 1.3 | 0.500 | 76.5 | 90.5 | 5500 | 4100 |
368/363 | 50.800 | 90.000 | 22.225 | 20.000 | 20.000 | 1.5 | 0.8 | 0.546 | 76.5 | 90.5 | 5500 | 4100 |
368/363A | 50.800 | 88.900 | 22.225 | 16.513 | 20.638 | 1.5 | 1.3 | 0.502 | 70 | 87.5 | 5500 | 4100 |
387/382 | 57.150 | 98.425 | 21.946 | 17.826 | 21.000 | 2.3 | 0.8 | 0.596 | 78 | 96.5 | 5000 | 3700 |
387S/382A | 57.150 | 96.838 | 21.946 | 15.875 | 21.000 | 0.8 | 0.8 | 0.559 | 78 | 96.5 | 5000 | 3700 |
387A/382A | 57.150 | 96.838 | 21.946 | 15.875 | 21.000 | 3.5 | 0.8 | 0.557 | 78 | 96.5 | 5000 | 3700 |
390/394A | 57.150 | 110.000 | 21.996 | 18.124 | 21.999 | 1.8 | 1.1 | 0.908 | 89.5 | 120 | 4300 | 3200 |
395/394A | 63.500 | 110.000 | 21.996 | 18.824 | 22.000 | 3.5 | 1.2 | 0.837 | 89.5 | 120 | 4300 | 3200 |
395A/394A | 66.675 | 110.000 | 21.996 | 18.824 | 22.000 | 0.8 | 1.2 | 0.785 | 89.5 | 120 | 4300 | 3200 |
399A/394A | 68.263 | 110.000 | 21.996 | 18.824 | 21.999 | 1.8 | 1.1 | 0.715 | 89.5 | 120 | 4300 | 3200 |
455/453A | 50.800 | 107.950 | - | 22.225 | 27.783 | - | - | 1.234 | - | - | - | - |
462/453X | 57.150 | 104.775 | 29.317 | 24.605 | 30.162 | 2.3 | 3.3 | 1.010 | 115 | 148 | 4700 | 3500 |
462A/453X | 57.150 | 104.775 | 29.317 | 24.605 | 30.162 | 2.3 | 3.3 | 1.010 | 115 | 148 | 4700 | 3500 |
462/453 | 57.150 | 107.950 | 29.317 | 27.000 | 27.795 | 2.3 | 0.8 | 1.128 | 115 | 148 | 4700 | 3500 |
482/472 | 69.850 | 120.000 | 29.007 | 24.237 | 29.795 | 3.5 | 2.0 | 1.300 | 128 | 177 | 4000 | 3000 |
484/472 | 70.000 | 120.000 | 29.007 | 24.237 | 29.796 | 2.0 | 2.0 | 1.300 | 128 | 177 | 4000 | 3000 |
527/522 | 44.450 | 101.600 | 36.068 | 26.988 | 34.925 | 2.5 | 2.3 | 1.370 | 135 | 165 | 5000 | 3800 |
528X/520X | 50.000 | 100.000 | 35.999 | 26.988 | 34.925 | 2.5 | 2.3 | 1.200 | 120.5 | 103.9 | 5000 | 3800 |
529/522 | 50.800 | 101.600 | 36.068 | 26.988 | 34.925 | 0.8 | 3.3 | 1.230 | 135 | 165 | 5000 | 3800 |
535/532A | 44.450 | 111.125 | 36.957 | 30.162 | 38.100 | 3.5 | 3.3 | 1.790 | 129 | 144 | 4800 | 3600 |
239A/532X | 53.975 | 107.950 | 36.957 | 28.575 | 36.521 | 5.5 | 3.3 | 1.427 | 141 | 177 | 4800 | 3600 |
02474/02420 | 28.575 | 68.262 | 22.225 | 17.462 | 22.225 | 0.8 | 1.5 | 0.048 | 57 | 67 | 770 | 5800 |
02872/02820 | 28.575 | 73.025 | 22.225 | 17.463 | 22.225 | 0.8 | 3.3 | 0.484 | 56.5 | 68 | 7000 | 5300 |
14124/14276 | 31.750 | 69.012 | 19.583 | 15.857 | 19.845 | 0.8 | 1.3 | 0.347 | 43.1 | 35.8 | 7400 | 5600 |
14313/14276 | 33.338 | 69.012 | 19.583 | 15.857 | 19.845 | 0.8 | 0.3 | 0.333 | 48.5 | 58 | 7400 | 5600 |
14137/14276 | 34.925 | 39.012 | 19.583 | 15.857 | 19.845 | 1.5 | 1.3 | 0.314 | 44 | 55 | 7400 | 5600 |
14138A/14276 | 34.925 | 69.012 | 19.583 | 15.857 | 19.845 | 3.5 | 1.3 | 0.312 | 48.5 | 58 | 7400 | 5600 |
15100/15245 | 25.400 | 62.00 | 20.638 | 14.288 | 19.050 | 0.8 | 1.3 | 0.330 | 46.5 | 54 | 8200 | 6100 |
15106/15250X | 26.988 | 63.500 | 20.638 | 15.875 | 20.638 | 0.8 | 1.58 | 0.310 | 41.7 | 52 | 8200 | 6100 |
539/532A | 53.975 | 111.125 | 36.957 | 30.162 | 38.100 | 2.5 | 2.3 | 1.580 | 141 | 177 | 4800 | 3600 |
539/532 | 53.975 | 111.125 | 36.957 | 33.338 | 38.100 | 3.5 | 3.3 | 1.660 | 141 | 177 | 4800 | 3600 |
1988/1931 | 28.575 | 60.325 | 19.355 | 15.875 | 19.845 | 3.5 | 1.3 | 0.250 | 37 | 46 | 9800 | 6700 |
28584/28521 | 52.388 | 92.075 | 25.400 | 19.845 | 24.608 | 3.6 | 0.8 | 0.660 | 83.5 | 116 | 5300 | 4000 |
3975/3920 | 50.800 | 112.712 | 30.048 | 23.812 | 30.162 | - | - | 1.530 | 119 | 174 | 4300 | 3200 |
3975/3926 | 50.800 | 112.712 | - | - | 33.338 | - | - | 1.590 | - | - | - | - |
2780/2720 | 36.487 | 76.200 | 25.654 | 19.050 | 23.812 | 1.5 | 3.3 | 0.513 | 67 | 85 | 6800 | 5100 |
2785/2720 | 33.338 | 76.200 | 25.654 | 19.050 | 23.812 | 3.5 | 3.3 | 0.551 | 73 | 90.5 | 6800 | 5100 |
2788/2720 | 38.100 | 76.200 | 25.654 | 19.050 | 23.812 | 3.5 | 3.3 | 0.494 | 73 | 90.5 | 6800 | 5100 |
2789/2729 | 39.688 | 76.200 | 25.654 | 19.050 | 23.812 | 3.5 | 0.8 | 0.475 | 73 | 90.5 | 6800 | 5100 |
2790/2720 | 33.338 | 76.200 | 25.654 | 19.050 | 23.812 | 1.5 | 3.3 | 0.552 | 73 | 90.5 | 6800 | 5100 |
3379/3320 | 34.925 | 80.167 | 30.931 | 23.812 | 29.370 | 3.5 | 3.3 | 0.700 | 95 | 112 | 6400 | 4800 |
3490/3420 | 38.100 | 79.375 | 29.771 | 23.812 | 29.370 | 3.5 | 3.3 | 0.669 | 93 | 114 | 6600 | 4900 |
3767/3720 | 52.388 | 93.264 | 30.302 | 23.812 | 30.162 | 2.3 | 3.3 | 0.828 | 102 | 134 | 5300 | 4000 |
3780/3720 | 50.800 | 93.264 | 30.302 | 23.812 | 30.162 | 3.5 | 3.3 | 0.858 | 102 | 134 | 5300 | 4000 |
3872/3820 | 34.925 | 85.725 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 0.890 | 105 | 132 | 6000 | 4500 |
3876/3820 | 38.100 | 85.725 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 0.848 | 105 | 132 | 6000 | 4500 |
3982/3920 | 63.500 | 112.712 | 30.048 | 23.812 | 30.162 | 3.5 | 3.3 | 1.200 | 119 | 174 | 4300 | 3200 |
3984/3920 | 66.675 | 112.712 | 30.048 | 23.812 | 30.162 | 3.5 | 3.3 | 1.120 | 119 | 174 | 4300 | 3200 |
15113/15245 | 31.750 | 62.000 | 20638 | 14.288 | 19.050 | 0.8 | 1.3 | 0.255 | 46.5 | 54 | 8200 | 6100 |
18590/18520 | 41.275 | 73.025 | 17.462 | 12.700 | 16.667 | 3.5 | 1.3 | 0.279 | 46 | 55.5 | 6600 | 5000 |
24780/24721 | 41.275 | 76.200 | 23.020 | 20.638 | 22.225 | 3.5 | 1.5 | 0.456 | 58.3 | 67 | 6500 | 4900 |
25572/25520 | 38.100 | 82.931 | 25.400 | 19.050 | 25.400 | 0.8 | 0.8 | 0.640 | 76 | 98 | 6000 | 4500 |
25577/25520 | 42.875 | 82.931 | 25.400 | 19.050 | 23.812 | 3.5 | 0.8 | 0.562 | 76 | 98 | 6000 | 4500 |
25580/25520 | 44.450 | 82.931 | 25.400 | 19.050 | 23.812 | 3.5 | 0.8 | 0.558 | 76 | 98 | 6000 | 4500 |
25590/25520 | 45.618 | 82.931 | 25.400 | 19.050 | 23.812 | 3.5 | 0.8 | 0.542 | 76 | 98 | 6000 | 4500 |
25877/25821 | 34.925 | 73.025 | 24.608 | 19.050 | 23.812 | 3.5 | 0.8 | 0.461 | 71 | 85 | 7100 | 5300 |
29590/29522 | 66.675 | 107.950 | 25.400 | 19.050 | 25.400 | 3.5 | 0.8 | 0.869 | 91.5 | 140 | 4500 | 3200 |
29685/29620 | 73.025 | 112.712 | 25.400 | 19.050 | 25.400 | 3.5 | 3.3 | 0.863 | 85.8 | 91.1 | 4100 | 3100 |
LM29749/LM29710 | 38.100 | 65.088 | 18.288 | 13.970 | 18.034 | 2.3 | 1.3 | 0.238 | 43.5 | 57 | 7400 | 5500 |
LM29749/LM29711 | 38.100 | 65.088 | 18.288 | 15.748 | 19.812 | 2.3 | 1.3 | 0.251 | 43.5 | 57 | 7400 | 5500 |
33225/33472 | 57.150 | 120.000 | 30.162 | 23.444 | 29.794 | 3.5 | 0.8 | 1.637 | 105 | 131 | 4000 | 3000 |
33262/33462 | 66.675 | 117.475 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 1.320 | 107 | 139 | 4000 | 3000 |
33275/33462 | 69.850 | 117.475 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 1.261 | 117 | 175 | 4000 | 3000 |
33281/13462 | 71.438 | 117.475 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 1.200 | 117 | 175 | 4000 | 3000 |
33885/33821 | 44.450 | 92.250 | 28.575 | 22.225 | 27.783 | 0.8 | 2.3 | 0.950 | 107 | 139 | 5200 | 3900 |
33891/33821 | 52.388 | 95.250 | 28.575 | 223.225 | 27.783 | 3.5 | 2.3 | 0.816 | 107 | 139 | 5200 | 3900 |
33889/33821 | 50.800 | 95.250 | 28.575 | 22.225 | 27.783 | 3.5 | 2.3 | 0.845 | 107 | 139 | 5200 | 3900 |
39585/39520 | 63.500 | 112.712 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 1.240 | 138 | 195 | 4200 | 3200 |
39590/39520 | 66.675 | 112.712 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 1.164 | 138 | 195 | 4200 | 3200 |
45284/45220 | 50.800 | 104.775 | 30.958 | 23.812 | 30.162 | 6.4 | 3.3 | 1.115 | 130 | 169 | 4700 | 3500 |
47874/47420 | 69.850 | 120.000 | 32.545 | 26.195 | 32.545 | 3.5 | 3.3 | 1.450 | 147 | 214 | 4000 | 3000 |
LM48548/LM48510 | 34.925 | 65.088 | 18.288 | 13.970 | 18.034 | 4.9 | 1.3 | 0.246 | 46.5 | 56 | 7600 | 5700 |
LM48548/LM48511A | 34.925 | 65.088 | 18.288 | 17.018 | 21.082 | 4.9 | 1.5 | 0.273 | 42.5 | 51 | 7600 | 5700 |
LM48548A/LM48511A | 34.925 | 65.088 | 18.288 | 17.018 | 21.082 | 0.8 | 1.5 | 0.273 | 42.5 | 51 | 7600 | 5700 |
53176/53375 | 44.450 | 95.250 | 28.300 | 20.638 | 30.958 | 1.3 | 0.8 | 0.927 | 82.5 | 92 | 5000 | 3700 |
53178/53375 | 44.450 | 95.250 | 28.300 | 20.638 | 30.958 | 2 | 0.8 | 0.927 | 82.5 | 92 | 5000 | 3700 |
55176/55443 | 44.450 | 112.712 | 26.909 | 20.638 | 30.162 | 0.8 | 3.3 | 1.421 | 93.1 | 140 | 4200 | 3200 |
55187/55443 | 47.625 | 112.712 | 26.909 | 20.638 | 30.162 | 3.5 | 3.3 | 1.371 | 93.1 | 140 | 4200 | 3200 |
LM67048/LM67010 | 31.750 | 59.131 | 16.764 | 11.811 | 15.875 | 5.0 | 1.3 | 0.176 | 31.5 | 36 | 8400 | 6300 |
N-JL69349/JL69310 | 38.000 | 63.000 | 17.000 | 13.500 | 17.0000 | 3.5 | 1.3 | 0.199 | 38.5 | 52.5 | 7600 | 5700 |
M86649/M86610 | 30.162 | 64.292 | 21.433 | 16.67 | 21.433 | 1.5 | 1.5 | 0.338 | 47 | 56 | 8100 | 6100 |
HN88649/HM88610 | 34.925 | 72.233 | 25.400 | 19.842 | 25.400 | 2.3 | 2.3 | 0.491 | 58.3 | 69 | 7200 | 5400 |
JLM104948/JLM104910 | 50.000 | 82.000 | 21.501 | 17.000 | 21.501 | 3.0 | 0.5 | 0.419 | 69.5 | 94 | 5700 | 4300 |
LM104949/LM104911 | 50.800 | 82.550 | 22.225 | 16.510 | 21.590 | 3.5 | 1.3 | 0.414 | 69.5 | 94 | 5700 | 4300 |
LM501349/LM501314 | 41.275 | 73.431 | 19.812 | 16.604 | 21.430 | 3.5 | 0.8 | 0.335 | 56 | 69.5 | 6600 | 5000 |
LM501349/LM501310 | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | 3.5 | 0.8 | 0.323 | 56 | 69.5 | 6600 | 5000 |
LM603049/LM603012 | 45.242 | 77.788 | 19.842 | 16.667 | 21.430 | 3.5 | 0.8 | 0.377 | 57.5 | 73.5 | 6200 | 4600 |
LM603049/LM603014 | 45.242 | 80.000 | 19.842 | 15.080 | 19.842 | 3.5 | 0.8 | 0.394 | 57.5 | 73.5 | 6200 | 4600 |
M802048/M802011 | 41.275 | 82.550 | 25.654 | 20.193 | 26.543 | 3.5 | 3.3 | 0.623 | 80.5 | 104 | 6100 | 4600 |
LM11749/10 | 17.426 | 39.878 | 14.605 | 10.668 | 13.843 | 1.3 | 1.3 | 0.0658 | 23.8 | 23.0 | ||
LM11949/10 | 19.050 | 45.327 | 16.637 | 12.065 | 15.494 | 1.3 | 1.3 | 0.120 | 28.3 | 28.6 | ||
L45449/10 | 29.000 | 50.292 | 14.732 | 10.668 | 14.224 | 3.5 | 1.3 | 0.113 | 28 | 35.5 | ||
LM12649/10 | 21.430 | 50.005 | 18.288 | 13.970 | 17.526 | 1.3 | 1.3 | 0.168 | 34.2 | 35.0 | ||
LM12749/10 | 21.987 | 45.237 | 16.637 | 12.067 | 15.494 | 1.3 | 1.3 | 0.116 | 26.6 | 30.0 | ||
LM102949/10 | 45.242 | 73.431 | 19.812 | 15.748 | 19.558 | 4.0 | 1.0 | 0.308 | 51.4 | 79.0 | ||
U399/U360L | 39.688 | 73.025 | 22.098 | 18.500 | 19.395 | 2.3 | 1.3 | 0.357 | 53.0 | 66.3 | ||
U298/U261L | 35.000 | 65.000 | 20.600 | 17.000 | 18.100 | 2.3 | 1.3 | 0.256 | 45.7 | 53.1 | ||
LM501349/10 | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | 3.5 | 0.8 | 0.329 | 50.4 | 62.5 | ||
L44643/10 | 25.400 | 50.292 | 14.732 | 10.668 | 14.224 | 1.3 | 1.3 | 0.126 | 27.0 | 32.0 | ||
L44649/10 | 26.988 | 50.292 | 14.732 | 10668 | 14.224 | 3.5 | 1.3 | 0.119 | 27.0 | 32.0 | ||
L68149/10 | 35.000 | 59.131 | 16.764 | 11.938 | 15.875 | - | 1.3 | 0.172 | 36.0 | 48.0 | - | - |
28KW01 | 28.000 | 52.000 | 18.800 | 12.000 | 14.000 | 3.5 | 2.5 | - | - | - | - | - |
320/32 | 32.000 | 58.000 | 17.000 | 13.000 | 17.000 | 1.0 | 1.0Share this product to:
Let more people see your product
How can you buy 05062/05185 Inch Tapered Roller Bearing on the Internet?
High quality 05062/05185 ( 0.13 kg Mass, ID: 15.875 mm OD: 47 mm WD: 14.381 mm , p0 Accuracy Class , Gcr15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 05062/05185. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
Previous Product: 09062/09195
Next Product: 05062/05175
Related Search:
Categories: Tapered Roller Bearings
05062/05185 Related Products »
Product GroupsInformationCopyright © 2010-2022.Tradebearings All rights reserved. |